Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
Abrus fruticulosus | T,MS | No herbarium specimen images found |
Abrus melanospermus subsp. tenuiflorus | N,MS,M | No herbarium specimen images found |
Abrus melanospermus subsp. suffruticosus | Z | No herbarium specimen images found |
Abrus precatorius subsp. africanus | N,Z,T,MS,GI,M | |
Adenodolichos punctatus subsp. punctatus | ? | No herbarium specimen images found |
Adenodolichos punctatus subsp. bussei | N | No herbarium specimen images found |
Adenodolichos rhomboideus | T | No herbarium specimen images found |
Aeschynomene abyssinica | N,Z,T,MS | No herbarium specimen images found |
Aeschynomene afraspera | MS | No herbarium specimen images found |
Aeschynomene aphylla | MS | No herbarium specimen images found |
Aeschynomene chimanimaniensis | MS | No herbarium specimen images found |
Aeschynomene cristata var. cristata | N,Z,MS,GI | No herbarium specimen images found |
Aeschynomene elaphroxylon | N | No herbarium specimen images found |
Aeschynomene fluitans | MS | No herbarium specimen images found |
Aeschynomene glauca | N,T | No herbarium specimen images found |
Aeschynomene grandistipulata | MS | No herbarium specimen images found |
Aeschynomene heurckeana | N | No herbarium specimen images found |
Aeschynomene indica | N,Z,T,MS,GI,M | No herbarium specimen images found |
Aeschynomene inyangensis | MS | No herbarium specimen images found |
Aeschynomene megalophylla | MS | No herbarium specimen images found |
Aeschynomene micrantha | GI,M | No herbarium specimen images found |
Aeschynomene mimosifolia | N,MS | No herbarium specimen images found |
Aeschynomene minutiflora subsp. minutiflora | N,T | No herbarium specimen images found |
Aeschynomene minutiflora subsp. grandiflora | N,Z | No herbarium specimen images found |
Aeschynomene mossambicensis subsp. mossambicensis | N,Z,MS | No herbarium specimen images found |
Aeschynomene nematopoda | N | No herbarium specimen images found |
Aeschynomene nodulosa var. nodulosa | Z,T,MS | No herbarium specimen images found |
Aeschynomene nodulosa var. glabrescens | MS | No herbarium specimen images found |
Aeschynomene nodulosa | Z,T,MS | No herbarium specimen images found |
Aeschynomene nyassana | N,Z,T,MS | |
Aeschynomene pawekiae | N | No herbarium specimen images found |
Aeschynomene pfundii | GI | No herbarium specimen images found |
Aeschynomene rhodesiaca | MS | No herbarium specimen images found |
Aeschynomene schimperi | N,Z,MS | No herbarium specimen images found |
Aeschynomene schliebenii var. mossambicensis | N,T | No herbarium specimen images found |
Aeschynomene sensitiva | N | No herbarium specimen images found |
Aeschynomene sp. A | MS | No herbarium specimen images found |
Aeschynomene sp. B | MS | No herbarium specimen images found |
Aeschynomene sp. E | N | No herbarium specimen images found |
Aeschynomene tenuirama var. tenuirama | N | No herbarium specimen images found |
Aeschynomene uniflora var. uniflora | N,Z,M | No herbarium specimen images found |
Alysicarpus glumaceus subsp. glumaceus | N,Z,MS,GI,M | No herbarium specimen images found |
Alysicarpus ovalifolius | N,Z,T,MS | No herbarium specimen images found |
Alysicarpus rugosus subsp. rugosus | N,MS,GI | No herbarium specimen images found |
Alysicarpus rugosus subsp. perennirufus | N,Z,M | No herbarium specimen images found |
Alysicarpus vaginalis var. vaginalis | Z,MS,GI,M | No herbarium specimen images found |
Alysicarpus vaginalis var. parvifolius | N | No herbarium specimen images found |
Alysicarpus zeyheri | N,Z,T,MS | |
Antopetitia abyssinica | T | No herbarium specimen images found |
Arachis hypogaea | N,T,M | No herbarium specimen images found |
Argyrolobium fischeri | Z | No herbarium specimen images found |
Argyrolobium rupestre subsp. rupestre | MS | No herbarium specimen images found |
Argyrolobium rupestre subsp. aberdaricum | Z | No herbarium specimen images found |
Argyrolobium tomentosum | N,Z,T,MS,M | No herbarium specimen images found |
Astragalus atropilosulus subsp. abyssinicus var. burkeanus | T | No herbarium specimen images found |
Baphia macrocalyx | N | No herbarium specimen images found |
Baphia massaiensis subsp. obovata var. obovata | GI | No herbarium specimen images found |
Baphia massaiensis subsp. gomesii | N | No herbarium specimen images found |
Baphia ovata | GI | No herbarium specimen images found |
Baphia punctulata subsp. palmensis | N | No herbarium specimen images found |
Bobgunnia madagascariensis | N,Z,T,MS | No herbarium specimen images found |
Bolusanthus speciosus | MS,GI,M | No herbarium specimen images found |
Cajanus cajan | N,Z,T,GI,M | No herbarium specimen images found |
Calpurnia aurea subsp. aurea | M | No herbarium specimen images found |
Canavalia africana | N,Z,T,MS,GI,M | No herbarium specimen images found |
Canavalia ensiformis | MS,GI | No herbarium specimen images found |
Canavalia rosea | N,Z,MS,GI,M | No herbarium specimen images found |
Centrosema pubescens | Z | No herbarium specimen images found |
Clitoria ternatea | Z,T,MS,GI,M | No herbarium specimen images found |
Cordyla africana | N,Z,T,MS,GI,M | No herbarium specimen images found |
Craibia brevicaudata subsp. baptistarum | Z,MS | No herbarium specimen images found |
Craibia zimmermannii | Z,MS,GI,M | |
Crotalaria adamsonii | N,Z | No herbarium specimen images found |
Crotalaria agatiflora subsp. vaginifera | N | No herbarium specimen images found |
Crotalaria alexandri | MS | No herbarium specimen images found |
Crotalaria anthyllopsis | N,MS | No herbarium specimen images found |
Crotalaria argyrolobioides | N | No herbarium specimen images found |
Crotalaria assurgens | N | No herbarium specimen images found |
Crotalaria axillaris | N | No herbarium specimen images found |
Crotalaria barkae subsp. barkae | N | No herbarium specimen images found |
Crotalaria barnabassii | N,T | No herbarium specimen images found |
Crotalaria bequaertii | N | No herbarium specimen images found |
Crotalaria bernieri | N,M | No herbarium specimen images found |
Crotalaria burkeana | GI,M | No herbarium specimen images found |
Crotalaria calycina | N,Z,MS | No herbarium specimen images found |
Crotalaria capensis | Z,MS,GI,M | No herbarium specimen images found |
Crotalaria caudata | N,Z,MS | No herbarium specimen images found |
Crotalaria cephalotes | N,Z,T,MS | |
Crotalaria chirindae | N,Z,MS | No herbarium specimen images found |
Crotalaria cleomifolia | N,Z,T,MS | No herbarium specimen images found |
Crotalaria collina | MS | No herbarium specimen images found |
Crotalaria comosa | T | No herbarium specimen images found |
Crotalaria damarensis | M | No herbarium specimen images found |
Crotalaria deserticola | N | No herbarium specimen images found |
Crotalaria dura subsp. mozambica | GI,M | No herbarium specimen images found |
Crotalaria eremicola subsp. parviflora | GI | No herbarium specimen images found |
Crotalaria filicaulis var. filicaulis | N | No herbarium specimen images found |
Crotalaria gazensis subsp. gazensis | MS | No herbarium specimen images found |
Crotalaria gazensis subsp. herbacea | MS | No herbarium specimen images found |
Crotalaria glauca | N,Z,MS | No herbarium specimen images found |
Crotalaria glaucifolia | N | No herbarium specimen images found |
Crotalaria goetzei | N,Z | No herbarium specimen images found |
Crotalaria goodiiformis | N,Z,MS,GI | No herbarium specimen images found |
Crotalaria goreensis | N | No herbarium specimen images found |
Crotalaria hyssopifolia | N,Z,MS | No herbarium specimen images found |
Crotalaria incana subsp. purpurascens | N,T,MS | No herbarium specimen images found |
Crotalaria insignis | MS | No herbarium specimen images found |
Crotalaria juncea | N,Z,MS | No herbarium specimen images found |
Crotalaria kipandensis | N | No herbarium specimen images found |
Crotalaria kirkii | N | No herbarium specimen images found |
Crotalaria laburnifolia subsp. laburnifolia | N,T,MS | No herbarium specimen images found |
Crotalaria laburnifolia subsp. australis | GI,M | No herbarium specimen images found |
Crotalaria laburnoides | N,Z,MS,GI,M | No herbarium specimen images found |
Crotalaria lachnocarpoides | N,MS | No herbarium specimen images found |
Crotalaria lachnophora | N,T,MS | No herbarium specimen images found |
Crotalaria lanceolata subsp. lanceolata | N,Z,MS,GI,M | No herbarium specimen images found |
Crotalaria lanceolata subsp. prognatha | MS | No herbarium specimen images found |
Crotalaria lanceolata subsp. exigua | N,Z | No herbarium specimen images found |
Crotalaria luondeensis | N | No herbarium specimen images found |
Crotalaria microcarpa | N | No herbarium specimen images found |
Crotalaria misella | N | No herbarium specimen images found |
Crotalaria mocubensis | Z,T,MS | No herbarium specimen images found |
Crotalaria monteiroi var. monteiroi | MS,GI,M | No herbarium specimen images found |
Crotalaria monteiroi var. galpinii | T,M | No herbarium specimen images found |
Crotalaria namuliensis | Z | No herbarium specimen images found |
Crotalaria natalitia var. natalitia | N,Z,T,MS,GI | |
Crotalaria natalitia var. rutshuruensis | N,Z | No herbarium specimen images found |
Crotalaria nigricans var. nigricans | N | No herbarium specimen images found |
Crotalaria ochroleuca | N,T,MS,GI,M | No herbarium specimen images found |
Crotalaria pallida var. pallida | N,Z,MS,GI,M | No herbarium specimen images found |
Crotalaria pallida var. obovata | N,T | No herbarium specimen images found |
Crotalaria pallidicaulis | MS | |
Crotalaria paraspartea | N | No herbarium specimen images found |
Crotalaria phylicoides | MS | No herbarium specimen images found |
Crotalaria pisicarpa | MS | No herbarium specimen images found |
Crotalaria platysepala | T | No herbarium specimen images found |
Crotalaria podocarpa | N,T,MS,GI,M | No herbarium specimen images found |
Crotalaria polysperma | Z,T,MS | No herbarium specimen images found |
Crotalaria preladoi | N | No herbarium specimen images found |
Crotalaria recta | N,Z,T,MS | No herbarium specimen images found |
Crotalaria reptans | N | No herbarium specimen images found |
Crotalaria retusa var. retusa | N,Z | No herbarium specimen images found |
Crotalaria retusa var. tunguensis | N | No herbarium specimen images found |
Crotalaria ringoetii | N | No herbarium specimen images found |
Crotalaria schinzii | GI | No herbarium specimen images found |
Crotalaria schlechteri | GI,M | No herbarium specimen images found |
Crotalaria schliebenii | N | No herbarium specimen images found |
Crotalaria senegalensis | N,T,MS | No herbarium specimen images found |
Crotalaria shirensis | N | |
Crotalaria sparsifolia | N,Z | No herbarium specimen images found |
Crotalaria spartea | T | No herbarium specimen images found |
Crotalaria sphaerocarpa subsp. sphaerocarpa | MS,GI,M | No herbarium specimen images found |
Crotalaria steudneri | N | No herbarium specimen images found |
Crotalaria subcapitata var. subcapitata | N,T | No herbarium specimen images found |
Crotalaria tabularis | N | No herbarium specimen images found |
Crotalaria teretifolia | N | No herbarium specimen images found |
Crotalaria torrei | Z | No herbarium specimen images found |
Crotalaria trichotoma | N | No herbarium specimen images found |
Crotalaria uncinella | N,Z | No herbarium specimen images found |
Crotalaria valida | N | No herbarium specimen images found |
Crotalaria variegata | N,T,MS | No herbarium specimen images found |
Crotalaria vasculosa | N,Z,MS,GI,M | No herbarium specimen images found |
Crotalaria virgulata subsp. virgulata | T,MS,GI | No herbarium specimen images found |
Crotalaria virgulata subsp. grantiana | MS,GI,M | No herbarium specimen images found |
Crotalaria virgulata subsp. forbesii | N,Z,T,MS | No herbarium specimen images found |
Crotalaria virgulata | No herbarium specimen images found | |
Cullen tomentosum | GI | No herbarium specimen images found |
Cyclocarpa stellaris | N | No herbarium specimen images found |
Dalbergia arbutifolia subsp. arbutifolia | N,Z,T,MS,GI | No herbarium specimen images found |
Dalbergia armata | M | No herbarium specimen images found |
Dalbergia boehmii subsp. boehmii | N,Z,T,MS | No herbarium specimen images found |
Dalbergia bracteolata | N | No herbarium specimen images found |
Dalbergia fischeri | N,Z,T,MS | |
Dalbergia lactea | Z,T,MS | No herbarium specimen images found |
Dalbergia melanoxylon | N,Z,T,MS,GI,M | No herbarium specimen images found |
Dalbergia nitidula | N,Z,T,MS,GI,M | No herbarium specimen images found |
Dalbergia obovata | GI,M | No herbarium specimen images found |
Dalbergiella nyasae | N,Z,T,MS | No herbarium specimen images found |
Decorsea schlechteri | N,Z,T,MS,M | |
Derris trifoliata | N,Z,MS,GI,M | No herbarium specimen images found |
Desmodium ospriostreblum | N | No herbarium specimen images found |
Desmodium tortuosum | Z,M | No herbarium specimen images found |
Desmodium uncinatum | N | No herbarium specimen images found |
Dichilus reflexus | M | No herbarium specimen images found |
Dolichos junodii | MS,M | No herbarium specimen images found |
Dolichos kilimandscharicus subsp. kilimandscharicus | N,Z,T,MS | No herbarium specimen images found |
Dolichos pseudocajanus | N | No herbarium specimen images found |
Dolichos sericeus subsp. sericeus | Z,MS | No herbarium specimen images found |
Dolichos simplicifolius | N,T | No herbarium specimen images found |
Dolichos trilobus subsp. trilobus | N,Z,T,MS,M | No herbarium specimen images found |
Dolichos trinervatus | N,T,MS | No herbarium specimen images found |
Droogmansia pteropus var. pteropus | N | |
Droogmansia pteropus var. whytei | N | No herbarium specimen images found |
Droogmansia pteropus | N | No herbarium specimen images found |
Dumasia villosa var. villosa | Z,MS | No herbarium specimen images found |
Eminia antennulifera | N,Z,T | No herbarium specimen images found |
Eriosema buchananii var. buchananii | MS | No herbarium specimen images found |
Eriosema burkei | MS | No herbarium specimen images found |
Eriosema chrysadenium var. chrysadenium | MS | No herbarium specimen images found |
Eriosema cordatum | MS?,M | No herbarium specimen images found |
Eriosema ellipticum subsp. ellipticum | N,T,MS | No herbarium specimen images found |
Eriosema englerianum | T,MS | No herbarium specimen images found |
Eriosema lebrunii | MS | No herbarium specimen images found |
Eriosema macrostipulum var. macrostipulum | N,T | No herbarium specimen images found |
Eriosema montanum | Z,MS | No herbarium specimen images found |
Eriosema nutans | Z,MS | No herbarium specimen images found |
Eriosema parviflorum subsp. parviflorum | Z,MS,GI,M | No herbarium specimen images found |
Eriosema pauciflorum | N,Z,MS | No herbarium specimen images found |
Eriosema psoraleoides | N,Z,T,MS,GI,M | No herbarium specimen images found |
Eriosema rhodesicum var. rhodesicum | N,Z | No herbarium specimen images found |
Eriosema shirense var. shirense | N | No herbarium specimen images found |
Eriosema vanderystii | N | No herbarium specimen images found |
Erythrina abyssinica | N,Z,T,MS | No herbarium specimen images found |
Erythrina caffra | M | No herbarium specimen images found |
Erythrina fusca | N | No herbarium specimen images found |
Erythrina haerdii | N | No herbarium specimen images found |
Erythrina humeana | MS,GI,M | No herbarium specimen images found |
Erythrina latissima | N,T | No herbarium specimen images found |
Erythrina livingstoniana | Z,T,MS,GI | No herbarium specimen images found |
Erythrina lysistemon | N,Z,MS,M | No herbarium specimen images found |
Erythrina madagascariensis | N | No herbarium specimen images found |
Erythrina sacleuxii | N | No herbarium specimen images found |
Flemingia grahamiana | N,Z,T,M | No herbarium specimen images found |
Galactia striata var. villosa | N,Z,MS,GI,M | No herbarium specimen images found |
Grona adscendens | N,Z,MS | No herbarium specimen images found |
Grona barbata var. argyrea | N,Z,T,MS,GI | No herbarium specimen images found |
Grona caffra | MS,GI,M | No herbarium specimen images found |
Grona hirta var. hirta | N | No herbarium specimen images found |
Grona ramosissima | Z | No herbarium specimen images found |
Grona setigera | Z,MS | No herbarium specimen images found |
Grona triflora | Z,MS | No herbarium specimen images found |
Hylodesmum repandum | N,Z,MS | No herbarium specimen images found |
Indigastrum costatum subsp. macrum | MS,GI,M | No herbarium specimen images found |
Indigastrum parviflorum subsp. parviflorum var. parviflorum | GI | No herbarium specimen images found |
Indigofera antunesiana | N,T | No herbarium specimen images found |
Indigofera arrecta | Z,T,MS,GI,M | No herbarium specimen images found |
Indigofera astragalina | Z,T,MS,GI,M | No herbarium specimen images found |
Indigofera atriceps subsp. atriceps | N,T | No herbarium specimen images found |
Indigofera atriceps subsp. glandulosissima | N,Z,T | No herbarium specimen images found |
Indigofera cecilii | MS | No herbarium specimen images found |
Indigofera charlieriana subsp. sessilis var. sessilis | N,GI,M | No herbarium specimen images found |
Indigofera colutea | N,T,MS,GI | No herbarium specimen images found |
Indigofera concinna | N | No herbarium specimen images found |
Indigofera congesta | N,Z | No herbarium specimen images found |
Indigofera delagoaensis | M | No herbarium specimen images found |
Indigofera demissa | N,MS | No herbarium specimen images found |
Indigofera dendroides | N,Z,T,MS | No herbarium specimen images found |
Indigofera dimidiata | MS | No herbarium specimen images found |
Indigofera dyeri var. dyeri | N,T,MS | No herbarium specimen images found |
Indigofera dyeri var. parviflora | T,MS | No herbarium specimen images found |
Indigofera emarginella var. emarginella | N,Z,T,MS,M | No herbarium specimen images found |
Indigofera emarginella var. marrupaensis | N | No herbarium specimen images found |
Indigofera erythrogramma subsp. lanceolata | MS | No herbarium specimen images found |
Indigofera erythrogramma subsp. nampulensis | N | No herbarium specimen images found |
Indigofera flavicans | T,MS,GI,M | No herbarium specimen images found |
Indigofera fulgens subsp. fulgens | N,Z,MS,GI | No herbarium specimen images found |
Indigofera fulvopilosa | N,T | No herbarium specimen images found |
Indigofera garckeana | Z,MS | No herbarium specimen images found |
Indigofera gobensis | M | No herbarium specimen images found |
Indigofera goetzei | Z,MS | No herbarium specimen images found |
Indigofera graniticola | N | No herbarium specimen images found |
Indigofera hedyantha subsp. robusta | M | No herbarium specimen images found |
Indigofera heterotricha subsp. heterotricha | GI | No herbarium specimen images found |
Indigofera hewittii | N,Z,T,MS | No herbarium specimen images found |
Indigofera hilaris | MS,M | No herbarium specimen images found |
Indigofera hirsuta | Z,MS,GI,M | No herbarium specimen images found |
Indigofera inhambanensis | GI,M | No herbarium specimen images found |
Indigofera ischnoclada | N | No herbarium specimen images found |
Indigofera kirkii | N,MS,GI | No herbarium specimen images found |
Indigofera kuntzei | Z,MS | No herbarium specimen images found |
Indigofera laxiracemosa | N,Z,MS,GI,M | No herbarium specimen images found |
Indigofera longibarbata | N | No herbarium specimen images found |
Indigofera lupatana | T,M | No herbarium specimen images found |
Indigofera lyallii subsp. lyallii | MS | No herbarium specimen images found |
Indigofera lyallii subsp. nyassica | Z,MS | No herbarium specimen images found |
Indigofera lydenburgensis | GI,M | No herbarium specimen images found |
Indigofera mendonçae | GI | No herbarium specimen images found |
Indigofera microcalyx | N | No herbarium specimen images found |
Indigofera microcarpa | Z,MS,GI | No herbarium specimen images found |
Indigofera mimosoides var. mimosoides | N,Z,T,MS | No herbarium specimen images found |
Indigofera mimosoides var. barchycarpa | N | No herbarium specimen images found |
Indigofera monantha | T | No herbarium specimen images found |
Indigofera namuliensis | Z | No herbarium specimen images found |
Indigofera nummulariifolia | N,Z | |
Indigofera nyassica var. brevior | N | No herbarium specimen images found |
Indigofera oligophylla | N,GI | No herbarium specimen images found |
Indigofera ormocarpoides | N,Z,T,MS,GI | No herbarium specimen images found |
Indigofera paniculata subsp. gazensis | N,Z,MS | No herbarium specimen images found |
Indigofera patula subsp. patula | MS | No herbarium specimen images found |
Indigofera podophylla | GI,M | No herbarium specimen images found |
Indigofera polysphaera | N | No herbarium specimen images found |
Indigofera praticola var. praticola | N,Z,T,MS,GI | No herbarium specimen images found |
Indigofera pseudodyeri | Z,MS | No herbarium specimen images found |
Indigofera pseudomoniliformis | N,Z | No herbarium specimen images found |
Indigofera punctata | M | No herbarium specimen images found |
Indigofera rhynchocarpa var. rhynchocarpa | N,Z,T | No herbarium specimen images found |
Indigofera rhytidocarpa var. rhytidocarpa | GI | |
Indigofera rostrata subsp. namaachensis | M | No herbarium specimen images found |
Indigofera sanguinea | M | No herbarium specimen images found |
Indigofera schimperi var. schimperi | N,T,MS,GI,M | No herbarium specimen images found |
Indigofera setiflora var. setiflora | T,MS,GI,M | No herbarium specimen images found |
Indigofera setiflora var. corbyi | MS | No herbarium specimen images found |
Indigofera setulosa | M | No herbarium specimen images found |
Indigofera simplicifolia | Z | No herbarium specimen images found |
Indigofera soutpansbergensis | MS | No herbarium specimen images found |
Indigofera sp.nov. aff. I chimanimaniensis | MS | No herbarium specimen images found |
Indigofera spicata | N,Z,T,MS,M | No herbarium specimen images found |
Indigofera strobilifera subsp. lanuginosa | N | No herbarium specimen images found |
Indigofera subcorymbosa var. subcorymbosa | N,Z,T,MS | No herbarium specimen images found |
Indigofera subulata var. scabra | Z,MS,M | No herbarium specimen images found |
Indigofera subulata var. subulata | N,MS,GI,M | No herbarium specimen images found |
Indigofera swaziensis var. perplexa | N,Z,MS | No herbarium specimen images found |
Indigofera tinctoria var. arcuata | T,MS,GI | No herbarium specimen images found |
Indigofera tinctoria var. tinctoria | N,T,GI,M | No herbarium specimen images found |
Indigofera torrei | GI | No herbarium specimen images found |
Indigofera trachyphylla | N,Z,T | No herbarium specimen images found |
Indigofera trita var. maffei | GI | No herbarium specimen images found |
Indigofera velutina | M | No herbarium specimen images found |
Indigofera vicioides subsp. vicioides | T,MS,M | No herbarium specimen images found |
Indigofera vicioides subsp. rogersii | MS | No herbarium specimen images found |
Indigofera vicioides subsp. excelsa | MS | No herbarium specimen images found |
Indigofera vohemarensis | N | No herbarium specimen images found |
Indigofera wentzeliana | N,T | No herbarium specimen images found |
Indigofera wildiana | T | No herbarium specimen images found |
Indigofera williamsonii | M | No herbarium specimen images found |
Indigofera wituensis | N | No herbarium specimen images found |
Indigofera zenkeri | N,Z,MS | No herbarium specimen images found |
Kotschya africana var. bequaertii | N | No herbarium specimen images found |
Kotschya carsonii subsp. carsonii | N | No herbarium specimen images found |
Kotschya recurvifolia subsp. recurvifolia | Z | No herbarium specimen images found |
Kotschya scaberrima | N,Z,MS | No herbarium specimen images found |
Kotschya speciosa | T | No herbarium specimen images found |
Kotschya strigosa var. strigosa | N,Z,T,MS | No herbarium specimen images found |
Kotschya strobilantha var. strobilantha | N,T | No herbarium specimen images found |
Kotschya thymodora subsp. thymodora | MS | |
Kotschya uguenensis | N | No herbarium specimen images found |
Lablab purpureus subsp. uncinatus var. uncinatus | Z,T,MS,GI,M | No herbarium specimen images found |
Lonchocarpus sericeus | No herbarium specimen images found | |
Lotononis bainesii | GI,M | No herbarium specimen images found |
Lotononis carinata | M | No herbarium specimen images found |
Lotononis mucronata | MS | No herbarium specimen images found |
Lotus arabicus | N,Z,T,MS,GI | No herbarium specimen images found |
Lotus discolor subsp. discolor | N,T | No herbarium specimen images found |
Lotus namulensis | Z,MS | No herbarium specimen images found |
Lotus wildii | MS | No herbarium specimen images found |
Macroptilium atropurpureum | MS,M | No herbarium specimen images found |
Macrotyloma axillare var. axillare | Z,GI,M | No herbarium specimen images found |
Macrotyloma axillare var. glabrum | N,Z,MS,GI,M | No herbarium specimen images found |
Macrotyloma axillare var. macranthum | Z,T | No herbarium specimen images found |
Macrotyloma decipiens | N | No herbarium specimen images found |
Macrotyloma uniflorum var. stenocarpum | M | No herbarium specimen images found |
Macrotyloma uniflorum var. verrucosum | Z,MS,GI | No herbarium specimen images found |
Microcharis angolensis | N | No herbarium specimen images found |
Microcharis galpinii | M | No herbarium specimen images found |
Microcharis latifolia | Z,MS,GI | No herbarium specimen images found |
Microcharis remotiflora | N | No herbarium specimen images found |
Millettia bussei | N | No herbarium specimen images found |
Millettia ebenifera | GI,M | No herbarium specimen images found |
Millettia eetveldeana var. brevistipellata | N | No herbarium specimen images found |
Millettia impressa subsp. goetzeana | N | No herbarium specimen images found |
Millettia lasiantha | Z | No herbarium specimen images found |
Millettia makondensis | N | No herbarium specimen images found |
Millettia mossambicensis | N,MS | No herbarium specimen images found |
Millettia stuhlmannii | N,Z,MS,GI,M | No herbarium specimen images found |
Millettia usaramensis subsp. australis | N,MS,GI | No herbarium specimen images found |
Millettia usaramensis subsp. usaramensis | N,Z | No herbarium specimen images found |
Mucuna coriacea subsp. coriacea | N,Z,MS,GI,M | No herbarium specimen images found |
Mucuna coriacea subsp. irritans | N,Z,T,MS,GI,M | No herbarium specimen images found |
Mucuna ferox | Z | No herbarium specimen images found |
Mucuna gigantea | MS,GI,M | No herbarium specimen images found |
Mucuna poggei var. pesa | Z,T,MS | No herbarium specimen images found |
Mucuna pruriens var. pruriens | N,Z,T,MS,GI | No herbarium specimen images found |
Mucuna pruriens var. utilis | N | No herbarium specimen images found |
Mucuna stans | N | No herbarium specimen images found |
Mundulea sericea | N,Z,T,MS,GI,M | No herbarium specimen images found |
Neonotonia wightii subsp. wightii var. longicauda | N,T,MS,GI,M | No herbarium specimen images found |
Neorautanenia brachypus | MS,M | No herbarium specimen images found |
Neorautanenia mitis | N,Z,T,MS | No herbarium specimen images found |
Nesphostylis holosericea | Z | No herbarium specimen images found |
Ormocarpum kirkii | N,Z,T,GI | No herbarium specimen images found |
Ormocarpum schliebenii | N | No herbarium specimen images found |
Ormocarpum sennoides subsp. zanzibaricum | N | No herbarium specimen images found |
Ormocarpum sp. sensu FZ | Z | No herbarium specimen images found |
Ormocarpum trichocarpum | T,MS,GI,M | No herbarium specimen images found |
Ormocarpum zambesianum | T | No herbarium specimen images found |
Otholobium foliosum subsp. gazense | MS | No herbarium specimen images found |
Parochetus communis var. africanus | ?Z | No herbarium specimen images found |
Pearsonia grandifolia subsp. latibracteolata | MS? | No herbarium specimen images found |
Pearsonia mesopontica | MS | No herbarium specimen images found |
Pearsonia sessilifolia subsp. sessilifolia | MS | No herbarium specimen images found |
Pearsonia uniflora | M | No herbarium specimen images found |
Pericopsis angolensis | N,Z,T,MS | No herbarium specimen images found |
Philenoptera bussei | N,Z,T,MS,GI | No herbarium specimen images found |
Philenoptera violacea | N,Z,T,MS,GI,M | No herbarium specimen images found |
Physostigma mesoponticum | N,Z | No herbarium specimen images found |
Platysepalum inopinatum | N | No herbarium specimen images found |
Pleurolobus gangeticus | N,Z,MS | No herbarium specimen images found |
Pleurolobus salicifolius var. salicifolius | N,Z,T,M | No herbarium specimen images found |
Pleurolobus tanganyikensis | N,T | No herbarium specimen images found |
Polhillides velutina | N,Z,MS | No herbarium specimen images found |
Pseudarthria hookeri var. hookeri | N,Z,T,MS,GI,M | No herbarium specimen images found |
Pseudeminia comosa | N | No herbarium specimen images found |
Pseudoeriosema longipes | N | No herbarium specimen images found |
Pseudovigna argentea | N,Z | No herbarium specimen images found |
Psophocarpus lancifolius | T? | No herbarium specimen images found |
Psophocarpus scandens | N,Z,MS | No herbarium specimen images found |
Psoralea arborea | M | No herbarium specimen images found |
Psoralea glabra | M | No herbarium specimen images found |
Pterocarpus angolensis | N,Z,T,MS,GI,M | No herbarium specimen images found |
Pterocarpus brenanii | T,MS | No herbarium specimen images found |
Pterocarpus lucens subsp. antunesii | Z,T,MS,GI | No herbarium specimen images found |
Pterocarpus megalocarpus | N | No herbarium specimen images found |
Pterocarpus rotundifolius subsp. rotundifolius | Z,T,MS,M | No herbarium specimen images found |
Pterocarpus rotundifolius subsp. martinii | T | No herbarium specimen images found |
Pterocarpus rotundifolius subsp. polyanthus | N,Z,T,MS | No herbarium specimen images found |
Pterocarpus tinctorius | T | No herbarium specimen images found |
Ptycholobium plicatum subsp. plicatum | M | No herbarium specimen images found |
Rhynchosia albissima | Z,GI,M | No herbarium specimen images found |
Rhynchosia buchananii | T | No herbarium specimen images found |
Rhynchosia caribaea var. caribaea | T,MS,GI,M | No herbarium specimen images found |
Rhynchosia chimanimaniensis | MS | No herbarium specimen images found |
Rhynchosia clivorum subsp. pycnantha | Z,T,MS | No herbarium specimen images found |
Rhynchosia clivorum subsp. gurueensis | Z | No herbarium specimen images found |
Rhynchosia densiflora subsp. chrysadenia | M | No herbarium specimen images found |
Rhynchosia divaricata | N,Z,MS | No herbarium specimen images found |
Rhynchosia galpinii | M | No herbarium specimen images found |
Rhynchosia genistoides | M | No herbarium specimen images found |
Rhynchosia goetzei | MS | No herbarium specimen images found |
Rhynchosia hirta | N,Z,T,MS | No herbarium specimen images found |
Rhynchosia holstii | MS | No herbarium specimen images found |
Rhynchosia insignis | N,T,MS | No herbarium specimen images found |
Rhynchosia luteola var. luteola | N,Z,T,MS | No herbarium specimen images found |
Rhynchosia luteola var. velutina | N | No herbarium specimen images found |
Rhynchosia micrantha | N,GI | No herbarium specimen images found |
Rhynchosia minima var. minima | T,MS,GI,M | No herbarium specimen images found |
Rhynchosia minima var. prostrata | N,Z,T,MS,M | No herbarium specimen images found |
Rhynchosia minima | N,Z,T,MS,GI,M | No herbarium specimen images found |
Rhynchosia minima var. nuda | M | No herbarium specimen images found |
Rhynchosia minima var. A | GI | No herbarium specimen images found |
Rhynchosia monophylla | MS | No herbarium specimen images found |
Rhynchosia procurrens subsp. floribunda | T,MS | No herbarium specimen images found |
Rhynchosia pseudoteramnoides | MS | No herbarium specimen images found |
Rhynchosia pseudoviscosa | MS | No herbarium specimen images found |
Rhynchosia resinosa | N,Z,T | No herbarium specimen images found |
