Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia karroo | Mt Gorongosa | Record |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | Mt Gorongosa | Record |
Passifloraceae | Adenia gummifera var. gummifera | Mt Gorongosa | Record |
Zingiberaceae | Aframomum albiflorum | Mt Gorongosa | Record |
Zingiberaceae | Aframomum angustifolium | Mt Gorongosa | Record |
Apiaceae | Afrosciadium nyassicum | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Alafia orientalis | Mt Gorongosa | Record |
Fabaceae subfamily Mimosoideae | Albizia gummifera | Mt Gorongosa | Record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Mt Gorongosa | Record |
Euphorbiaceae | Alchornea hirtella | Mt Gorongosa | Record |
Euphorbiaceae | Alchornea laxiflora | Mt Gorongosa | Record |
Poaceae | Andropogon schirensis | Mt Gorongosa | Record |
Commelinaceae | Aneilema hockii | Mt Gorongosa | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Mt Gorongosa | Record |
Phyllanthaceae | Antidesma venosum | Mt Gorongosa | Record |
Metteniusaceae | Apodytes dimidiata | Mt Gorongosa | Record |
Asparagaceae | Asparagus africanus var. africanus | Mt Gorongosa | Record |
Asparagaceae | Asparagus laricinus | Mt Gorongosa | Record |
Asparagaceae | Asparagus virgatus | Mt Gorongosa | Record |
Behniaceae | Behnia reticulata | Mt Gorongosa | Record |
Melianthaceae | Bersama abyssinica | Mt Gorongosa | Record |
Poaceae | Brachiaria brizantha | Mt Gorongosa | Record |
Asteraceae | Brachylaena discolor var. rotundata | Mt Gorongosa | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Mt Gorongosa | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Mt Gorongosa | Record |
Acanthaceae | Brillantaisia cicatricosa | Mt Gorongosa | Record |
Scrophulariaceae | Buddleja salviifolia | Mt Gorongosa | Record |
Orchidaceae | Bulbophyllum maximum | Mt Gorongosa | Record |
Fabaceae subfamily Caesalpinioideae | Burkea africana | Mt Gorongosa | Record |
Cyperaceae | Carex spicato-paniculata | Mt Gorongosa | Record |
Salicaceae | Casearia battiscombei | Mt Gorongosa | Record |
Icacinaceae | Cassinopsis ilicifolia | Mt Gorongosa | Record |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | Mt Gorongosa | Record |
Celastraceae | Catha edulis | Mt Gorongosa | Record |
Amaranthaceae | Celosia trigyna | Mt Gorongosa | Record |
Cannabaceae | Celtis africana | Mt Gorongosa | Record |
Poaceae | Cenchrus purpureus | Mt Gorongosa | Record |
Rubiaceae | Cephalanthus natalensis | Mt Gorongosa | Record |
Gentianaceae | Chironia palustris subsp. transvaalensis | Mt Gorongosa | Record |
Vitaceae | Cissus rotundifolia | Mt Gorongosa | Record |
Rutaceae | Clausena anisata | Mt Gorongosa | Record |
Rosaceae | Cliffortia linearifolia | Mt Gorongosa | Record |
Cucurbitaceae | Coccinia barteri | Mt Gorongosa | Record |
Rubiaceae | Coffea racemosa | Mt Gorongosa | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Mt Gorongosa | Record |
Cyperaceae | Coleochloa setifera | Mt Gorongosa | Record |
Lamiaceae | Coleus hadiensis | Mt Gorongosa | Record |
Combretaceae | Combretum molle | Mt Gorongosa | Record |
Combretaceae | Combretum paniculatum | Mt Gorongosa | Record |
Combretaceae | Combretum psidioides subsp. psidioides | Mt Gorongosa | Record |
Combretaceae | Combretum zeyheri | Mt Gorongosa | Record |
Commelinaceae | Commelina africana | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Mt Gorongosa | Record |
Asteraceae | Crassocephalum montuosum | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Crotalaria capensis | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Crotalaria chirindae | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Crotalaria natalitia var. natalitia | Mt Gorongosa | Record |
Euphorbiaceae | Croton sylvaticus | Mt Gorongosa | Record |
Araliaceae | Cussonia arborea | Mt Gorongosa | Record |
Commelinaceae | Cyanotis foecunda | Mt Gorongosa | Record |
Poaceae | Cymbopogon caesius subsp. caesius | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Dalbergia fischeri | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Mt Gorongosa | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Mt Gorongosa | Record |
Poaceae | Digitaria maitlandii | Mt Gorongosa | Record |
Dioscoreaceae | Dioscorea dumetorum | Mt Gorongosa | Record |
Ebenaceae | Diospyros abyssinica subsp. abyssinica | Mt Gorongosa | Record |
Ebenaceae | Diospyros ferrea | Mt Gorongosa | Record |
Ebenaceae | Diospyros lycioides subsp. sericea | Mt Gorongosa | Record |
Ebenaceae | Diospyros whyteana | Mt Gorongosa | Record |
Apiaceae | Diplolophium buchananii subsp. swynnertonii | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Dolichos kilimandscharicus subsp. kilimandscharicus | Mt Gorongosa | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Mt Gorongosa | Record |
Dracaenaceae | Dracaena mannii | Mt Gorongosa | Record |
Putranjivaceae | Drypetes gerrardii var. gerrardii | Mt Gorongosa | Record |
Myrsinaceae | Embelia schimperi | Mt Gorongosa | Record |
Fabaceae subfamily Mimosoideae | Entada abyssinica | Mt Gorongosa | Record |
Poaceae | Eragrostis acraea | Mt Gorongosa | Record |
Poaceae | Eragrostis volkensii | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Eriosema nutans | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Erythrina abyssinica | Mt Gorongosa | Record |
Euphorbiaceae | Erythrococca polyandra | Mt Gorongosa | Record |
Erythroxylaceae | Erythroxylum emarginatum | Mt Gorongosa | Record |
Ebenaceae | Euclea natalensis subsp. acutifolia | Mt Gorongosa | Record |
Myrtaceae | Eugenia natalitia | Mt Gorongosa | Record |
Poaceae | Eulalia villosa | Mt Gorongosa | Record |
Proteaceae | Faurea rochetiana | Mt Gorongosa | Record |
Proteaceae | Faurea saligna | Mt Gorongosa | Record |
Poaceae | Festuca abyssinica | Mt Gorongosa | Record |
Poaceae | Festuca africana | Mt Gorongosa | Record |
Moraceae | Ficus chirindensis | Mt Gorongosa | Record |
Moraceae | Ficus craterostoma | Mt Gorongosa | Record |
Moraceae | Ficus lutea | Mt Gorongosa | Record |
Moraceae | Ficus scassellatii subsp. scassellatii | Mt Gorongosa | Record |
Moraceae | Ficus sur | Mt Gorongosa | Record |
Rhamnaceae | Gouania longispicata | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Grona setigera | Mt Gorongosa | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Mt Gorongosa | Record |
Celastraceae | Gymnosporia senegalensis | Mt Gorongosa | Record |
Rutaceae | Harrisonia abyssinica | Mt Gorongosa | Record |
Lamiaceae | Haumaniastrum venosum | Mt Gorongosa | Record |
Rubiaceae | Heinsia crinita subsp. parviflora | Mt Gorongosa | Record |
Asteraceae | Helichrysum forskahlii | Mt Gorongosa | Record |
Asteraceae | Helichrysum splendidum | Mt Gorongosa | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Mt Gorongosa | Record |
Celastraceae | Hippocratea africana var. richardiana | Mt Gorongosa | Record |
Celastraceae | Hippocratea pallens | Mt Gorongosa | Record |
Lamiaceae | Hoslundia opposita | Mt Gorongosa | Record |
Phyllanthaceae | Hymenocardia acida var. acida | Mt Gorongosa | Record |
Poaceae | Hyparrhenia cymbaria | Mt Gorongosa | Record |
Poaceae | Hyparrhenia filipendula | Mt Gorongosa | Record |
Poaceae | Hyparrhenia newtonii var. newtonii | Mt Gorongosa | Record |
Poaceae | Hyparrhenia rufa | Mt Gorongosa | Record |
Aquifoliaceae | Ilex mitis var. mitis | Mt Gorongosa | Record |
Poaceae | Imperata cylindrica | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Indigofera arrecta | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Indigofera atriceps subsp. atriceps | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Indigofera setiflora var. setiflora | Mt Gorongosa | Record |
Asteraceae | Inula glomerata | Mt Gorongosa | Record |
Convolvulaceae | Ipomoea coptica var. coptica | Mt Gorongosa | Record |
Poaceae | Isachne mauritiana | Mt Gorongosa | Record |
Poaceae | Ischaemum fasciculatum | Mt Gorongosa | Record |
Rubiaceae | Keetia venosa | Mt Gorongosa | Record |
Meliaceae | Khaya anthotheca | Mt Gorongosa | Record |
Achariaceae | Kiggelaria africana | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Kotschya scaberrima | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia buchananii | Mt Gorongosa | Record |
Verbenaceae | Lantana camara | Mt Gorongosa | Record |
Urticaceae | Laportea peduncularis subsp. peduncularis | Mt Gorongosa | Record |
Rosaceae | Leucosidea sericea | Mt Gorongosa | Record |
Verbenaceae | Lippia javanica | Mt Gorongosa | Record |
Poaceae | Loudetia simplex | Mt Gorongosa | Record |
Phyllanthaceae | Margaritaria discoidea var. nitida | Mt Gorongosa | Record |
Celastraceae | Maytenus acuminata var. acuminata | Mt Gorongosa | Record |
Poaceae | Melinis minutiflora | Mt Gorongosa | Record |
Poaceae | Melinis repens | Mt Gorongosa | Record |
Orchidaceae | Microcoelia stolzii | Mt Gorongosa | Record |
Asteraceae | Mikania sp. | Mt Gorongosa | Record |
Poaceae | Monocymbium ceresiiforme | Mt Gorongosa | Record |
Asteraceae | Nidorella undulata | Mt Gorongosa | Record |
Stilbaceae | Nuxia congesta | Mt Gorongosa | Record |
Stilbaceae | Nuxia floribunda | Mt Gorongosa | Record |
Stilbaceae | Nuxia oppositifolia | Mt Gorongosa | Record |
Oleaceae | Olea capensis subsp. macrocarpa | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Oncinotis tenuiloba | Mt Gorongosa | Record |
Poaceae | Oplismenus compositus | Mt Gorongosa | Record |
Santalaceae | Osyridicarpos schimperianus | Mt Gorongosa | Record |
Rubiaceae | Oxyanthus goetzei subsp. goetzei | Mt Gorongosa | Record |
Poaceae | Oxytenanthera abyssinica | Mt Gorongosa | Record |
Anacardiaceae | Ozoroa reticulata | Mt Gorongosa | Record |
Poaceae | Panicum ecklonii | Mt Gorongosa | Record |
Poaceae | Panicum maximum | Mt Gorongosa | Record |
Poaceae | Panicum monticola | Mt Gorongosa | Record |
Sapindaceae | Pappea capensis | Mt Gorongosa | Record |
Chrysobalanaceae | Parinari curatellifolia | Mt Gorongosa | Record |
Poaceae | Paspalum scrobiculatum | Mt Gorongosa | Record |
Cucurbitaceae | Peponium chirindense | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | Mt Gorongosa | Record |
Phyllanthaceae | Phyllanthus beillei | Mt Gorongosa | Record |
Poaceae | Poecilostachys oplismenoides | Mt Gorongosa | Record |
Araliaceae | Polyscias fulva | Mt Gorongosa | Record |
Orchidaceae | Polystachya adansoniae | Mt Gorongosa | Record |
Orchidaceae | Polystachya transvaalensis | Mt Gorongosa | Record |
Acanthaceae | Pseuderanthemum subviscosum | Mt Gorongosa | Record |
Myrtaceae | Psidium guajava | Mt Gorongosa | Record |
Clusiaceae | Psorospermum febrifugum | Mt Gorongosa | Record |
Rubiaceae | Psychotria capensis subsp. capensis var. capensis | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. polyanthus | Mt Gorongosa | Record |
Celastraceae | Pterocelastrus echinatus | Mt Gorongosa | Record |
Orchidaceae | Rangaeris muscicola | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia caffra | Mt Gorongosa | Record |
Rhamnaceae | Rhamnus prinoides | Mt Gorongosa | Record |
Vitaceae | Rhoicissus rhomboidea | Mt Gorongosa | Record |
Vitaceae | Rhoicissus tomentosa | Mt Gorongosa | Record |
Vitaceae | Rhoicissus tridentata | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Rhynchosia clivorum subsp. pycnantha | Mt Gorongosa | Record |
Violaceae | Rinorea ferruginea | Mt Gorongosa | Record |
Rubiaceae | Rothmannia fischeri subsp. moramballae | Mt Gorongosa | Record |
Rubiaceae | Rothmannia urcelliformis | Mt Gorongosa | Record |
Connaraceae | Rourea orientalis | Mt Gorongosa | Record |
Rosaceae | Rubus apetalus | Mt Gorongosa | Record |
Rubiaceae | Rutidea orientalis | Mt Gorongosa | Record |
Asteraceae | Schistostephium crataegifolium | Mt Gorongosa | Record |
Oleaceae | Schrebera alata | Mt Gorongosa | Record |
Cyperaceae | Scleria achtenii | Mt Gorongosa | Record |
Cyperaceae | Scleria bulbifera | Mt Gorongosa | Record |
Anacardiaceae | Searsia chirindensis | Mt Gorongosa | Record |
Anacardiaceae | Searsia tumulicola var. tumulicola | Mt Gorongosa | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone alpini | Mt Gorongosa | Record |
Polygalaceae | Securidaca longepedunculata | Mt Gorongosa | Record |
Asteraceae | Senecio latifolius | Mt Gorongosa | Record |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Sesbania macrantha var. macrantha | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Sesbania sesban var. nubica | Mt Gorongosa | Record |
Poaceae | Setaria megaphylla | Mt Gorongosa | Record |
Euphorbiaceae | Shirakiopsis elliptica | Mt Gorongosa | Record |
Solanaceae | Solanum anguivi | Mt Gorongosa | Record |
Poaceae | Sporobolus panicoides | Mt Gorongosa | Record |
Poaceae | Sporobolus pyramidalis | Mt Gorongosa | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Mt Gorongosa | Record |
Strelitziaceae | Strelitzia caudata | Mt Gorongosa | Record |
Loganiaceae | Strychnos lucens | Mt Gorongosa | Record |
Loganiaceae | Strychnos spinosa | Mt Gorongosa | Record |
Loganiaceae | Strychnos usambarensis | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana ventricosa | Mt Gorongosa | Record |
Combretaceae | Terminalia sericea | Mt Gorongosa | Record |
Combretaceae | Terminalia trichopoda | Mt Gorongosa | Record |
Poaceae | Themeda triandra | Mt Gorongosa | Record |
Menispermaceae | Tiliacora funifera | Mt Gorongosa | Record |
Rutaceae | Toddalia asiatica | Mt Gorongosa | Record |
Poaceae | Trachypogon spicatus | Mt Gorongosa | Record |
Rubiaceae | Tricalysia coriacea subsp. angustifolia | Mt Gorongosa | Record |
Rubiaceae | Tricalysia pallens | Mt Gorongosa | Record |
Meliaceae | Trichilia dregeana | Mt Gorongosa | Record |
Moraceae | Trilepisium madagascariense | Mt Gorongosa | Record |
Salicaceae | Trimeria grandifolia subsp. grandifolia | Mt Gorongosa | Record |
Urticaceae | Urera hypselodendron | Mt Gorongosa | Record |
Urticaceae | Urera trinervis | Mt Gorongosa | Record |
Rutaceae | Vepris bachmannii | Mt Gorongosa | Record |
Asteraceae | Vernonia myriantha | Mt Gorongosa | Record |
Asteraceae | Vernonia pteropoda | Mt Gorongosa | Record |
Asteraceae | Vernonia thomsoniana | Mt Gorongosa | Record |
Fabaceae subfamily Papilionoideae | Vigna unguiculata | Mt Gorongosa | Record |
Lamiaceae | Vitex doniana | Mt Gorongosa | Record |
Lamiaceae | Vitex payos | Mt Gorongosa | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga africana | Mt Gorongosa | Record |
Monimiaceae | Xymalos monospora | Mt Gorongosa | Record |
Xyridaceae | Xyris gerrardii | Mt Gorongosa | Record |
Number of records found: 231
Home | > | List of families | > | Utilities page | > | Date search results |