Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 121984 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland | By derelict house, Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 603 | -18.375558 | 33.055640 | 7 | ||||||
Euphorbiaceae | Acalypha chirindica | 573 | 25 Nov 2003 | BT Wursten | Riverine forest understorey | Katiyo Estate, Lower Pungwe River | 236 | 0 | Zimbabwe | 1833A3 | E | 588 | Female flowers | -18.376430 | 33.056090 | 6 | ||||||
Euphorbiaceae | Acalypha chirindica | 34191 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 558 | -18.377230 | 33.055700 | 7 | |||||||
Orchidaceae | Acampe pachyglossa | 34162 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | 7 | |||||||||
Passifloraceae | Adenia gummifera var. gummifera | 34228 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Adiantaceae | Adiantum lunulatum | 57223 | 25 Nov 2003 | BT Wursten P Ballings | BT Wursten P Ballings PB101 | P Ballings | BR | Clearing in forest near Pungwe river, half shade, Riverine vegetation | Katiyo Tea Estates, Honde Valley | 236 | 0 | Zimbabwe | 1833A3 | E | 588 | -18.376430 | 33.056090 | 6 | ||||
Amaranthaceae | Aerva lanata | 121962 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | White-flowered semi-prostrate species | -18.344963 | 33.052934 | 7 | |||||
Asteraceae | Ageratum conyzoides | 34145 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Asteraceae | Ageratum conyzoides | 122137 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | White-flowered form | -18.344963 | 33.052934 | 7 | |||||
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | 34182 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | 34262 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 34213 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Albizia antunesiana | 121979 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | -18.354808 | 33.053474 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia procera | 121981 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde | Roadside verge | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 632 | Large leaves | -18.368687 | 33.051055 | 7 | |||||
Fabaceae subfamily Mimosoideae | Albizia versicolor | 121982 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | -18.354862 | 33.053457 | 7 | ||||||
Amaranthaceae | Alternanthera pungens | 34160 | 2 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Amaranthaceae | Amaranthus lividus subsp. polygonoides | 34144 | 2 Jan 2011 | BT Wursten P Ballings | In disturbed tall grass and scrub | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Amaranthaceae | Amaranthus spinosus | 121958 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | -18.344963 | 33.052934 | 7 | ||||||
Anemiaceae | Anemia simii | 34107 | 2 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings 1590 | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | ||||||
Anemiaceae | Anemia simii | 34202 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 567 | -18.376190 | 33.056170 | 7 | |||||||
Anemiaceae | Anemia simii | 34246 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Orchidaceae | Angraecum cultriforme | 34113 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | 7 | |||||||||
Annonaceae | Annona senegalensis subsp. senegalensis | 34122 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Annonaceae | Annona senegalensis subsp. senegalensis | 34220 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Annonaceae | Annona senegalensis subsp. senegalensis | 121968 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
Gentianaceae | Anthocleista grandiflora | 34173 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Phyllanthaceae | Antidesma venosum | 34117 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Phyllanthaceae | Antidesma venosum | 34238 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Phyllanthaceae | Antidesma venosum | 122023 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355574 | 33.053235 | 7 | ||||||
Apiaceae | Apium leptophyllum | 34158 | 2 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Asteraceae | Aspilia mossambicensis | 34133 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Asteraceae | Aspilia mossambicensis | 34239 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 7654 | 25 Nov 2003 | BT Wursten | Katiyo Estates, Lower Pungwe | 236 | 0 | Zimbabwe | 1833A3 | E | 588 | -18.377390 | 33.055810 | 6 | ||||||||
Asteraceae | Aspilia pluriseta subsp. pluriseta | 34209 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Aspleniaceae | Asplenium sulcatum | 35254 | 25 May 1981 | JE Burrows | JE Burrows 2236 | SRGH | Deep shade in riverine forest along Pungwe River | Pungwe River bridge, Rd. To Katiyo Est, Inyanga. | 236 | 0 | Zimbabwe | 1832B4 | VQ968664 | E | 650 | 0.000000 | 0.000000 | 6 | ||||
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | 121994 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
Asteraceae | Berkheya zeyheri | 34132 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Asteraceae | Berkheya zeyheri | 34211 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Melianthaceae | Bersama abyssinica | 34109 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Asteraceae | Bidens pilosa | 34146 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Asteraceae | Bidens pilosa | 122144 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | -18.344963 | 33.052934 | 7 | ||||||
Oxalidaceae | Biophytum umbraculum | 34248 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Asteraceae | Blumea axillaris | 34159 | 2 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Nyctaginaceae | Boerhavia diffusa | 121963 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Weed in Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | -18.344963 | 33.052934 | 7 | ||||||
Arecaceae | Borassus aethiopum | 121935 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | In Macadamia plantation | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 606 | Tall solitary palm in a Macadamia field. | -18.344963 | 33.052934 | 7 | |||||
Orchidaceae | Brachycorythis lastii | 2668 | 25 Nov 2003 | BT Wursten P Ballings | Edge of riverine forest | Katiyo Tea Estates, Pungwe River | 236 | 0 | Zimbabwe | 1833A3 | E | 0 | ||||||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 34126 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | 34217 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 34124 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 121991 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland | By derelict house, Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 607 | Large tree, over 20 m. | -18.374013 | 33.055119 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | 34125 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | 34234 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | 121992 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 603 | -18.375558 | 33.055640 | 7 | ||||||
Ochnaceae | Brackenridgea zanguebarica | 122048 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | T Scott | Woodland near a quarry | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 670 | Site disclosed by Tanya Scott | -18.366018 | 33.047730 | 7 | |||||
Rubiaceae | Breonadia salicina | 34161 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Rubiaceae | Breonadia salicina | 34256 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Rubiaceae | Breonadia salicina | 122112 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Riverine forest by a stream | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 584 | -18.344392 | 33.056349 | 7 | ||||||
Phyllanthaceae | Bridelia micrantha | 34218 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Orchidaceae | Bulbophyllum maximum | 34166 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | 7 | |||||||||
Lauraceae | Cassytha pondoensis var. schliebenii | 34249 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Apiaceae | Centella asiatica | 34156 | 2 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | 34219 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Combretaceae | Combretum psidioides subsp. dinteri | 122057 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | Large almost circular leaves; some trees with yellow and some red, fruits. | -18.354808 | 33.053474 | 7 | |||||
Combretaceae | Combretum psidioides subsp. dinteri | 122058 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland near a quarry | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 660 | Leaves very large; fruits red. | -18.361668 | 33.051130 | 7 | |||||
Combretaceae | Combretum psidioides subsp. dinteri | 122059 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 601 | -18.377835 | 33.054847 | 7 | ||||||
Costaceae | Costus spectabilis | 34204 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 567 | -18.376190 | 33.056170 | 7 | |||||||
Rubiaceae | Crossopteryx febrifuga | 122110 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355574 | 33.053235 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Cryptosepalum maraviense | 121993 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Bare ground in woodland along a fence line | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 601 | Site disclosed by Tanya Scott | -18.377835 | 33.054847 | 7 | |||||
Araliaceae | Cussonia arborea | 34185 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Araliaceae | Cussonia arborea | 34224 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Araliaceae | Cussonia arborea | 122068 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
Orchidaceae | Cynorkis kirkii | 34134 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | 7 | |||||||||
Cyperaceae | Cyperus hemisphaericus | 34119 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Cyperaceae | Cyperus hemisphaericus | 34261 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Orchidaceae | Cyrtorchis praetermissa subsp. praetermissa | 34255 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | Epiphyte | 7 | ||||||||
Fabaceae subfamily Papilionoideae | Dalbergia lactea | 34167 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Dalbergia lactea | 34215 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | 122006 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | -18.354797 | 33.053443 | 7 | ||||||
Convolvulaceae | Dichondra micrantha | 34148 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 34210 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 121986 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | Subsp. nyassana | -18.355666 | 33.053254 | 7 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Dictyophleba lucida | 34207 | 2 Jan 2011 | BT Wursten P Ballings | BT Wursten P Ballings 1594 | BT Wursten | BR | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 567 | -18.376190 | 33.056170 | 7 | ||||
Dioscoreaceae | Dioscorea dumetorum | 34184 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Dioscoreaceae | Dioscorea dumetorum | 34232 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Ebenaceae | Diospyros natalensis subsp. nummularia | 40129 | 2 Jan 2011 | BT Wursten P Ballings | MA Hyde BT Wursten | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | ||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 34212 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Sapindaceae | Dodonaea viscosa subsp. angustifolia | 122036 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355666 | 33.053254 | 7 | ||||||
Asteraceae | Emilia coccinea | 40418 | 25 Nov 2003 | BT Wursten P Ballings | BT Wursten | Along path in cultivated clearing | Near Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 588 | -18.377390 | 33.055810 | 6 | ||||||
Sapotaceae | Englerophytum magalismontanum | 34169 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Sapotaceae | Englerophytum magalismontanum | 34259 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Erythrina latissima | 34172 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Asteraceae | Erythrocephalum longifolium | 34221 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | 121990 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355574 | 33.053235 | 7 | ||||||
Erythroxylaceae | Erythroxylum emarginatum | 34115 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
Erythroxylaceae | Erythroxylum emarginatum | 34181 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
Erythroxylaceae | Erythroxylum emarginatum | 122013 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland near a quarry | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 670 | -18.366069 | 33.047820 | 7 | ||||||
Euphorbiaceae | Euphorbia hirta | 34137 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Euphorbiaceae | Euphorbia prostrata | 34142 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
Proteaceae | Faurea rochetiana | 121955 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Woodland near a quarry | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 660 | -18.361668 | 33.051130 | 7 | ||||||
