Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia caffra | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia karroo | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia nilotica subsp. kraussiana | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Acacia xanthophloea | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Acokanthera oppositifolia | Licuati Forest Reserve | Record |
Malpighiaceae | Acridocarpus natalitius var. linearifolius | Licuati Forest Reserve | Record |
Passifloraceae | Adenia digitata | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Licuati Forest Reserve | Record |
Rubiaceae | Agathisanthemum bojeri subsp. bojeri | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Albizia adianthifolia var. adianthifolia | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Albizia forbesii | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Albizia petersiana subsp. evansii | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Licuati Forest Reserve | Record |
Asphodelaceae | Aloe marlothii subsp. orientalis | Licuati Forest Reserve | Record |
Anacardiaceae | Anacardium occidentale | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Ancylobothrys petersiana | Licuati Forest Reserve | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Licuati Forest Reserve | Record |
Metteniusaceae | Apodytes dimidiata var. dimidiata | Licuati Forest Reserve | Record |
Annonaceae | Artabotrys monteiroae | Licuati Forest Reserve | Record |
Annonaceae | Artabotrys monteiroae | Licuati Forest Reserve | Record |
Asparagaceae | Asparagus falcatus var. falcatus | Licuati Forest Reserve | Record |
Asparagaceae | Asparagus setaceus | Licuati Forest Reserve | Record |
Asparagaceae | Asparagus virgatus | Licuati Forest Reserve | Record |
Balanitaceae | Balanites maughamii | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Baphia ovata | Licuati Forest Reserve | Record |
Acanthaceae | Barleria delagoensis | Licuati Forest Reserve | Record |
Lecythidaceae | Barringtonia racemosa | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Licuati Forest Reserve | Record |
Rhamnaceae | Berchemia zeyheri | Licuati Forest Reserve | Record |
Capparaceae | Boscia filipes | Licuati Forest Reserve | Record |
Asteraceae | Brachylaena discolor var. discolor | Licuati Forest Reserve | Record |
Asteraceae | Brachylaena huillensis | Licuati Forest Reserve | Record |
Rubiaceae | Breonadia salicina | Licuati Forest Reserve | Record |
Phyllanthaceae | Bridelia cathartica subsp. cathartica | Licuati Forest Reserve | Record |
Phyllanthaceae | Bridelia micrantha | Licuati Forest Reserve | Record |
Rubiaceae | Bullockia setiflora | Licuati Forest Reserve | Record |
Capparaceae | Cadaba natalensis | Licuati Forest Reserve | Record |
Rubiaceae | Canthium armatum | Licuati Forest Reserve | Record |
Capparaceae | Capparis tomentosa | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa tetramera | Licuati Forest Reserve | Record |
Salicaceae | Casearia gladiiformis | Licuati Forest Reserve | Record |
Rubiaceae | Catunaregam obovata | Licuati Forest Reserve | Record |
Poaceae | Cenchrus ciliaris | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia carnosa | Licuati Forest Reserve | Record |
Menispermaceae | Cissampelos hirta | Licuati Forest Reserve | Record |
Capparaceae | Cladostemon kirkii | Licuati Forest Reserve | Record |
Rutaceae | Clausena anisata | Licuati Forest Reserve | Record |
Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Licuati Forest Reserve | Record |
Cucurbitaceae | Coccinia rehmannii | Licuati Forest Reserve | Record |
Rubiaceae | Coddia rudis | Licuati Forest Reserve | Record |
Combretaceae | Combretum apiculatum subsp. apiculatum | Licuati Forest Reserve | Record |
Combretaceae | Combretum hereroense subsp. hereroense | Licuati Forest Reserve | Record |
Combretaceae | Combretum imberbe | Licuati Forest Reserve | Record |
Combretaceae | Combretum mkuzense | Licuati Forest Reserve | Record |
Combretaceae | Combretum molle | Licuati Forest Reserve | Record |
Combretaceae | Combretum patelliforme | Licuati Forest Reserve | Record |
Rubiaceae | Coptosperma supra-axillare | Licuati Forest Reserve | Record |
Euphorbiaceae | Croton pseudopulchellus | Licuati Forest Reserve | Record |
Apocynaceae subfamily Periplocoideae | Cryptolepis delagoensis | Licuati Forest Reserve | Record |
Araliaceae | Cussonia spicata | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Dalbergia obovata | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Dialium schlechteri | Licuati Forest Reserve | Record |
Pedaliaceae | Dicerocaryum eriocarpum | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Licuati Forest Reserve | Record |
Ebenaceae | Diospyros natalensis subsp. natalensis | Licuati Forest Reserve | Record |
Salicaceae | Dovyalis longispina | Licuati Forest Reserve | Record |
Putranjivaceae | Drypetes natalensis var. natalensis | Licuati Forest Reserve | Record |
Meliaceae | Ekebergia capensis | Licuati Forest Reserve | Record |
Celastraceae | Elaeodendron transvaalense | Licuati Forest Reserve | Record |
Poaceae | Elionurus muticus | Licuati Forest Reserve | Record |
Zamiaceae | Encephalartos villosus | Licuati Forest Reserve | Record |
Meliaceae | Entandrophragma caudatum | Licuati Forest Reserve | Record |
Poaceae | Eragrostis moggii | Licuati Forest Reserve | Record |
Poaceae | Eragrostis superba | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Licuati Forest Reserve | Record |
Ebenaceae | Euclea divinorum | Licuati Forest Reserve | Record |
Ebenaceae | Euclea natalensis subsp. rotundifolia | Licuati Forest Reserve | Record |
Myrtaceae | Eugenia capensis subsp. capensis | Licuati Forest Reserve | Record |
Euphorbiaceae | Euphorbia cooperi var. cooperi | Licuati Forest Reserve | Record |
Moraceae | Ficus glumosa | Licuati Forest Reserve | Record |
Moraceae | Ficus sycomorus subsp. sycomorus | Licuati Forest Reserve | Record |
Flagellariaceae | Flagellaria guineensis | Licuati Forest Reserve | Record |
Clusiaceae | Garcinia livingstonei | Licuati Forest Reserve | Record |
Rubiaceae | Gardenia volkensii subsp. volkensii var. saundersiae | Licuati Forest Reserve | Record |
Proteaceae | Grevillea robusta | Licuati Forest Reserve | Record |
Malvaceae subfamily Grewioideae | Grewia microthyrsa | Licuati Forest Reserve | Record |
Celastraceae | Gymnosporia buxifolia | Licuati Forest Reserve | Record |
Celastraceae | Gymnosporia senegalensis | Licuati Forest Reserve | Record |
Asteraceae | Helichrysum kraussii | Licuati Forest Reserve | Record |
Malvaceae subfamily Malvoideae | Hibiscus schinzii | Licuati Forest Reserve | Record |
Malvaceae subfamily Malvoideae | Hibiscus tiliaceus | Licuati Forest Reserve | Record |
Phyllanthaceae | Hymenocardia ulmoides | Licuati Forest Reserve | Record |
Rubiaceae | Hyperacanthus microphyllus | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Indigofera delagoaensis | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Indigofera podophylla | Licuati Forest Reserve | Record |
Bignoniaceae | Kigelia africana subsp. africana | Licuati Forest Reserve | Record |
Rubiaceae | Kraussia floribunda | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia kirkii | Licuati Forest Reserve | Record |
Anacardiaceae | Lannea discolor | Licuati Forest Reserve | Record |
Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | Licuati Forest Reserve | Record |
Verbenaceae | Lippia javanica | Licuati Forest Reserve | Record |
Moraceae | Maclura africana | Licuati Forest Reserve | Record |
Capparaceae | Maerua angolensis | Licuati Forest Reserve | Record |
Sapotaceae | Manilkara discolor | Licuati Forest Reserve | Record |
Sapotaceae | Manilkara sansibarensis | Licuati Forest Reserve | Record |
Phyllanthaceae | Margaritaria discoidea var. nitida | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Mundulea sericea | Licuati Forest Reserve | Record |
Celastraceae | Mystroxylon aethiopicum subsp. schlechteri | Licuati Forest Reserve | Record |
Fabaceae subfamily Mimosoideae | Newtonia hildebrandtii var. hildebrandtii | Licuati Forest Reserve | Record |
Ochnaceae | Ochna natalitia | Licuati Forest Reserve | Record |
Olacaceae | Olax dissitiflora | Licuati Forest Reserve | Record |
Polygonaceae | Oxygonum robustum | Licuati Forest Reserve | Record |
Anacardiaceae | Ozoroa obovata var. obovata | Licuati Forest Reserve | Record |
Poaceae | Panicum laticomum | Licuati Forest Reserve | Record |
Poaceae | Panicum maximum | Licuati Forest Reserve | Record |
Rubiaceae | Pavetta gerstneri | Licuati Forest Reserve | Record |
Malvaceae subfamily Malvoideae | Pavonia columella | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | Licuati Forest Reserve | Record |
Arecaceae | Phoenix reclinata | Licuati Forest Reserve | Record |
Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Licuati Forest Reserve | Record |
Poaceae | Pogonarthria squarrosa | Licuati Forest Reserve | Record |
Rubiaceae | Psydrax fragrantissima | Licuati Forest Reserve | Record |
Rubiaceae | Psydrax locuples | Licuati Forest Reserve | Record |
Rubiaceae | Psydrax moggii | Licuati Forest Reserve | Record |
Rubiaceae | Psydrax obovata subsp. obovata | Licuati Forest Reserve | Record |
Ptaeroxylaceae | Ptaeroxylon obliquum | Licuati Forest Reserve | Record |
Combretaceae | Pteleopsis myrtifolia | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Rauvolfia caffra | Licuati Forest Reserve | Record |
Vitaceae | Rhoicissus revoilii | Licuati Forest Reserve | Record |
Rubiaceae | Rothmannia capensis | Licuati Forest Reserve | Record |
Rubiaceae | Rothmannia fischeri subsp. moramballae | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Schotia brachypetala | Licuati Forest Reserve | Record |
Anacardiaceae | Sclerocarya birrea subsp. caffra | Licuati Forest Reserve | Record |
Acanthaceae | Sclerochiton apiculatus | Licuati Forest Reserve | Record |
Euphorbiaceae | Sclerocroton integerrimus | Licuati Forest Reserve | Record |
Rhamnaceae | Scutia myrtina | Licuati Forest Reserve | Record |
Anacardiaceae | Searsia chirindensis | Licuati Forest Reserve | Record |
Anacardiaceae | Searsia gueinzii | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone delagoensis | Licuati Forest Reserve | Record |
Polygalaceae | Securidaca longepedunculata | Licuati Forest Reserve | Record |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Licuati Forest Reserve | Record |
Poaceae | Setaria megaphylla | Licuati Forest Reserve | Record |
Euphorbiaceae | Shirakiopsis elliptica | Licuati Forest Reserve | Record |
Sapotaceae | Sideroxylon inerme subsp. inerme | Licuati Forest Reserve | Record |
Poaceae | Sorghum bicolor (cultivated) | Licuati Forest Reserve | Record |
Euphorbiaceae | Spirostachys africana | Licuati Forest Reserve | Record |
Poaceae | Sporobolus congoensis | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus luteolus | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos decussata | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos henningsii | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos innocua | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos madagascariensis | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos spinosa | Licuati Forest Reserve | Record |
Loganiaceae | Strychnos usambarensis | Licuati Forest Reserve | Record |
Thymelaeaceae | Synaptolepis oliveriana | Licuati Forest Reserve | Record |
Lamiaceae | Syncolostemon bracteosus | Licuati Forest Reserve | Record |
Myrtaceae | Syzygium cordatum | Licuati Forest Reserve | Record |
Myrtaceae | Syzygium guineense subsp. guineense | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | Licuati Forest Reserve | Record |
Rubiaceae | Tarenna junodii | Licuati Forest Reserve | Record |
Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | Licuati Forest Reserve | Record |
Combretaceae | Terminalia sericea | Licuati Forest Reserve | Record |
Poaceae | Themeda triandra | Licuati Forest Reserve | Record |
Acanthaceae | Thunbergia crispa | Licuati Forest Reserve | Record |
Rubiaceae | Tricalysia delagoensis | Licuati Forest Reserve | Record |
Meliaceae | Trichilia emetica subsp. emetica | Licuati Forest Reserve | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Licuati Forest Reserve | Record |
Rubiaceae | Vangueria lasiantha | Licuati Forest Reserve | Record |
Asteraceae | Vernonia colorata subsp. colorata | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Vincetoxicum anomalum | Licuati Forest Reserve | Record |
Lamiaceae | Vitex ferruginea | Licuati Forest Reserve | Record |
Lamiaceae | Vitex harveyana | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga thouarsii | Licuati Forest Reserve | Record |
Lamiaceae | Volkameria glabra | Licuati Forest Reserve | Record |
Canellaceae | Warburgia salutaris | Licuati Forest Reserve | Record |
Melastomataceae | Warneckea sousae | Licuati Forest Reserve | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Wrightia natalensis | Licuati Forest Reserve | Record |
Olacaceae | Ximenia caffra var. caffra | Licuati Forest Reserve | Record |
Achariaceae | Xylotheca kraussiana var. kraussiana | Licuati Forest Reserve | Record |
Rutaceae | Zanthoxylum delagoense | Licuati Forest Reserve | Record |
Rhamnaceae | Ziziphus mucronata | Licuati Forest Reserve | Record |
Number of records found: 187
Home | > | List of families | > | Locations page | > | Location search results |