Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Orchidaceae | Aerangis mystacidii | 119242 | 10 Feb 2023 | N Wightman B Bytebier | B Bytebier | Riverine forest | Mutinondo Wilderness, Lavushi Manda Distr., Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 1431 | 6 | ||||||||
Fabaceae subfamily Papilionoideae | Aeschynomene fulgida | 80247 | 21 Sep 2012 | L Merrett | L Merrett LM_965 | MG Bingham L Merrett | K | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | |||||
Fabaceae subfamily Papilionoideae | Aeschynomene glauca | 80248 | 25 Feb 2013 | L Merrett | L Merrett LM_1234 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: between rocks and Peter's dambo road | 116 | 0 | Zambia | 1231A4 | N | 1440 | Shrub from woody rootstock, stems straight, several together, leaning at various angles, +-1m tall, rust brown with pale sticky lenticels, flowers pale yellow. Common | -12.450000 | 31.283333 | 6 | |||
Fabaceae subfamily Papilionoideae | Aeschynomene nyassana | 80460 | 18 May 2010 | L Merrett | L Merrett LM_450 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Protea angolensis var. divericata, P. angolensis var. trichanthera, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Pseudolachnostylis maprouneifolia, Garcinia huillensis, Rourea orientalis. Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along drive to Mafone rd. | 116 | 0 | Zambia | 1231A4 | N | 1488 | Herb with many pink thorny, sticky branches and leaf stalks from a single stem from a woody rootstock. Leaves long upto +-30cm with +-40 pairs of grey green leaflets +-5x8mm, evenly spaced, slightly overlapping, louvered all along rachis. Leaflets notched at tips, stalkless, cordate. Fruit: sunglass shaped, translucent with on kidney shaped seed visible in each compartment. 3 examples noticed within Mutinondo | -12.475500 | 31.287067 | 6 | |||
Apiaceae | Afrocarum imbricatum | 74630 | 4 Nov 2011 | L Merrett | L Merrett 611 | J Osborne | K | Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mpika district, Mutinondo Wilderness Area, Mayense Main Camp: Horse crossing lower Little Chipundu | 116 | 0 | Zambia | 1231A4 | N | 1434 | Herb with straight fleshy stems, leaves jagged serrations and tip, widest at base, length +-1cm <1.5 times width, louvered up stem. Flouwers cream umbrels.<br /> Common | -12.437167 | 31.286167 | 6 | |||
Violaceae | Afrohybanthus enneaspermus | 116641 | 22 Feb 2022 | N Wightman B Bytebier | L Merrett | Miombo woodland | Mutinondo Wilderness Lodge, Mpika Distr. Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 1494 | -12.422372 | 31.277046 | 6 | ||||||
Loranthaceae | Agelanthus subulatus | 119243 | 10 Feb 2023 | N Wightman B Bytebier | KB Vollesen | Miombo woodland margin | Mutinondo Wilderness, Lavushi Manda Distr., Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 1456 | Growing on Pericopsis angolensis | -12.453907 | 31.290878 | 6 | |||||
Asphodelaceae | Aloe mzimbana | 67240 | 1 Sep 2002 | MG Bingham | MG Bingham | Mpika District, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1500 | 4 | |||||||||
Asphodelaceae | Aloe mzimbana | 67242 | 31 Aug 2002 | MG Bingham | MG Bingham | Mpika District, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1500 | 4 | |||||||||
Fabaceae subfamily Papilionoideae | Alysicarpus zeyheri | 80468 | 21 Apr 2013 | L Merrett | L Merrett LM1531 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Ekebergia benguelensis, Uapaca kirkiana, Ochna schweinfurthiana, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Strychnos cocculoides, S. pungens, Hippocratea parvifolia. Herb layer: Pentanisia sykesii, Ectadiopsis oblongifolia. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland near camp | 116 | 0 | Zambia | 1231A4 | N | 1451 | Single stemmed herb, pale stem, stipules pinkish and sheathlike, leavs single leaflets. Only noticed this season | -12.452187 | 31.288167 | 6 | |||
Fabaceae subfamily Papilionoideae | Alysicarpus zeyheri | 80469 | 19 Apr 2013 | L Merrett | L Merrett LM1502 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Along path between dry river bed and Mayense Rock | 116 | 0 | Zambia | 1231A4 | N | 1455 | Herb, lax stems >1m long, single leaflets along stem, upper +- third of stem rachis with pink flowers and bead shaped fruit in strings of 3, calyx rustic with fur lined margins. Only seen this season | -12.467167 | 31.292667 | 6 | |||
Poaceae | Andropterum stolzii | 80972 | 4 May 2013 | Pasquet | Pasquet 1189 | EA Kellogg | Dambo | Mutinondo Wilderness. | 116 | 0 | Zambia | 1231A4 | N | 1410 | -12.447222 | 31.295833 | 5 | |||||
Iridaceae | Aristea angolensis | 75920 | 21 Dec 2011 | L Merrett | L Merrett 630 | Kew Staff | K | Dambo: Syzigium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Pankiaka carsonii, Habenaria filicornis, Gardenia subacaulis, Parinari capensis, Justicia elegantula, Ascolepsis protea. | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo | 116 | 0 | Zambia | 1231A4 | N | 1434 | Monocot. Leaves: light grey-green, long slender, spreading from base. Flower stalk +-1m tall; flowers: widely spaced towards top of stalk, ppetals x 6 blue +-8mmx10mm, rounded to slightly tapered tips. | 6 | |||||
Iridaceae | Aristea angolensis | 75921 | 1 Jan 2013 | L Merrett | L Merrett 1167 | Kew Staff | K | Dambo: Syzygium cordatum, Syzygium guineense, Uapaca sansibarica, Protea garguedii, P. welwitschii, Gnidia chrysantha, Conyza welwitschi, Desmodium barbatum, Gardenia subacaulis. | Mutinondo Wilderness Area, Mayense Main Camp: Little Chipundu dambo | 116 | 0 | Zambia | 1231A4 | N | 1434 | Mono. Tubers below, leaves graas-like from base, variable lengths, fanning out along one plane, tallest central, shorter to the sides, flower stalk +-15cm above leaves, blue flowers, 6 petals, alternating from larger to smaller, yellow anthers central. | 6 | |||||
Cyperaceae | Ascolepis densa | 79623 | 15 Apr 2013 | L Merrett | L Merrett LM_1472 | MG Bingham L Merrett | K | Miombo woodland. | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | ||||
Passifloraceae | Basananthe baumii var. baumii | 74925 | 9 Dec 2006 | L Merrett | L Merrett | MG Bingham | Mpika District, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 (QDS approximate) | N | 1500 | -12.416667 | 31.266667 | 4 | ||||||
Passifloraceae | Basananthe baumii var. baumii | 74927 | 22 Nov 2002 | L Merrett | L Merrett | MG Bingham | Mpika District, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 (QDS approximate) | N | 1500 | -12.416667 | 31.266667 | 4 | ||||||
Passifloraceae | Basananthe baumii var. baumii | 74928 | 6 Dec 2006 | L Merrett | L Merrett | MG Bingham | Mpika District, Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 (QDS approximate) | N | 1500 | -12.416667 | 31.266667 | 4 | ||||||
Asteraceae | Bidens acuticaulis var. acuticaulis | 74497 | 3 May 2011 | L Merrett | L Merrett 607 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus | Mutinondo Widerness Area, Mafone Camp: Junction of Mafone and Lodge road across Musamfushi river. | 116 | 0 | Zambia | 1231A3 | N | 1488 | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. Seasonally fairly widespread | -12.455183 | 31.172250 | 5 | |||
Asteraceae | Bidens acuticaulis var. acuticaulis | 74498 | 18 Apr 2012 | L Merrett | L Merrett 771 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, B. taxifolia, Syzygium guineense subsp. macrocarpum, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Clerodendrum buchneri, Hypoestis forskaoli, Psychotria spithamea. | Mutinondo Widerness Area, Mayense Camp: Along driveway at base of lodge rock. | 116 | 0 | Zambia | 1231A4 | N | 1468 | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. Remnant yellow petals on a few heads. Seasonally fairly widespread. | -12.452300 | 31.286933 | 5 | |||
Orchidaceae | Brachycorythis pubescens | 106168 | 28 Jan 2017 | N Wightman RE Bone K Yokoya V Kunda | N Wightman RE Bone K Yokoya V Kunda RB443 | B Bytebier | K | Dambo. Extensive searching revealed only 4 mature/ flowering plants (hence only spirit collection made as voucher and leaf sample taken for DNA extraction). | Mutinondo Wilderness Area, Little Chipundo dambo. | 116 | 0 | Zambia | 1231A3 | N | 1443 | 6 | ||||||
Cyperaceae | Bulbostylis boeckeleriana | 79595 | 24 Oct 2012 | L Merrett | L Merrett LM1016 | MG Bingham L Merrett | K | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | |||||
Cyperaceae | Bulbostylis congolensis | 80652 | 19 Mar 2013 | L Merrett | L Merrett LM1294 | KB Vollesen | K | Dambo | Mutinondo Widerness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | ||||
Cyperaceae | Bulbostylis fimbristylidoides | 79592 | 22 Apr 2013 | L Merrett | L Merrett LM1535 | MG Bingham L Merrett | K | Seasonally wet sandpockets on rocks | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | ||||
Cyperaceae | Bulbostylis hispidula | 79591 | 19 Mar 2013 | L Merrett | L Merrett LM1289 | MG Bingham L Merrett | K | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | |||||
Cyperaceae | Bulbostylis pusilla subsp. congolensis | 85072 | No date | Bauters | Bauters 41, 146 | K | Mpika District, Mutinondo Wilderness area | 116 | 0 | Zambia | N | 0 | 0.000000 | 0.000000 | 0 | |||||||
Cyperaceae | Carex macrophyllidion | 79711 | 19 Apr 2013 | L Merrett Bauters | L Merrett LM1491 | MG Bingham L Merrett | K | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | Bauters 137, 148, Merrett 1491, 1849. | -12.441300 | 31.290500 | 4 | ||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia achtenii subsp. adolfi | 76369 | 12 Jan 2013 | L Merrett | L Merrett 1186 | DJ Goyder | K | Riverine. Tree layer: Syzygium cordatum, Uapaca sansibarica, Faurea delevoyi , F. rochetiana , F. saligna, Protea garguedii, P. welwitschii, Rhus longipes, Shrub layer: Tarenna eketensis, Syzigium sp., Psydrax lividiaHerb layer:Gnidia chrysantha, Conyza welwitschi, Wahlenbergia sp., Hypoxis sp., Desmodium barbatum, Gardenia subacaulis, Haumaniastrum sp., Leonotis nepetifolia. | Mutinondo Wilderness Area, Mayense Main Camp: Between river and anthill | 116 | 0 | Zambia | 1231A4 | N | 1463 | Fine entwining herb, stem threadlike and hair covered, leaves yellowish divided by central shallow midrib valley, flowers cream bulb at base, cream tube; petals: separating brown, haircovered on the outside emerald green inside joining at tip. Only seen twice at MWA, but so small easily overlooked. | -12.442333 | 31.290350 | 6 | |||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia speciosa | 75362 | 6 Mar 2013 | L Merrett | L Merrett 1275 | DJ Goyder | K | Gallery Forest. Englerophyton magalismontanum, Brachystegia spiciformis, Uapaca sansibarica, U.lissopyrena, Cremasporia triflora, Craterispermum schweinfurthii, Crotalaria sp. Thunbergia petersiana. | Mutinondo Wilderness Area, Mayense Main Camp: Coso Pool (mushitu) gallery forest edge. | 116 | 0 | Zambia | 1231A4 | N | 1425 | "Creeper, rust brown stems; leaves: horizontal, similar height to stem, bright green, alt., accuminate tips, flowers cream hanging below stem on stalk +-5cm long slender cream stalk jointed pink before similar width and length ?stalk? Cream bulb at base, greenish near base, neck tubular and rectricted curving 90 degrees, widening to five compartment brown tinged trumpet tipped with protruding.....Only seen around this location " | -12.450333 | 31.289850 | 6 | |||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia umbraticola | 76368 | 18 Dec 2012 | L Merrett | L Merrett 1082 | DJ Goyder | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. Sandy loam soil. | Mutinondo Wilderness Area, Mayense Main Camp | 116 | 0 | Zambia | 1231A4 | N | 0 | Single stem herb, pale yellow stem, leaf stalks +-1cm, leaves horizontal, opp., wider and blunter near base, tapering to tip, margin burgundy outline, blade marbled by irregular venations. Flower: cream bulbous at base, cream substantial tube, brown-green lobes joining at tip forming a cage. Fairly widespread and common | -12.450000 | 31.283333 | 6 | |||
Anthericaceae | Chlorophytum galpinii var. matabelense | 100549 | 5 Feb 2018 | N Wightman B Bytebier | N Wightman | Rocky outcrop in soil pocket | By dining area of Mutinondo Lodge, Mpika Distr., Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 1458 | -12.454933 | 31.291406 | 6 | ||||||
Anthericaceae | Chlorophytum recurvifolium | 120968 | 22 Feb 2022 | N Wightman B Bytebier SD Johnson | N Wightman B Bytebier SD Johnson NCW747 | KB Vollesen | K | Miombo woodland | Mutinondo Wilderness Lodge, Lavushi Manda District, Muchinga Province | 116 | 0 | Zambia | 1231A4 | N | 0 | The collection of this specimen is the first record of the species for Zambia | -12.452903 | 31.291590 | 6 | |||
Cyperaceae | Coleochloa setifera | 79778 | 22 Apr 2013 | L Merrett | MG Bingham L Merrett | Rocky hills | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | 1430 | -12.441300 | 31.290500 | 4 | ||||||
Acanthaceae | Crabbea zambiana | 79500 | 22 Feb 2009 | L Merrett | L Merrett LM_371 | KB Vollesen | K | Miombo woodland on sandy loam soil. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, Ochna pulchra, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos cocculoides, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei. | Mutinondo Widerness Area, Mayense Main Camp: Path to stables | 116 | 0 | Zambia | 1231A4 | N | 1461 | Ground level herb from a woody rootstock +-5cm tall. Leaves length +-1.5 width, curved margins, +-6cm long, dark green. Bracts pointed with spiny serrations, flowers white with yellow middle +-1,5cm across. | -12.452333 | 31.287767 | 6 | |||
Acanthaceae | Crabbea zambiana | 79501 | 18 Mar 2012 | L Merrett | L Merrett | Mutinondo Widerness Area | 116 | 0 | Zambia | 1231A4 | N | 1460 | -12.452333 | 31.287767 | 4 | |||||||
Acanthaceae | Crabbea zambiana | 79502 | 2 Mar 2013 | L Merrett | L Merrett | Mutinondo Widerness Area | 116 | 0 | Zambia | 1231A4 | N | 1460 | -12.452333 | 31.287767 | 4 | |||||||
Fabaceae subfamily Papilionoideae | Crotalaria alexandri | 80477 | 10 Apr 2012 | L Merrett | L Merrett LM_716 | KB Vollesen | K | Cleared woodland: Herb layer: Pentanisia sykesii, Centaurea praecox, Combretum sericeum, Adenodolichos punctatus, Cryptosepalum maraviense, Droogmansia pteropsus, Vigna antunesii (nuda), Hibiscus rhodanthus, Tricliceras longipedunculatum, Gladiolus melleri, Triumfetta welwitchii, Trichodesma physaloides, Thunbergia lathyroides, Aneilema nicholsonii, Cynoglossum geometricum, Disa walleri, Habenaria sp., Ectadiopsis sp. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Airstrip | 116 | 0 | Zambia | 1231A4 | N | 1430 | Herb +-12cm tall, single stem, leaf covered; leaves: trifoliate, grey-green, hair covered, thick stalk +- length of leaflets; leaflets: compact, thick, stalkless, +-1cm long, +-7times width, widest near tip, curving to pointed tip and narrow base. Flowers growing from axils and top of plant, outside bud and petals orange covered with with white hairs, standard pale yellow with red-orange marks near base, keel yellow tip upwards. Occasionally seen | -12.451517 | 31.285167 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria alexandri | 80478 | 22 Mar 2013 | L Merrett | L Merrett LM_1309 | KB Vollesen | K | "On granite outcrop. Tree level: Brachystegia spiciformis, Pterocarpus angolensis, Ficus ingens , Ozoroa insignis subsp. reticulate, Cussonia arborea, Lannea discolour, Ochna puberula, Rothmania manganjae, Vangueria infausta, Vangueriopsis lanciflora, Zanha Africana, Shrub and climber level: Strychnos inocua , Vernonia bellinghamii, Heteromorpha aborescens, Pavetta schumanniana , Adenia gummifera , Xerophyta equisetoides, Lippea woodii, Vitex madiensis, V. mombassae,Herb level: Achyranthes aspera, Lefebvrea sp., Anisopappus africanus, Cyphia mazoensis, Ipomoea pileata, Kalanchoe lanceolata, Tephrosia lepida subsp. lepida, Pycnostachys stuhlmanii, Nervilia adolfi, Pentas nobilis , Basananthe baumii, Psychotria spithamea. " | Mutinondo Widerness Area, Mayense Main Camp: Near bar on lodge rock | 116 | 0 | Zambia | 1231A4 | N | 1461 | Dwarf annual herb, haircovered, leaves trifoliate, leaflet margins curved up forming miniature toboggan runs. Flowers pale yellow, red marks at base of standard. Locally common | -12.452833 | 31.288333 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria anthyllopsis | 80486 | 28 Mar 2013 | L Merrett | L Merrett LM1374 | KB Vollesen | K | Base of granite outcrop. Brachystegia spiciformis, Vangueriopsis lanciflora, Strychnos spinosa, Vitex mombassae, V. madiensis, Indigofera rhynochocarpa, Xerophyta equisetoides, Pavetta schumanniana, Anisopappus africanus, Felicia welwitschii. | Mutinondo Widerness Area, Mayense Main Camp: lodge rock near upper store rooms | 116 | 0 | Zambia | 1231A4 | N | 1453 | Clumps of hair covered plants creeping along ground. Flowers in clusters of hair covered dark burgundy-brown calyces, pale yellow with burgundy stripes. Only noticed at this site | -12.452333 | 31.288167 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria goetzei | 84717 | 1 Mar 2013 | L Merrett | L Merrett LM1263 | KB Vollesen | K | Gallery Forest. Englerophyton magalismontanum, Brachystegia spiciformis, Uapaca sansibarica, U.lissopyrena, Cremasporia triflora, Craterispermum schweinfurthii, Crotalaria sp. Thunbergia petersiana. | Mutinondo Wilderness Area, Mayense Camp: Above Coso falls. | 116 | 0 | Zambia | 1231A4 | N | 1420 | Woody slender stemmed sparse bush +-2m tall. Leaves trifoliate; flowers bright yellow, pea shape. Fairly common | -12.450450 | 31.290267 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria involutifolia | 84718 | 22 Mar 2013 | L Merrett | L Merrett LM1308 | KB Vollesen | K | On granite rock: Coleochloa setifera, Myrothamnus flabillifolia, Aloe chabaudii, Euphorbia debilispina, Gladiolus sp. Crepidorhopalon mutinondoensis, Polygala africana. | Mutinondo Widerness Area, Mayense Main Camp: On rocks towards Coso falls | 116 | 0 | Zambia | 1231A4 | N | 1429 | Dwarf annual herb, threadlike stems changing direction at leaf nodes, leaves and stems blue-green; flowers: pale yellow standard with dark red line down parting and at base, faint stripes; bright yellow wings, keel spout shaped with red lines darker at lip. Locally common | -12.450667 | 31.289333 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria lachnocarpoides | 84719 | 21 Apr 2013 | L Merrett | L Merrett LM1534 | KB Vollesen | K | Gallery Forest. Tree level: Garcinia smeathmannii, Englerophyton magalismontanum, Trichocladus ellipticus, Brachystegia spiciformis, Uapaca sansibarica. Herb level in opening: Lamiaceae sp., Haumaniastrum sp., Dicliptera pumila, Justicia sp. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Near Middle Big Cipundu crossing. | 116 | 0 | Zambia | 1231A4 | N | 1427 | Scrambling bush covered with soft light coloured hairs, flowers pale yellow, dark burgundy near base of standard and keel. First record at MWA | -12.435000 | 31.301667 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria lukafuensis | 84720 | 26 Mar 2013 | L Merrett | L Merrett LM1337 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland along drive | 116 | 0 | Zambia | 1231A4 | N | 1460 | Single stem perennial herb from woody rootstock, stems light grey-green, hair covered, leaves trifoliate densely and evenly spaced along length of stem; branches upright, plenty from mid way up stem; fowers bright yellow, in tight grooupw at tips, buds covered in grey hairs. Common | -12.436500 | 31.274333 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria ringoetii | 84721 | 14 Apr 2013 | L Merrett | L Merrett LM1463 | KB Vollesen | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland west of Kankonde Camp | 116 | 0 | Zambia | 1231A3 | N | 1400 | Single straight stemmed herb, branching wide nearly 90 degrees, bus along branches; flowers: yellow pointed standard, orange flushed keel and wings. Common if same as smaller less robust versions | -12.383333 | 31.233333 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria ringoetii | 84722 | 21 Jun 2013 | L Merrett | L Merrett LM1620 | KB Vollesen | K | Woodland at end of dambo. Syzigium guineense, Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Syzygium guineense subsp. macrocarpum, Bobgunnia (Swartzia) madagascariensis, Uapaca kirkiana, U. sansibarica, Protea garguedii, P. welwitschii. Sandy soil. | Mutinondo Widerness Area, Mayense Main Camp: Woodland south of Mayense and MWA | 116 | 0 | Zambia | 1231C2 | N | 1464 | Long limbed annual herb, leaves trifoliate, fruit spherical and beaked. Widespread | -12.501167 | 31.300667 | 6 | |||
Fabaceae subfamily Papilionoideae | Crotalaria shirensis | 85003 | 26 Mar 2013 | L Merrett | L Merrett LM1340 | MG Bingham | K | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Ekebergia benguelensis, Uapaca kirkiana, U. nitida, Faurea rochetiana, Faurea saligna, Ochna schweinfurthiana, Protea angolensis var. divericata, P. angolensis var. trichanthera, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Rothmannia engleriana, Strychnos spinosa, S. pungens, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus, Psychotria djumaensis, Cyphostemma kerkvoordei, C. junceum. Sandy loam soil. | Mutinondo Widerness Area, Mayense Main Camp: On track at end of airstrip | 116 | 0 | Zambia | 1231A4 | N | 1442 | "Annual Dwarf herb, thread-thin stems changing direction at leaf junctions, leaves with single leaflet, flowers yellow with red markings at base of standard. Not common | -12.442500 | 31.275333 | 6 | |||
