Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 3 May 2011 |
| Recorder(s): | L Merrett |
| Collector(s): | L Merrett 607 |
| Determiner(s): | KB Vollesen |
| Confirmer(s): | |
| Herbarium: | K |
| Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Parinari curatellifolia, Herb layer: Hypoestis forskaoli, Psychotria spithamea, Inula glomerata, Schistostephium artemisiifolium, Hibiscus rhodanthus |
| Location: | Mutinondo Widerness Area, Mafone Camp: Junction of Mafone and Lodge road across Musamfushi river. |
| Location code(s): | 116 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1231A3 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 1488 |
| Notes: | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. Seasonally fairly widespread |
| Latitude, Longitude: | -12.455183, 31.172250 |
| Location Accuracy Code: | 5 |
| Species id: | 170750 |
| Image id: | 1 |
| Image number: | 24880 |
| Photographer: | L Merrett | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Annual herb, thin straight stems +-40cm long, leaves deeply lobed, only veins remain. Seedheads terminal, compound, compact, elongated seed tips bifid. Seasonally fairly widespread |