Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia erubescens | 27462 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 27489 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Acacia rehmanniana | 27500 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | iNaturalist record | -20.144420 | 28.423790 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Albizia tanganyicensis | 27510 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1310 | -20.143320 | 28.423670 | 0 | |||||||
Asphodelaceae | Aloe chabaudii var. chabaudii | 27476 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | 0 | |||||||||
Asphodelaceae | Aloe excelsa var. excelsa | 27467 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | Extremely common | 6 | ||||||||
Amaranthaceae | Alternanthera pungens | 27449 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Vitaceae | Ampelocissus africana var. africana | 27480 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Acanthaceae | Asystasia mysorensis | 27514 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 0 | |||||||
Asteraceae | Bidens pilosa | 27516 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 0 | |||||||
Acanthaceae | Blepharis maderaspatensis | 27457 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Poaceae | Brachiaria deflexa | 29160 | 5 Jan 1995 | MA Hyde | Weed in carpark | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Phyllanthaceae | Bridelia mollis | 27481 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | 27477 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Sinopteridaceae | Cheilanthes hirta | 52427 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB1425 | P Ballings | BR | Rocky outcrops in woodland, in full sun among rock | Khami ruins, Bulawayo | 69 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143820 | 28.423440 | 7 | ||||
Sinopteridaceae | Cheilanthes hirta | 52426 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB1424 | P Ballings | BR | Rocky outcrops in woodland, in shade at base of rock | Khami ruins, Bulawayo | 69 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143820 | 28.423440 | 7 | ||||
Vitaceae | Cissus cornifolia | 27460 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Capparaceae | Cleome hirta | 27521 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 0 | 0.000000 | 0.000000 | 0 | |||||||
Capparaceae | Cleome monophylla | 29159 | 5 Jan 1995 | MA Hyde | Weed in carpark | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Burseraceae | Commiphora marlothii | 27454 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Burseraceae | Commiphora mollis | 27472 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Euphorbiaceae | Croton gratissimus var. gratissimus | 27484 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Apocynaceae subfamily Periplocoideae | Cryptolepis cryptolepioides | 27478 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Araliaceae | Cussonia natalensis | 27497 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Commelinaceae | Cyanotis lanata | 27517 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 27474 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Amaranthaceae | Dysphania carinata | 27448 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Asteraceae | Erigeron bonariensis | 27451 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Sapindaceae | Erythrophysa transvaalensis | 24836 | 9 Nov 1975 | RP Denny | RP Denny M.R.S.H. 4617 | Amongst granite kopjes | Khamera Ranch near Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | Occasional short tree, 5 metres tall. | 0.000000 | 0.000000 | 2 | |||||
Ebenaceae | Euclea divinorum | 27505 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143700 | 28.423390 | 0 | |||||||
Ebenaceae | Euclea natalensis subsp. acutifolia | 27496 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Euphorbiaceae | Euphorbia heterophylla | 27515 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 0 | |||||||
Euphorbiaceae | Euphorbia ingens | 27518 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145890 | 28.424030 | 0 | |||||||
Convolvulaceae | Evolvulus alsinoides var. alsinoides | 27493 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | |||||||
Asteraceae | Felicia clavipilosa subsp. clavipilosa | 27450 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Moraceae | Ficus abutilifolia | 27490 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | |||||||
Moraceae | Ficus glumosa | 27503 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143700 | 28.423390 | 0 | |||||||
Phyllanthaceae | Flueggea virosa subsp. virosa | 27459 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Rubiaceae | Gardenia resiniflua subsp. resiniflua | 29162 | 5 Jan 1995 | MA Hyde | Rocky places | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | 0.000000 | 0.000000 | 0 | |||||||
Colchicaceae | Gloriosa superba | 27488 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | |||||||
Amaranthaceae | Gomphrena celosioides | 27465 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | 27456 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Malvaceae subfamily Grewioideae | Grewia monticola | 27473 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Amaranthaceae | Guilleminea densa | 27447 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Celastraceae | Gymnosporia matoboensis | 27483 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Asteraceae | Helichrysum stenopterum | 41314 | 25 Apr 1946 | H Wild | H Wild 1056 | H Wild | SRGH K | Scrambling in tall marsh grass | Khami Ruins, Bulawayo | 69 | 0 | Zimbabwe | 2028A2 | W | 1300 | 0.000000 | 0.000000 | 2 | ||||
Rhamnaceae | Helinus integrifolius | 27495 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Poaceae | Heteropogon contortus | 27507 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143130 | 28.423050 | 0 | |||||||
Poaceae | Hyperthelia dissoluta | 27506 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143130 | 28.423050 | 0 | |||||||
Convolvulaceae | Ipomoea verbascoidea | 27509 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1310 | -20.142870 | 28.423700 | 0 | |||||||
Bignoniaceae | Jacaranda mimosifolia (cultivated) | 27504 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | Naturalised | -20.143700 | 28.423390 | 0 | ||||||
Kirkiaceae | Kirkia acuminata | 27468 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Amaranthaceae | Kyphocarpa angustifolia | 27519 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145890 | 28.424030 | 0 | |||||||
Anacardiaceae | Lannea schweinfurthii | 27464 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Asteraceae | Nidorella resedifolia subsp. resedifolia | 27491 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | |||||||
Onagraceae | Oenothera rosea | 29163 | 5 Jan 1995 | MA Hyde | Weedy area | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | 0.000000 | 0.000000 | 0 | |||||||
Sapindaceae | Pappea capensis | 27458 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Rubiaceae | Pavetta gardeniifolia | 27482 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1423 | BR | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 7 | |||||
Sinopteridaceae | Pellaea calomelanos var. calomelanos | 27466 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1420 | BR | Half sun , among rocks, rocky outcrops in woodland. | Khami Ruins, Bulawayo. | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145070 | 28.423760 | 7 | |||||
Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 27522 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 0 | 0.000000 | 0.000000 | 0 | |||||||
Caryophyllaceae | Pollichia campestris | 27446 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Urticaceae | Pouzolzia mixta | 27453 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Asteraceae | Pseudognaphalium oligandrum | 27501 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Ptaeroxylaceae | Ptaeroxylon obliquum | 27487 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius | 27452 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Amaranthaceae | Pupalia lappacea var. velutina | 27469 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Acanthaceae | Ruellia patula | 40092 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | BT Wursten | In shade of large Acacia trees. | Picnic site, Khami Ruins. | 69 | 0 | Zimbabwe | 2028A2 | W | 1290 | Prostrate; white-flowers | -20.145750 | 28.424400 | 7 | |||||
Dracaenaceae | Sansevieria aethiopica | 41437 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | BT Wursten | In soil pockets on bare granite slope | Rocky plateau by picnic and camping site, Khami Ruins. | 69 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 7 | ||||||
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | 27485 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | 0 | |||||||||
Asteraceae | Schkuhria pinnata | 27444 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Poaceae | Schmidtia pappophoroides | 27470 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Anacardiaceae | Sclerocarya birrea subsp. caffra | 27463 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Anacardiaceae | Searsia lancea | 27511 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145380 | 28.423730 | 0 | |||||||
Anacardiaceae | Searsia leptodictya | 27471 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Poaceae | Setaria pumila | 27520 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145890 | 28.424030 | 0 | |||||||
Apiaceae | Steganotaenia araliacea var. araliacea | 29161 | 5 Jan 1995 | MA Hyde | Rocky places | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | 0.000000 | 0.000000 | 0 | |||||||
Linderniaceae | Stemodiopsis rivae | 27486 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.145010 | 28.424110 | 0 | |||||||
Asteraceae | Tagetes minuta | 27475 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145270 | 28.423850 | 0 | |||||||
Malvaceae subfamily Malvoideae | Thespesia garckeana | 27461 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Menispermaceae | Tinospora caffra | 27455 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Poaceae | Tragus berteronianus | 29158 | 5 Jan 1995 | MA Hyde | Weed in carpark | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Zygophyllaceae | Tribulus terrestris | 27445 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
Asteraceae | Tridax procumbens | 27502 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.143700 | 28.423390 | 0 | |||||||
Meliaceae | Turraea floribunda | 27508 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1310 | iNaturalist record | -20.142830 | 28.423580 | 7 | ||||||
Meliaceae | Turraea obtusifolia | 27492 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | iNaturalist record | -20.144980 | 28.424030 | 7 | ||||||
Rubiaceae | Vangueria infausta subsp. infausta | 27499 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Lamiaceae | Vitex payos | 27494 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | |||||||
Asteraceae | Zinnia peruviana | 27513 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | Abundant at base of rocky slope | -20.145570 | 28.425250 | 0 | ||||||
Asteraceae | Zinnia peruviana | 27512 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145380 | 28.423730 | 0 | |||||||
Rhamnaceae | Ziziphus mucronata | 27498 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 |
Number of records found: 90
Home | > | List of families | > | Locations page | > | Location search results |