Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Euphorbiaceae | Acalypha chirindica | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Euphorbiaceae | Acalypha ornata | Catapu, next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Euphorbiaceae | Alchornea laxiflora | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Sapindaceae | Allophylus rubifolius var. alnifolius | Catapu | Record (with image) |
Sapindaceae | Allophylus rubifolius var. alnifolius | Directly SE of M'Phingwe camp site. | Record (with image) |
Sapindaceae | Allophylus rubifolius var. alnifolius | Catapu Region, directly SE of M'Phingwe Campsite. | Record |
Sapindaceae | Blighia unijugata | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Sapindaceae | Blighia unijugata | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Just North of the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Just N of the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Salicaceae | Casearia gladiiformis | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Salicaceae | Casearia gladiiformis | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Rubiaceae | Catunaregam swynnertonii | At M'Phingwe camp site, which is about 0.8 km NEE of Catapu. | Record |
Rubiaceae | Catunaregam swynnertonii | Catapu Region, at M'Phingwe Campsite, which is about 0.8 km ENE of Catapu. | Record |
Cannabaceae | Celtis mildbraedii | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Cannabaceae | Celtis mildbraedii | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Annonaceae | Cleistochlamys kirkii | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Annonaceae | Cleistochlamys kirkii | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | On a gravel road, 1.4 km ESE of road EN1 (from Catapu on road EN1). | Record |
Combretaceae | Combretum adenogonium | Catapu Region, directly SE of M'Phingwe Campsite. | Record |
Combretaceae | Combretum adenogonium | Directly SE of M'Phingwe camp site. | Record |
Rubiaceae | Crossopteryx febrifuga | Catapu Region, directly SE of M'Phingwe Campsite. | Record |
Rubiaceae | Crossopteryx febrifuga | Directly SE of M'Phingwe camp site. | Record |
Ebenaceae | Diospyros loureiriana subsp. loureiriana | Catapu Region, at M'Phingwe Campsite, which is about 0.8 km ENE of Catapu. | Record |
Ebenaceae | Diospyros loureiriana subsp. loureiriana | At M'Phingwe camp site, which is about 0.8 km NEE of Catapu. | Record |
Ebenaceae | Diospyros senensis | Catapu Region, at M'Phingwe Campsite, which is about 0.8 km ENE of Catapu. | Record |
Ebenaceae | Diospyros senensis | At M'Phingwe camp site, which is about 0.8 km NEE of Catapu. | Record |
Fabaceae subfamily Papilionoideae | Erythrina livingstoniana | At M'Phingwe camp site, which is about 0.8 km NEE of Catapu. | Record |
Fabaceae subfamily Papilionoideae | Erythrina livingstoniana | Catapu Region, at M'Phingwe Campsite, which is about 0.8 km ENE of Catapu. | Record |
Bignoniaceae | Fernandoa magnifica | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Annonaceae | Friesodielsia obovata | 0.25 kms W of M'Phingwe camp site, linearly. | Record |
Annonaceae | Friesodielsia obovata | Catapu Region, 0.25 km W of M'Phingwe Campsite, linearly. | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | Catapu Region, 0.47 km SE of Catapu linearly on map. | Record |
Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | 0.47 kms SE of Catapu, linearly on map. | Record |
Malvaceae subfamily Grewioideae | Grewia caffra | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Malvaceae subfamily Grewioideae | Grewia caffra | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Malvaceae subfamily Grewioideae | Grewia microcarpa | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Malvaceae subfamily Grewioideae | Grewia microcarpa | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Rubiaceae | Heinsia crinita subsp. parviflora | Catapu Region, directly SE of M'Phingwe Campsite. | Record |
Rubiaceae | Heinsia crinita subsp. parviflora | Directly SE of M'Phingwe camp site. | Record |
Boraginaceae | Hilsenbergia petiolaris | Catapu Region, on gravel road, 0.76 km from Catapu in a NW direction (linearly). Catapu is on road EN1. | Record |
Boraginaceae | Hilsenbergia petiolaris | On gravel road, 0.76 kms from Catapu in a NW direction (linearly) Catapu on road EN1. | Record |
Rhamnaceae | Lasiodiscus pervillei subsp. pervillei | 1.2 km ESE from Catapu on gravel road (linearly). Catapu is on road EN1. | Record |
Rhamnaceae | Lasiodiscus pervillei subsp. pervillei | 1.2 kms SEE from Catapu on gravel road. (linearly). Catapu is on road EN1 | Record |
Fabaceae subfamily Papilionoideae | Millettia mossambicensis | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Fabaceae subfamily Papilionoideae | Millettia mossambicensis | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Annonaceae | Monodora stenopetala | Catapu Region, on gravel road, 0.46 km from Catapu in a NW direction (linearly). Catapu is on road EN1. | Record |
Annonaceae | Monodora stenopetala | On gravel road, 0.46 kms from Catapu in a NW direction.(linearly) Catapu on road EN1. | Record |
Rubiaceae | Oxyanthus latifolius | 1.2 kms SEE from Catapu on gravel road. (linearly). Catapu is on road EN1 | Record (with image) |
Rubiaceae | Oxyanthus latifolius | 1.2 km ESE from Catapu on gravel road (linearly). Catapu is on road EN1. | Record |
Rubiaceae | Pavetta klotzschiana | 1.2 km ESE from Catapu on gravel road (linearly). Catapu is on road EN1. | Record |
Rubiaceae | Pavetta klotzschiana | 1.2 kms SEE from Catapu on gravel road. (linearly). Catapu is on road EN1 | Record |
Violaceae | Rinorea elliptica | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Violaceae | Rinorea elliptica | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Connaraceae | Rourea orientalis | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Connaraceae | Rourea orientalis | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Celastraceae | Salacia elegans | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Celastraceae | Salacia elegans | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Oleaceae | Schrebera trichoclada | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Oleaceae | Schrebera trichoclada | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Oleaceae | Schrebera trichoclada | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Acanthaceae | Sclerochiton kirkii | Catapu Region, 100 m SE of Catapu on gravel road. Catapu is on road EN1. | Record |
Acanthaceae | Sclerochiton kirkii | 100 m SE of Catapu, on gravel road. Catapu on road EN1. | Record (with image) |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia appendiculata | Catapu Region, 100 m SE of Catapu on gravel road. Catapu is on road EN1. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia appendiculata | 100 m SE of Catapu, on gravel road. Catapu on road EN1. | Record |
Loganiaceae | Strychnos usambarensis | 1.2 kms SEE from Catapu on gravel road. (linearly). Catapu is on road EN1 | Record |
Loganiaceae | Strychnos usambarensis | 1.2 km ESE from Catapu on gravel road (linearly). Catapu is on road EN1. | Record |
Thymelaeaceae | Synaptolepis alternifolia | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Thymelaeaceae | Synaptolepis alternifolia | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Dichapetalaceae | Tapura fischeri var. pubescens | On a gravel road, 1.4 km ESE of road EN1 (from Catapu on road EN1). | Record |
Dichapetalaceae | Tapura fischeri var. pubescens | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Menispermaceae | Tiliacora funifera | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Menispermaceae | Tiliacora funifera | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Rubiaceae | Tricalysia jasminiflora var. jasminiflora | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record |
Rubiaceae | Tricalysia jasminiflora var. jasminiflora | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Lamiaceae | Vitex payos | On a gravel road, 1.4 km ESE of road EN1 (from Catapu on road EN1). | Record |
Lamiaceae | Vitex payos | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Rutaceae | Zanthoxylum holtzianum | On gravel road, 0.23 kms from Catapu in a NW direction. Catapu on road EN1. | Record |
Rutaceae | Zanthoxylum holtzianum | Catapu Region, on gravel road, 0.23 km from Catapu in a NW direction. Catapu is on road EN1. | Record |
Rhamnaceae | Ziziphus abyssinica | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | Record |
Rhamnaceae | Ziziphus abyssinica | On a gravel road, 1.4 km ESE of road EN1 (from Catapu on road EN1). | Record |
Rhamnaceae | Ziziphus pubescens subsp. pubescens | Next to the James White saw mill, 0.7 kms SSE from M'Phingwe camp site. | Record (with image) |
Rhamnaceae | Ziziphus pubescens subsp. pubescens | Next to the James White Sawmill, 0.7 km SSE from M'Phingwe Campsite. | Record |
Number of records found: 88
Home | > | List of families | > | Utilities page | > | Date search results |