Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | Catapú, Via Pungue-Santove between Pungue and Santove, 6.36 km from junction of Road 213 and the EN1, NW direction | Record |
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | Catapu, Via Pungue-Santove between Pungue and Santove, 6.36 km from junction of road 213 and the EN1, NW direction. | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Catapu, Via Pungue-Santove between Pungue and Santove, 7.34 km from Escola Primary #1 School, in SW direction. | Record |
Annonaceae | Annona senegalensis subsp. senegalensis | Catapú, Via Pungue-Santove between Pungue and Santove, 7.34 km from Escola Primary #1 School in SW direction. | Record |
Acanthaceae | Barleria delagoensis | Catapu, borrow pit, 180 m NW of the EN1, 200 m S past the Catapu turn-off. | Record |
Acanthaceae | Barleria delagoensis | Catapú, borrow pit, 180 m NW of the EN1, 200 m S past the Catapu turn-off | Record |
Acanthaceae | Barleria spinulosa subsp. kirkii | Catapú, on Via Santove, 500 m from junction of Road 213 and the EN1, NW direction. | Record |
Acanthaceae | Barleria spinulosa subsp. spinulosa | Catapu, on Via Santove, 500 m from junction of road 213 and the EN1, NW direction. | Record |
Rubiaceae | Bullockia setiflora | Catapú, on Via Santove, near the well | Record |
Rubiaceae | Bullockia setiflora | Catapu, on Via Santove, near the well. | Record |
Combretaceae | Combretum kirkii | Catapú, on Via Santove, 1.08 km from junction of Road 213 and the EN1, NW direction. | Record |
Combretaceae | Combretum kirkii | Catapu, on Via Santove, 1.08 km from junction of road 213 and the EN1, NW direction. | Record |
Euphorbiaceae | Croton megalobotrys | Catapú, on Via Santove, 5.35 km from junction of Road 213 and the EN1, NW direction. | Record |
Euphorbiaceae | Croton megalobotrys | Catapu, on Via Santove, 5.35 km from junction of road 213 and the EN1, NW direction. | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum viminale subsp. suberosum | Catapu, Via Pungue-Santove between Pungue and Santove, 3 km from Escola Primary #1 School in SW direction. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Catapú, on Via Santove, 680 km from junction of Road 213 and the EN1, NW direction. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | Catapu, on Via Santove, 680 m from junction of road 213 and the EN1, NW direction. | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya kirkii | Catapú, on Via Santove, 4.14 km from junction of Road 213 and the EN1, NW direction. | Record |
Putranjivaceae | Drypetes reticulata | Catapu, on Via Santove, 960 m from junction of road 213 and the EN1, NW direction. | Record |
Putranjivaceae | Drypetes reticulata | Catapú, on Via Santove, 960 km from junction of Road 213 and the EN1, NW direction. | Record |
Moraceae | Ficus stuhlmannii | Catapu, Via Pungue-Santove between Pungue and Santove, 5.95 km from Escola Primary #1 School, in SW direction. | Record |
Moraceae | Ficus stuhlmannii | Catapú, Via Pungue-Santove between Pungue and Santove, 5.95 km from Escola Primary #1 School in SW direction. | Record |
Moraceae | Ficus tremula | Catapú, borrow pit, 180 m NW of the EN1, 200 m S past the Catapu turn-off | Record |
Moraceae | Ficus tremula | Catapu, borrow pit, 180 m NW of the EN1, 200 m S past the Catapu turn-off. | Record |
Malvaceae subfamily Grewioideae | Grewia sulcata | Catapu, Via Pungue-Santove between Pungue and Santove, 7.34 km from Escola Primary #1 School, in SW direction. | Record |
Malvaceae subfamily Grewioideae | Grewia sulcata | Catapú, Via Pungue-Santove between Pungue and Santove, 7.34 km from Escola Primary #1 School in SW direction. | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Catapu, on Via Santove, 4.14 km from junction of road 213 and the EN1, NW direction. | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Catapu, on Via Santove, 4.14 km from junction of road 213 and the EN1, NW direction. | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Catapú, on Via Santove, 4.14 km from junction of Road 213 and the EN1, NW direction. | Record |
Celastraceae | Gymnosporia mossambicensis subsp. mossambicensis | Catapú, on Via Santove, 4.14 km from junction of Road 213 and the EN1, NW direction. | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Catapú, on Via Santove, 4.5 km from junction of Road 213 and the EN1, NW direction. | Record |
Apiaceae | Heteromorpha arborescens var. abyssinica | Catapu, on Via Santove, 4.5 km from junction of road 213 and the EN1, NW direction. | Record |
Malvaceae subfamily Malvoideae | Hibiscus mossambicensis | Catapú, on Via Santove, 680 m from junction of Road 213 and the EN1, NW direction. | Record |
Malvaceae subfamily Malvoideae | Hibiscus platycalyx | Catapu, on Via Santove, 680 m from junction of road 213 and the EN1, NW direction. | Record |
Oleaceae | Jasminum stenolobum | Catapu, on Via Santove, 3.95 km from junction of road 213 and the EN1, NW direction. | Record |
Oleaceae | Jasminum stenolobum | Catapú, on Via Santove, 3.95 km from junction of Road 213 and the EN1, NW direction. | Record |
Kirkiaceae | Kirkia acuminata | Catapu, on Via Santove, 4.14 km from junction of road 213 and the EN1, NW direction. | Record |
Kirkiaceae | Kirkia acuminata | Catapú, on Via Santove, 4.14 km from junction of Road 213 and the EN1, NW direction. | Record |
Sapotaceae | Manilkara mochisia | Catapú, Via Pungue-Santove between Pungue and Santove, 2.5 km from Escola Primary #1 School in SW direction. | Record |
Sapotaceae | Manilkara mochisia | Catapu, Via Pungue-Santove between Pungue and Santove, 2.5 km from Escola Primary #1 School, in SW direction. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | Catapu, Via Pungue-Santove between Pungue and Santove, 5.95 km from Escola Primary #1 School, in SW direction. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | Catapú, Via Pungue-Santove between Pungue and Santove, 5.95 km from Escola Primary #1 School in SW direction. | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Catapú, on Via Santove, 1.82 km from junction of Road 213 and the EN1, NW direction. | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Catapu, on Via Santove, 1.82 km from junction of road 213 and the EN1, NW direction. | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Catapu, Via Pungue-Santove between Pungue and Santove, 6.36 km from junction of road 213 and the EN1, NW direction. | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Catapú, Via Pungue-Santove between Pungue and Santove, 6.36 km from junction of Road 213 and the EN1, NW direction | Record |
Loganiaceae | Strychnos usambarensis | Catapu, on Via Santove, 1.08 km from junction of road 213 and the EN1, NW direction. | Record |
Loganiaceae | Strychnos usambarensis | Catapú, on Via Santove, 1.08 km from junction of Road 213 and the EN1, NW direction. | Record |
Asteraceae | Vernonia colorata subsp. colorata | Catapú, Via Pungue-Santove between Pungue and Santove, 8.46 km from Escola Primary #1 School in SW direction. | Record |
Asteraceae | Vernonia colorata subsp. colorata | Catapu, Via Pungue-Santove between Pungue and Santove, 8.46 km from Escola Primary #1 School, in SW direction. | Record |
Lamiaceae | Vitex buchananii | Catapu, on Via Santove, 3.95 km from junction of road 213 and the EN1, NW direction. | Record |
Lamiaceae | Vitex petersiana | Catapu, on Via Santove, 4.5 km from junction of road 213 and the EN1, NW direction. | Record |
Lamiaceae | Vitex petersiana | Catapú, on Via Santove, 4.5 km from junction of Road 213 and the EN1, NW direction. | Record |
Lamiaceae | Vitex schliebenii | Catapú, on Via Santove, 3.95 km from junction of Road 213 and the EN1, NW direction. | Record |
Fabaceae subfamily Papilionoideae | Xanthocercis zambesiaca | Catapu, Via Pungue-Santove between Pungue and Santove, 3 km from Escola Primary #1 School, in SW direction. | Record |
Fabaceae subfamily Papilionoideae | Xanthocercis zambesiaca | Catapú, Via Pungue-Santove between Pungue and Santove, 3 km from Escola Primary #1 School in SW direction. | Record |
Rhamnaceae | Ziziphus pubescens subsp. pubescens | Catapu, on Via Santove, 1.52 km from junction of road 213 and the EN1, NW direction. | Record |
Rhamnaceae | Ziziphus pubescens subsp. pubescens | Catapú, on Via Santove, 1.52 km from junction of Road 213 and the EN1, NW direction. | Record |
Number of records found: 58
Home | > | List of families | > | Utilities page | > | Date search results |