Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Near old borrow pit, near Via Pungue, Catapu | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Suni South path, Catapu | Record |
Euphorbiaceae | Alchornea laxiflora | Near old borrow pit, near Via Pungue, Catapu | Record |
Acanthaceae | Barleria delagoensis | Near old borrow pit, near Via Pungue, Catapu | Record |
Malvaceae subfamily Bombacoideae | Bombax rhodognaphalon | Suni South path, Catapu | Record |
Rubiaceae | Catunaregam swynnertonii | Near Mphingue, Catapu | Record |
Annonaceae | Cleistochlamys kirkii | Mphingue, Catapu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Suni South path, Catapu | Record |
Combretaceae | Combretum kirkii | Suni South path, Catapu | Record |
Combretaceae | Combretum padoides | Near old borrow pit, near Via Pungue, Catapu | Record |
Cucurbitaceae | Cucumis hirsutus | Mphingue, Catapú | Record |
Poaceae | Dactyloctenium aegyptium | Via Simon, Catapu | Record |
Ebenaceae | Diospyros senensis | Mphingue, Catapu | Record |
Moraceae | Dorstenia psilurus var. psilurus | Mphingue, Catapu | Record (with image) |
Putranjivaceae | Drypetes reticulata | Old borrow pit, near Via Pungue, Catapu | Record |
Boraginaceae | Ehretia amoena | Near Mphingue, Catapu | Record |
Rubiaceae | Empogona kirkii subsp. junodii | Suni South path, Catapú | Record |
Euphorbiaceae | Euphorbia prostrata | Mphingue, Catapu | Record |
Bignoniaceae | Fernandoa magnifica | By EN1, Catapu | Record |
Malvaceae subfamily Grewioideae | Grewia forbesii | Old borrow pit, near Via Pungue, Catapu | Record |
Boraginaceae | Hilsenbergia petiolaris | Near old borrow pit, near Via Pungue, Catapu | Record |
Linaceae | Hugonia orientalis | Suni South path, Catapu | Record |
Fabaceae subfamily Papilionoideae | Indigofera fulgens subsp. fulgens | Old borrow pit, near Via Pungue, Catapu | Record |
Convolvulaceae | Ipomoea pes-tigridis var. pes-tigridis | Nr GAIT, Via Pungue, Catapu | Record |
Bignoniaceae | Markhamia obtusifolia | Old borrow pit, near Via Pungue, Catapu | Record |
Lamiaceae | Mesosphaerum suaveolens | Nr GAIT, Via Pungue, Catapu | Record |
Lamiaceae | Mesosphaerum suaveolens | Old borrow pit, near Via Pungue, Catapu | Record |
Orchidaceae | Microcoelia exilis | Via Simon, Catapu | Record |
Fabaceae subfamily Papilionoideae | Millettia mossambicensis | Suni South path, Catapu | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | By EN1, Catapu | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Old borrow pit, near Via Pungue, Catapu | Record |
Poaceae | Panicum maximum | Near Mphingue, Catapú | Record |
Polypodiaceae | Platycerium alcicorne | Suni South path, Catapu | Record |
Portulacaceae | Portulaca quadrifida | Mphingue, Catapu | Record |
Combretaceae | Pteleopsis myrtifolia | Suni South path, Catapu | Record |
Connaraceae | Rourea orientalis | Near Mphingue, Catapu | Record |
Anacardiaceae | Sclerocarya birrea subsp. caffra | Near old borrow pit, near Via Pungue, Catapu | Record |
Solanaceae | Solanum campylacanthum 'panduriforme type' | Old borrow pit, near Via Pungue, Catapu | Record |
Euphorbiaceae | Spirostachys africana | Near Mphingue, Catapu | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia africana | Suni South path, Catapu | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Near old borrow pit, near Via Pungue, Catapu | Record |
Poaceae | Urochloa panicoides | Old borrow pit, near Via Pungue, Catapu | Record |
Lamiaceae | Vitex schliebenii | Near old borrow pit, near Via Pungue, Catapu | Record |
Rutaceae | Zanthoxylum holtzianum | Near old borrow pit, near Via Pungue, Catapu | Record |
Cucurbitaceae | Zehneria tridactyla | Suni South path, Catapu | Record |
Rhamnaceae | Ziziphus pubescens subsp. pubescens | Suni South path, Catapu | Record |
Number of records found: 46
Home | > | List of families | > | Utilities page | > | Date search results |