Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | 200 m N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia torrei | Just NW of Escolia Primaria school #2 | Record |
Fabaceae subfamily Mimosoideae | Acacia torrei | Just NW of Escolia Primaria school #2. | Record (with image) |
Rhamnaceae | Berchemia discolor | Directly N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Rhamnaceae | Berchemia discolor | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Salicaceae | Bivinia jalbertii | 2.76 kms NW of M'Phingwe camp. | Record (with image) |
Salicaceae | Bivinia jalbertii | 2.76 km NW of M'Phingwe Camp. | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | 200 m N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Rubiaceae | Chazaliella abrupta var. abrupta | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Rubiaceae | Coffea racemosa | Near the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Rubiaceae | Coffea racemosa | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Burseraceae | Commiphora zanzibarica | Directly N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Burseraceae | Commiphora zanzibarica | Catapu, Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | 9.7 km NW of M'Phingwe Camp. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia arbutifolia subsp. arbutifolia | 9.7 kms NW of M'Phingwe camp. (just N of Escolia Primaria school #1). | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | 5.83 km NW of M'Phingwe Camp. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | 5.83 kms NW of M'Phingwe camp. | Record |
Dioscoreaceae | Dioscorea sansibarensis | 6.35 kms NW of M'Phingwe camp. | Record |
Dioscoreaceae | Dioscorea sansibarensis | 6.35 km NW of M'Phingwe Camp. | Record |
Salicaceae | Dovyalis xanthocarpa | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Salicaceae | Dovyalis xanthocarpa | 200 m N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Euphorbiaceae | Erythrococca menyharthii | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Euphorbiaceae | Erythrococca menyharthii | Directly N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Moraceae | Ficus bussei | 300 m NE of the M'Phingwe Campsite. | Record |
Moraceae | Ficus bussei | 300 m NE of the M'Phingwe campsite. | Record |
Malvaceae subfamily Grewioideae | Grewia truncata | 7.45 km NW of M'Phingwe Camp. | Record |
Malvaceae subfamily Grewioideae | Grewia truncata | 7.45 kms NW of M'Phingwe camp. | Record |
Rhamnaceae | Helinus integrifolius | Midway between Escolia Primaria schools #1 and #2 | Record |
Rhamnaceae | Helinus integrifolius | Midway in between Escolia Primaria school #1 and #2. | Record |
Celastraceae | Hippocratea crenata | 200 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Celastraceae | Hippocratea crenata | 200 m N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Arecaceae | Hyphaene coriacea | 9.7 kms NW of M'Phingwe camp. (just N of Escolia Primaria school #1). | Record |
Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | At the James White Sawmill. | Record |
Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | At the James White Saw mill | Record |
Fabaceae subfamily Papilionoideae | Millettia usaramensis subsp. australis | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Annonaceae | Monodora stenopetala | 8.6 km NW of M'Phingwe Camp. | Record |
Annonaceae | Monodora stenopetala | 8.6 kms NW of M'Phingwe camp. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | 9.7 km NW of M'Phingwe Camp. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | 9.7 kms NW of M'Phingwe camp. (just N of Escolia Primaria school #1). | Record |
Asteraceae | Pluchea dioscoridis | Just NW of Escolia Primaria school #2 | Record |
Asteraceae | Pluchea dioscoridis | Just NW of Escolia Primaria school #2. | Record |
Solanaceae | Solanum tettense var. renschii | 7.45 kms NW of M'Phingwe camp. | Record |
Solanaceae | Solanum tettense var. renschii | 7.45 km NW of M'Phingwe Camp. | Record |
Bignoniaceae | Stereospermum kunthianum | 460 m NNE of the M'Phingwe Campsite. | Record |
Bignoniaceae | Stereospermum kunthianum | 460 m NNE of the M'Phingwe campsite. | Record |
Loganiaceae | Strychnos madagascariensis | 500 m N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Loganiaceae | Strychnos madagascariensis | 500 m N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Loganiaceae | Strychnos spinosa | Directly N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Loganiaceae | Strychnos spinosa | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Fabaceae subfamily Caesalpinioideae | Tamarindus indica | At the James White Sawmill. | Record |
Dichapetalaceae | Tapura fischeri var. pubescens | 2.76 km NW of M'Phingwe Camp. | Record |
Dichapetalaceae | Tapura fischeri var. pubescens | 2.76 kms NW of M'Phingwe camp. | Record |
Rubiaceae | Vangueria esculenta | Directly N of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Rubiaceae | Vangueria esculenta | Directly N of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Rhamnaceae | Ziziphus mauritiana | Directly W of the James White Sawmill, directly SE of the M'Phingwe Camp. | Record |
Rhamnaceae | Ziziphus mauritiana | Directly W of the James White Saw mill, directly SE of the M'Phingwe camp. | Record |
Number of records found: 57
Home | > | List of families | > | Utilities page | > | Date search results |