Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Aizoon canariense | GI,M | No herbarium specimen images found |
Aptenia cordifolia | No herbarium specimen images found | |
Carpobrotus dimidiatus | GI,M | No herbarium specimen images found |
Delosperma mahonii | GI | No herbarium specimen images found |
Delosperma tradescantioides | M | No herbarium specimen images found |
Sesuvium hydaspicum | T | No herbarium specimen images found |
Sesuvium portulacastrum | N,Z,GI,M | No herbarium specimen images found |
Tetragonia tetragonioides | GI,M | No herbarium specimen images found |
Trianthema mozambiquense | M | No herbarium specimen images found |
Trianthema portulacastrum | N,T,MS,M | No herbarium specimen images found |
Trianthema salsoloides var. stenophylla | M | No herbarium specimen images found |
Trianthema salsoloides var. salsoloides | MS,GI,M | No herbarium specimen images found |
Trianthema salsoloides var. transvaalensis | MS,GI | No herbarium specimen images found |
Trianthema triquetrum | T,M | No herbarium specimen images found |
Zaleya pentandra | N,T,MS,GI,M | No herbarium specimen images found |
15 species found
Home | > | List of families | > | Family page | > | Images by family utility |