Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Anacardium occidentale | No herbarium specimen images found | |
Harpephyllum caffrum | M | No herbarium specimen images found |
Lannea antiscorbutica | M | No herbarium specimen images found |
Lannea asymmetrica | No herbarium specimen images found | |
Lannea discolor | T,MS,M | No herbarium specimen images found |
Lannea edulis var. edulis | N,Z,T,MS | No herbarium specimen images found |
Lannea schimperi | N,Z,MS | No herbarium specimen images found |
Lannea schweinfurthii var. tomentosa | T | No herbarium specimen images found |
Lannea schweinfurthii var. stuhlmannii | N,Z,MS,GI,M | No herbarium specimen images found |
Mangifera indica | No herbarium specimen images found | |
Ozoroa engleri | M | No herbarium specimen images found |
Ozoroa gomesiana | GI | No herbarium specimen images found |
Ozoroa obovata var. obovata | N,Z,MS,GI,M | No herbarium specimen images found |
Ozoroa obovata var. elliptica | Z,T,MS,GI,M | |
Ozoroa paniculosa var. paniculosa | M | No herbarium specimen images found |
Ozoroa pwetoensis var. angustifolia | T | No herbarium specimen images found |
Ozoroa reticulata | N,Z,T,MS | No herbarium specimen images found |
Ozoroa sphaerocarpa | M | No herbarium specimen images found |
Pseudospondias microcarpa var. hirsuta | No herbarium specimen images found | |
Sclerocarya birrea subsp. caffra | N,Z,T,MS,GI,M | No herbarium specimen images found |
Searsia acuminatissima | N,Z | No herbarium specimen images found |
Searsia chirindensis | MS,GI,M | No herbarium specimen images found |
Searsia dentata | MS | No herbarium specimen images found |
Searsia gueinzii | GI,M | No herbarium specimen images found |
Searsia leptodictya | GI,M | No herbarium specimen images found |
Searsia longipes var. longipes | N,Z,T,MS | No herbarium specimen images found |
Searsia natalensis | N,Z,T,MS,GI,M | No herbarium specimen images found |
Searsia nebulosa | No herbarium specimen images found | |
Searsia ochracea var. ochracea | No herbarium specimen images found | |
Searsia pentheri | M | No herbarium specimen images found |
Searsia pyroides var. gracilis | Z,M | No herbarium specimen images found |
Searsia pyroides var. integrifolia | GI,M | No herbarium specimen images found |
Searsia pyroides var. pyroides | No herbarium specimen images found | |
Searsia quartiniana | T | No herbarium specimen images found |
Searsia refracta | MS | No herbarium specimen images found |
Searsia rehmanniana | M | No herbarium specimen images found |
Searsia rogersii | M | No herbarium specimen images found |
Searsia tenuinervis | N,T,MS | No herbarium specimen images found |
Searsia tenuipes | No herbarium specimen images found | |
Searsia tumulicola var. tumulicola | MS | No herbarium specimen images found |
Sorindeia juglandifolia | M | No herbarium specimen images found |
Sorindeia madagascariensis | N,Z | No herbarium specimen images found |
Trichoscypha ulugurensis subsp. ulugurensis | N,Z | No herbarium specimen images found |
43 species found
Home | > | List of families | > | Family page | > | Images by family utility |