Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Euphorbiaceae | Acalypha chirindica | 107836 | 30 Nov 2011 | G Baumann | Along Lingadzi river, Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | Africanplants Senckenberg record | -13.966450 | 33.781860 | 7 | |||||||
Orchidaceae | Aerangis verdickii var. verdickii | 102607 | 18 Dec 2015 | G Brown | L Grobler | Riverside | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1038 | ADU OrchidMap record | 6 | |||||||
Asteraceae | Ageratum conyzoides | 97919 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.009630 | 33.765980 | 7 | |||||
Thelypteridaceae | Ampelopteris prolifera | 98218 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | By riverbank | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Papaveraceae | Argemone ochroleuca subsp. ochroleuca | 98701 | 24 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside vegetation | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1042 | -14.009540 | 33.764970 | 7 | ||||||
Papaveraceae | Argemone ochroleuca subsp. ochroleuca | 98702 | 24 Aug 2018 | BT Wursten | BT Wursten | In old cultivated field | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1038 | -14.007090 | 33.767920 | 7 | ||||||
Asteraceae | Bidens pilosa | 124021 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 7 | |||||
Nyctaginaceae | Boerhavia diffusa | 97916 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.009630 | 33.765980 | 7 | |||||
Fabaceae subfamily Papilionoideae | Cajanus cajan (possibly planted) | 97887 | 24 Aug 2018 | BT Wursten | BT Wursten | In disturbed waste places near old cultivated fields. | Between Malangalanga and Area 3, Lilongwe | 209 | 1 | Malawi | 1433B2 | C | 1036 | A number of older and younger plants found. Some may be remnants of cultivation but also some may be more or less naturalised escapes. | -14.007170 | 33.767010 | 7 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Catharanthus roseus | 124218 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Amaranthaceae | Celosia trigyna | 98473 | 24 Aug 2018 | BT Wursten | BT Wursten | In old cultivated field | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1047 | -14.009330 | 33.769150 | 6 | ||||||
Anthericaceae | Chlorophytum stolzii | 97886 | 24 Aug 2018 | BT Wursten | BT Wursten | In old cultivated field | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1047 | Very tall specimens up to 2.5 m; leaves dried but still flowering. | -14.009330 | 33.769150 | 7 | |||||
Menispermaceae | Cissampelos mucronata | 97918 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.009630 | 33.765980 | 7 | ||||||
Capparaceae | Cleome hirta | 124224 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1037 | -14.009620 | 33.765990 | 7 | ||||||
Combretaceae | Combretum mossambicense | 98227 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | Flowers very pinkish. | -13.965470 | 33.782220 | 5 | |||||
Malvaceae subfamily Grewioideae | Corchorus olitorius | 98474 | 24 Aug 2018 | BT Wursten | BT Wursten | In old cultivated field | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1047 | -14.009330 | 33.769150 | 6 | ||||||
Convolvulaceae | Dichondra micrantha | 124221 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Acanthaceae | Dicliptera aculeata (possibly planted) | 98317 | 24 Aug 2018 | BT Wursten | I Darbyshire | Among riverine vegetation by stream in generally disturbed area.In | Between Malangalanga and Area 3, Lilongwe | 209 | 1 | Malawi | 1433B2 | C | 1036 | -14.006980 | 33.767490 | 7 | ||||||
Acanthaceae | Dicliptera heterostegia | 98315 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | Extremely densely hairy form. | -13.965470 | 33.782220 | 5 | |||||
Acanthaceae | Dicliptera verticillata | 98316 | 21 Aug 2018 | BT Wursten | BT Wursten | I Darbyshire | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.008460 | 33.766200 | 7 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | 98219 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Acanthaceae | Duosperma crenatum | 98223 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Euphorbiaceae | Euphorbia heterophylla | 97917 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.009630 | 33.765980 | 7 | |||||
Euphorbiaceae | Euphorbia hirta | 119355 | 24 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 6 | |||||
Euphorbiaceae | Euphorbia prostrata | 119356 | 24 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 6 | |||||
Rubiaceae | Feretia aeruginescens | 97431 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | In woodland at margin of riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Asteraceae | Galinsoga quadriradiata | 124022 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | iNaturalist record | -14.007990 | 33.766090 | 7 | |||||
Lamiaceae | Gmelina arborea (cultivated) (planted) | 97758 | 23 Aug 2018 | BT Wursten | BT Wursten | Street tree outside garden wall. | Hysteria Lane, Area 3, Lilongwe | 209 | 2 | Malawi | 1433B2 | C | 1051 | Flowering when almost leafless. | -14.008200 | 33.763180 | 7 | |||||
Lamiaceae | Gmelina arborea (cultivated) (planted) | 97759 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Extensive old plantation. | Wildlife Sanctuary, Lilongwe | 209 | 2 | Malawi | 1333D4 | C | 1055 | -13.962310 | 33.783740 | 6 | ||||||
Amaranthaceae | Gomphrena celosioides | 120910 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | 98221 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Fabaceae subfamily Papilionoideae | Indigofera spicata | 124223 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Convolvulaceae | Ipomoea cairica var. cairica | 124220 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | iNaturalist record | -14.007990 | 33.766090 | 7 | |||||
Lamiaceae | Kalaharia uncinata | 18139 | 3 Oct 2006 | M Coates Palgrave | Lilongwe | 209 | 0 | Malawi | 1333D4 (QDS approximate) | 1100 | 0.000000 | 0.000000 | 2 | |||||||||
Lamiaceae | Kalaharia uncinata | 98210 | 24 Aug 2018 | BT Wursten | BT Wursten | In old cultivated field | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1047 | -14.009330 | 33.769150 | 7 | ||||||
Asteraceae | Lactuca inermis | 102174 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | iNaturalist record | -14.007990 | 33.766090 | 7 | |||||
Fabaceae subfamily Mimosoideae | Leucaena leucocephala | 124217 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.008460 | 33.766200 | 7 | ||||||
Convolvulaceae | Merremia quinquefolia | 98686 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.008460 | 33.766200 | 7 | ||||||
Orchidaceae | Microcoelia exilis | 102447 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | In riverine fringe forest | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1036 | ADU OrchidMap record | 7 | |||||||
Nyctaginaceae | Mirabilis jalapa | 124222 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Asteraceae | Neojeffreya decurrens | 98222 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Along path in old Gmelina arborea plantation | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Asteraceae | Neojeffreya decurrens | 98226 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.009630 | 33.765980 | 7 | ||||||
Oxalidaceae | Oxalis corniculata | 119354 | 24 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 6 | |||||
Asteraceae | Pseudoconyza viscosa | 98051 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.009630 | 33.765980 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Rhynchosia minima | 98209 | 24 Aug 2018 | BT Wursten | BT Wursten | In disturbed waste places near old cultivated fields. | Between Malangalanga and Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007170 | 33.767010 | 7 | ||||||
Euphorbiaceae | Ricinus communis var. communis | 101706 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.008460 | 33.766200 | 7 | ||||||
Fabaceae subfamily Caesalpinioideae | Senna singueana | 98225 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | In woodland | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Malvaceae subfamily Malvoideae | Sida acuta | 124027 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.009630 | 33.765980 | 7 | |||||
Solanaceae | Solanum lycopersicum | 124219 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | -14.007990 | 33.766090 | 7 | ||||||
Asteraceae | Sonchus oleraceus | 124023 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1036 | iNaturalist record | -14.007990 | 33.766090 | 7 | |||||
Asteraceae | Sphagneticola trilobata | 97920 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.009630 | 33.765980 | 7 | |||||
Apiaceae | Steganotaenia araliacea var. araliacea | 15952 | 1 Oct 2006 | M Coates Palgrave | Lilongwe | 209 | 0 | Malawi | 1333D4 (QDS approximate) | C | 1050 | 0.000000 | 0.000000 | 2 | ||||||||
Apiaceae | Steganotaenia araliacea var. araliacea | 98224 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
Acanthaceae | Thunbergia alata | 107845 | 6 Jan 2018 | E Faust | Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1040 | Africanplants Senckenberg record | -13.972510 | 33.786060 | 7 | |||||||
Acanthaceae | Thunbergia alata | 107844 | 19 Oct 2008 | G Baumann | Along Lingadzi river, Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | Africanplants Senckenberg record | -13.966450 | 33.781860 | 6 | |||||||
Boraginaceae | Trichodesma zeylanicum | 97914 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.009630 | 33.765980 | 7 | ||||||
Asteraceae | Tridax procumbens | 97915 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | -14.009630 | 33.765980 | 7 |
Number of records found: 57
Home | > | List of families | > | Locations page | > | Location search results |