Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Ekebergia benguelensis | N,Z,T | No herbarium specimen images found |
Ekebergia capensis | N,T,MS,GI,M | No herbarium specimen images found |
Entandrophragma caudatum | M | No herbarium specimen images found |
Khaya anthotheca | N,Z,T,MS,GI | |
Lovoa swynnertonii | MS | No herbarium specimen images found |
Melia azedarach | N,MS,GI,M | No herbarium specimen images found |
Pseudobersama mossambicensis | MS,GI,M | No herbarium specimen images found |
Toona ciliata | MS (other?) | No herbarium specimen images found |
Trichilia capitata | N,Z,T,MS,GI | No herbarium specimen images found |
Trichilia dregeana | MS | No herbarium specimen images found |
Trichilia emetica subsp. emetica | N,Z,T,MS,GI,M | No herbarium specimen images found |
Turraea floribunda | Z,MS,M | No herbarium specimen images found |
Turraea holstii | No herbarium specimen images found | |
Turraea nilotica | N,Z,T,MS,GI | No herbarium specimen images found |
Turraea obtusifolia | GI,M | No herbarium specimen images found |
Turraea robusta | N | No herbarium specimen images found |
Turraea wakefieldii | GI,M | No herbarium specimen images found |
Turraea zambesica | T | No herbarium specimen images found |
Xylocarpus granatum | N,Z,MS,M | No herbarium specimen images found |
Xylocarpus moluccensis | N | No herbarium specimen images found |
20 species found
Home | > | List of families | > | Family page | > | Images by family utility |