Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Annona senegalensis subsp. senegalensis | N,Z,T,MS,GI,M | No herbarium specimen images found |
Annona stenophylla subsp. nana | T | No herbarium specimen images found |
Artabotrys brachypetalus | N,Z,T,MS,GI,M | |
Artabotrys modestus subsp. macranthus | N | No herbarium specimen images found |
Artabotrys monteiroae | N,T,MS,GI,M | No herbarium specimen images found |
Artabotrys stolzii | No herbarium specimen images found | |
Cleistochlamys kirkii | N,Z,T,MS,GI | No herbarium specimen images found |
Dielsiothamnus divaricatus | N,Z | No herbarium specimen images found |
Friesodielsia obovata | N,Z,T,MS | No herbarium specimen images found |
Hexalobus monopetalus var. obovatus | N,T,MS | No herbarium specimen images found |
Hexalobus monopetalus var. monopetalus | N,MS,GI | No herbarium specimen images found |
Hexalobus monopetalus | N,T,MS,GI | No herbarium specimen images found |
Hexalobus mossambicensis | N | No herbarium specimen images found |
Huberantha mossambicensis | N | No herbarium specimen images found |
Lettowianthus stellatus | N | No herbarium specimen images found |
Monanthotaxis buchananii | N,Z,T,MS | No herbarium specimen images found |
Monanthotaxis caffra | GI,M | No herbarium specimen images found |
Monanthotaxis chasei | MS | No herbarium specimen images found |
Monanthotaxis maputensis | GI,M | No herbarium specimen images found |
Monanthotaxis suffruticosa | N | No herbarium specimen images found |
Monanthotaxis trichantha | N | No herbarium specimen images found |
Monanthotaxis trichocarpa | Z,MS | No herbarium specimen images found |
Monodora carolinae | N | No herbarium specimen images found |
Monodora grandidieri | N | No herbarium specimen images found |
Monodora junodii var. junodii | N,T?,MS,GI,M | No herbarium specimen images found |
Monodora junodii var. macrantha | MS | No herbarium specimen images found |
Monodora minor | N | No herbarium specimen images found |
Monodora stenopetala | T,MS | No herbarium specimen images found |
Ophrypetalum odoratum subsp. odoratum | N | No herbarium specimen images found |
Sphaerocoryne gracilis subsp. gracilis | N,Z,MS,GI,M | No herbarium specimen images found |
Uvaria acuminata | N,Z | No herbarium specimen images found |
Uvaria caffra | M | No herbarium specimen images found |
Uvaria gracilipes | GI | No herbarium specimen images found |
Uvaria kirkii | N | No herbarium specimen images found |
Uvaria leptocladon | N | No herbarium specimen images found |
Uvaria lucida subsp. virens | MS,GI,M | No herbarium specimen images found |
Uvaria rovumae | N | No herbarium specimen images found |
Uvaria scheffleri | N | No herbarium specimen images found |
Uvaria tanzaniae | N | No herbarium specimen images found |
Uvariodendron sp. | MS | No herbarium specimen images found |
Xylopia aethiopica | N,MS | No herbarium specimen images found |
Xylopia collina | N | No herbarium specimen images found |
Xylopia gracilipes | Z,MS | No herbarium specimen images found |
Xylopia lukei | N | No herbarium specimen images found |
Xylopia rubescens | N | No herbarium specimen images found |
Xylopia tenuipetala | N | No herbarium specimen images found |
Xylopia torrei | GI,M | No herbarium specimen images found |
47 species found
Home | > | List of families | > | Family page | > | Images by family utility |