Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asparagaceae | Asparagus setaceus | M-Cell Tower, ñ 10 km N. of Bilene. | Record |
| Celastraceae | Brexia madagascariensis | Zonguene Lodge, mouth of Limpopo River, Gaza prov. | Record |
| Rubiaceae | Bullockia setiflora | M-Cell tower, c. 10 km N. of Bilene, southern Mozambique. | Record |
| Orchidaceae | Cheirostylis nuda | M-Cel Tower, c. 10 km N of Bilene. | Record |
| Fabaceae subfamily Papilionoideae | Derris trifoliata | Limpopo River mouth, Gaza Province. S. Mozambique. | Record |
| Rubiaceae | Empogona coriacea | Zonguene Lodge, Limpopo River mouth. | Record |
| Asteraceae | Helichrysum decorum | Campsite at Zonguene Lodge, Limpopo River mouth, southern Mozambique. | Record |
| Asteraceae | Helichrysum longifolium | In vicinity of Lago Azul, Bilene, southern Mozambique. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus tiliaceus | Zonguene Lodge, Limpopo River mouth, Gaza Province. S. Mozambique. | Record |
| Apiaceae | Hydrocotyle bonariensis | Zonguene Lodge Campsite, Limpopo River mouth, Gaza Province. | Record |
| Rubiaceae | Kraussia floribunda | At M-Cell tower, c. 10 km N. of Bilene. | Record |
| Pandanaceae | Pandanus livingstonianus | Lago Azul, Bilene. | Record |
| Rubiaceae | Pavetta gerstneri | At M-Cell tower, 10 km N. of Bilene. | Record |
| Rubiaceae | Psychotria capensis subsp. capensis var. capensis | M-Cell tower, c. 10 km N. of Bilene. | Record |
| Rubiaceae | Tarenna pavettoides subsp. pavettoides | M-Cell tower, c. 10 km N. of Bilene, Gaza Province. | Record |
| Rubiaceae | Tricalysia delagoensis | At M-Cell tower, c. 10 km N. of Bilene. | Record |
Number of records found: 16