Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Along EN1 near turn-off to Gorongosa National Park | Record (with image) |
Passifloraceae | Adenia digitata | Along EN1 near turn-off to Gorongosa National Park | Record (with image) |
Asparagaceae | Asparagus africanus var. africanus | I km N of the Rio Repembe on EN1 between Save and Buzi rivers. | Record |
Asparagaceae | Asparagus africanus var. africanus | Ca. 20 km north of Save River Bridge on EN1 to the Buzi. | Record |
Asparagaceae | Asparagus racemosus | C. 1 km from the EN1 along road to Gorongosa National Park, south of Gorongosa town. | Record |
Araliaceae | Cussonia arborea | Ca. 10 km north of Gorongosa town on EN1. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Along road from entrance gate to Chitengo, Gorongosa National Park. | Record (with image) |
Malvaceae subfamily Grewioideae | Grewia hornbyi | Save Sand Forest, ca. 20 km south of Save Bridge on EN1. | Record |
Rubiaceae | Heinsia crinita subsp. parviflora | Entrance road to Gorongosa national Park before Nhambita turn-off. | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | Southern rim of the Buzi River valley, ca 25 km south of the bridge on the EN1. | Record |
Sapindaceae | Lecaniodiscus fraxinifolius | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Bignoniaceae | Markhamia zanzibarica | Pungwe River Bridge on EN1, north bank next to electricity pylon. | Record |
Opiliaceae | Opilia amentacea | Casa Lisa, north of Marracuene off EN1. | Record |
Rubiaceae | Pavetta gracillima | Save Sand Forest, ca. 20 km south of Save Bridge on EN1. | Record |
Rubiaceae | Pavetta gracillima | Ca. 20 km north of the Save River Bridge on the EN1. | Record |
Rubiaceae | Psydrax kraussioides | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Connaraceae | Rourea orientalis | EN1 between the Save and Buzi Rivers | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus petersianus | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Loganiaceae | Strychnos usambarensis | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Araceae | Stylochaeton borumensis | Between Revue River Bridge and Inchope on EN1. | Record |
Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Between Save and Buzi rivers on EN1. | Record |
Rubiaceae | Vangueria dryadum | Save Sand Forest, ca. 20 km south of Save River Bridge off EN1. | Record |
Number of records found: 23
Home | > | List of families | > | Utilities page | > | Date search results |