Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapu, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Catapú, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Passifloraceae | Adenia gummifera var. gummifera | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
| Passifloraceae | Adenia gummifera var. gummifera | Catapu, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Rubiaceae | Afrocanthium racemulosum var. racemulosum | Catapú, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
| Rubiaceae | Afrocanthium racemulosum var. racemulosum | Catapu, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens | Catapu, Tissadze River, 640 m NE of the Sawmill. | Record |
| Fabaceae subfamily Mimosoideae | Albizia glaberrima var. glabrescens | Catapú, Tissadze River, 640 m NE of the Sawmill | Record (with image) |
| Asparagaceae | Asparagus nodulosus | Gaza Province, Limpopo Transfrontier National Park, on road from Massingir to Gaza Safari Camp (Macandezulo). | Record |
| Rutaceae | Citropsis daweana | Catapu, Machamba Experimental, 3.96 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Rutaceae | Citropsis daweana | Catapú, Machamba Experimental, 3.96 km NE from junction of roads EN1 and 213 close to the EN1. | Record (with image) |
| Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Catapu, Tissadze River, 450 m NE of the Sawmill. | Record |
| Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Catapú, Tissadze River, 450 m NE of the Sawmill | Record |
| Lamiaceae | Clerodendrum incisum | Catapú, sawmill margin 130 m NE of the Sawmill | Record |
| Lamiaceae | Clerodendrum incisum | Catapu, sawmill margin 130 m NE of Sawmill. | Record |
| Combretaceae | Combretum pisoniiflorum | Catapú, Tissadze River, 340 m NE of the Sawmill | Record |
| Combretaceae | Combretum pisoniiflorum | Catapu, Tissadze River, 340 m NE of the Sawmill. | Record |
| Boraginaceae | Cordia megiae | Catapu, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Boraginaceae | Cordia megiae | Catapu, Machamba Experimental, 4.11 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Boraginaceae | Cordia stuhlmannii | Catapú, Machamba Experimental, 4.11 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Boraginaceae | Cordia torrei | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Apocynaceae subfamily Periplocoideae | Cryptostegia grandiflora | Catapu, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Salicaceae | Dovyalis xanthocarpa | Catapú, Tissadze River, 410 m NE of the Sawmill | Record |
| Fabaceae subfamily Mimosoideae | Entada chrysostachys | Catapu, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Fabaceae subfamily Mimosoideae | Entada chrysostachys | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Flagellariaceae | Flagellaria guineensis | Catapu, Tissadze River, 630 m NE of the Sawmill. | Record |
| Flagellariaceae | Flagellaria guineensis | Catapú, Tissadze River, 630 m NE of the Sawmill | Record |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Catapú, sawmill margin 110 m NE of the Sawmill | Record |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Catapu, sawmill margin 110 m NE of Sawmill. | Record |
| Meliaceae | Khaya anthotheca | Catapú, Tissadze River, 450 m NE of the Sawmill | Record (with image) |
| Sapotaceae | Mimusops zeyheri | Gaza Province, Limpopo Transfrontier National Park, on road from Massingir to Gaza Safari Camp (Macandezulo). | Record |
| Loganiaceae | Strychnos henningsii | Catapú, sawmill margin 140 m NE of the Sawmill | Record |
| Loganiaceae | Strychnos henningsii | Catapu, sawmill margin 140 m NE of Sawmill. | Record |
| Loganiaceae | Strychnos usambarensis | Catapú, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Loganiaceae | Strychnos usambarensis | Catapu, Machamba Experimental, 3.8 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Euphorbiaceae | Suregada zanzibariensis | Catapu, sawmill margin 180 m NE of Sawmill. | Record |
| Euphorbiaceae | Suregada zanzibariensis | Catapu, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Euphorbiaceae | Suregada zanzibariensis | Catapú, sawmill margin 180 m NE of the Sawmill | Record |
| Euphorbiaceae | Suregada zanzibariensis | Catapú, Machamba Experimental, 4.27 km NE from junction of roads EN1 and 213 close to the EN1. | Record |
| Rubiaceae | Tarenna junodii | Catapu, Tissadze River, 340 m NE of the Sawmill. | Record |
Number of records found: 40