Home | > | List of families | > | Polygalaceae | > | Carpolobia | > | suaveolens | > | Record no. 98011 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 03 Dec 2015 |
Recorder(s): | BT Wursten T Castigo NK Seckam M Sousa CL Wilson TVA Aussi |
Collector(s): | BT Wursten BW1470 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Streambank by seasonally dry stream |
Location: | Along stream at the base of Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 40 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 82 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 229910 |
Image id: | 1 |
Image number: | 31878 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 229910 |
Image id: | 2 |
Image number: | 31879 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 229910 |
Image id: | 3 |
Image number: | 31880 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 229910 |
Image id: | 4 |
Image number: | 31881 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Polygalaceae | > | Carpolobia | > | suaveolens | > | Record no. 98011 |