Home | > | List of families | > | Asteraceae | > | Vernonia | > | myriantha | > | Record no. 97588 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI044 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky margin of evergreen forest |
Location: | Entrance to Zovo Chipolo Trail, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2236 |
Notes: | |
Latitude, Longitude: | -10.575370,33.707820 |
Location Accuracy Code: | 7 |
Species id: | 158430 |
Image id: | 8 |
Image number: | 31358 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158430 |
Image id: | 9 |
Image number: | 31359 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158430 |
Image id: | 10 |
Image number: | 31360 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158430 |
Image id: | 11 |
Image number: | 31361 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Vernonia | > | myriantha | > | Record no. 97588 |