Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Parquetina | > | calophylla | > | Record no. 97001 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 May 1971 |
Recorder(s): | RK Grosvenor |
Collector(s): | RK Grosvenor 572 |
Determiner(s): | HJT Venter |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Forest patch dominated by several large Chlorophora (Milicia) excelsa trees. |
Location: | South bank of Lundi River, Nyahungwe, Gona Rhezou National Park. |
Location code(s): | 160 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2132A3 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 200 |
Notes: | Somewhat woody climber |
Latitude, Longitude: | -21.418700,32.142500 |
Location Accuracy Code: | 5 |
Species id: | 145270 |
Image id: | 3 |
Image number: | 30847 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Parquetina | > | calophylla | > | Record no. 97001 |