Home | > | List of families | > | Molluginaceae | > | Limeum | > | fenestratum | > | Record no. 77120 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 31 Jan 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB2157 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In open mixed woodland on kalahari sand. |
Location: | Chesa Forest Reserve, Umguza District. |
Location code(s): | 196 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1928C4 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1247 |
Notes: | |
Latitude, Longitude: | -19.991060,28.258670 |
Location Accuracy Code: | 7 |
Species id: | 122770 |
Image id: | 12 |
Image number: | 31115 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122770 |
Image id: | 13 |
Image number: | 31116 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122770 |
Image id: | 14 |
Image number: | 31117 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 122770 |
Image id: | 15 |
Image number: | 31118 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Molluginaceae | > | Limeum | > | fenestratum | > | Record no. 77120 |