Home | > | List of families | > | Acanthaceae | > | Justicia | > | subcordatifolia | > | Record no. 67023 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 Jan 2013 |
Recorder(s): | BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1890C |
Determiner(s): | I Darbyshire |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In shade under ericoid scrub |
Location: | Along path to Mtarazi Falls, Nyanga |
Location code(s): | 54,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B4 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1710 |
Notes: | |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 154600 |
Image id: | 1 |
Image number: | 21937 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154600 |
Image id: | 2 |
Image number: | 21938 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Justicia | > | subcordatifolia | > | Record no. 67023 |