Home | > | List of families | > | Peraceae | > | Clutia | > | sessilifolia | > | Record no. 61839 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | A Mapaura AM679B |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In cracks of quartzite sandstone rocks at base of steep hillside. |
Location: | Slopes towards Mt Nhamedimu, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1715 |
Notes: | Several shrublets both male (in flower) and female (in fruit). |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 135630 |
Image id: | 2 |
Image number: | 19591 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several shrublets both male (in flower) and female (in fruit). |
Species id: | 135630 |
Image id: | 3 |
Image number: | 19592 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several shrublets both male (in flower) and female (in fruit). |
Species id: | 135630 |
Image id: | 5 |
Image number: | 19594 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several shrublets both male (in flower) and female (in fruit). |
Home | > | List of families | > | Peraceae | > | Clutia | > | sessilifolia | > | Record no. 61839 |