Home | > | List of families | > | Asteraceae | > | Distephanus | > | divaricatus | > | Record no. 60279 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 11 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten T Castigo BW916 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of sand forest |
Location: | Sandforest loop, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 41 |
Notes: | |
Latitude, Longitude: | -18.958333,34.340833 |
Location Accuracy Code: | 7 |
Species id: | 158600 |
Image id: | 4 |
Image number: | 18288 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158600 |
Image id: | 5 |
Image number: | 18289 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158600 |
Image id: | 6 |
Image number: | 18290 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158600 |
Image id: | 7 |
Image number: | 18291 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Distephanus | > | divaricatus | > | Record no. 60279 |