Home | > | List of families | > | Sapindaceae | > | Aporrhiza | > | paniculata | > | Record no. 42729 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Sep 2012 |
Recorder(s): | BT Wursten S Dondeyne A Uetela |
Collector(s): | BT Wursten BW286 |
Determiner(s): | BT Wursten S Dondeyne |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Moist evergreen forest. |
Location: | Near Tava Marsh, Moribane Forest. |
Location code(s): | 84 |
Outing code: | 18 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 560 |
Notes: | |
Latitude, Longitude: | -19.744370,33.317280 |
Location Accuracy Code: | 7 |
Species id: | 137470 |
Image id: | 1 |
Image number: | 13797 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137470 |
Image id: | 2 |
Image number: | 13798 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137470 |
Image id: | 3 |
Image number: | 13799 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137470 |
Image id: | 4 |
Image number: | 13800 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Sapindaceae | > | Aporrhiza | > | paniculata | > | Record no. 42729 |