Home | > | List of families | > | Asteraceae | > | Pluchea | > | dioscoridis | > | Record no. 40807 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 06 Oct 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB646 |
Determiner(s): | MA Hyde BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Riverine fringes among Phragmites |
Location: | Along path to Pungwe, near river, Chitengo, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 27 |
Notes: | |
Latitude, Longitude: | -18.992767,34.350433 |
Location Accuracy Code: | 7 |
Species id: | 159160 |
Image id: | 2 |
Image number: | 12261 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159160 |
Image id: | 3 |
Image number: | 12262 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159160 |
Image id: | 4 |
Image number: | 12263 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 159160 |
Image id: | 5 |
Image number: | 12264 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Pluchea | > | dioscoridis | > | Record no. 40807 |