Home | > | List of families | > | Orchidaceae | > | Habenaria | > | magnirostris | > | Record no. 107825 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Dec 2019 |
Recorder(s): | N Wightman E Banda |
Collector(s): | N Wightman E Banda NcW166 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Perennial wet dambo grassland |
Location: | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province |
Location code(s): | 171 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1529A2 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1082 |
Notes: | Picture showing the rostellum mid-lobe standing in front of the anthers. |
Latitude, Longitude: | , |
Location Accuracy Code: | 6 |
Species id: | 116900 |
Image id: | 1 |
Image number: | 37353 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116900 |
Image id: | 2 |
Image number: | 37354 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116900 |
Image id: | 3 |
Image number: | 37355 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 116900 |
Image id: | 4 |
Image number: | 37356 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | magnirostris | > | Record no. 107825 |