Home | > | List of families | > | Polygalaceae | > | Polygala | > | gazensis | > | Record no. 107141 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 28 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3077 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Wooded riverbank |
Location: | Junction Nhabawa river and Mussapa River, Chimanimani National Conservation Area bufferzone. |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 712 |
Notes: | |
Latitude, Longitude: | -19.705540,33.025230 |
Location Accuracy Code: | 7 |
Species id: | 133730 |
Image id: | 12 |
Image number: | 36834 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 13 |
Image number: | 36835 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 14 |
Image number: | 36836 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 15 |
Image number: | 36837 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 16 |
Image number: | 36838 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 17 |
Image number: | 36839 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133730 |
Image id: | 18 |
Image number: | 36840 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Polygalaceae | > | Polygala | > | gazensis | > | Record no. 107141 |