Home | > | List of families | > | Sapindaceae | > | Zanha | > | golungensis | > | Record no. 106371 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Apr 2017 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1862 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | In deeply shaded riverine forest |
Location: | Khodzue River Gorge |
Location code(s): | 202 |
Outing code: | 49 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 183 |
Notes: | Pinnate leaves with not-entire very wavy margins. |
Latitude, Longitude: | -18.556700,34.873170 |
Location Accuracy Code: | 7 |
Species id: | 137520 |
Image id: | 15 |
Image number: | 36443 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137520 |
Image id: | 16 |
Image number: | 36444 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137520 |
Image id: | 17 |
Image number: | 36445 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 137520 |
Image id: | 18 |
Image number: | 36446 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Sapindaceae | > | Zanha | > | golungensis | > | Record no. 106371 |