Home | > | List of families | > | Phyllanthaceae | > | Margaritaria | > | discoidea | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
66633 | 2 | 13 Jun 2012 | JE Burrows SM Burrows M van der Bank OG Maurin EJD Schmidt D van der Walt | OG Maurin OM3986 | EJD Schmidt | BNRH EOWBL | Nhamfisse River Gorge, (Zamambo/Nhagutua Gorge), Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 279 | -18.588590 | 34.955540 | 7 | |||||
110763 | 0 | 13 Jun 2012 | JE Burrows SM Burrows M van der Bank OG Maurin EJD Schmidt D van der Walt | OG Maurin OM3986 | EJD Schmidt | BNRH JRAU EOWBL | Gorongosa National Park, Nhamfisse River Gorge (Zamambo Gorge) | 0 | Mozambique | 1834D2 | MS | 279 | UJ DNA No. UJ09310 | -18.588590 | 34.955540 | 6 | |||||
48548 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48311 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.042450 | 35.202350 | 7 | ||||||
47976 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2639 | M Coates Palgrave | BNRH TCT-CatapĂș | Levasflor, 10 km N of Condue on road 213, turnoff to small forest concession road, 4.64 km SE of turnoff in a straight line. | 88 | 0 | Mozambique | 1834D2 | MS | 240 | -18.671111 | 34.916611 | 7 | |||||
110759 | 0 | 24 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10727 | JE Burrows | K LMA BNRH | Just south of Quiterajo on road to Mucojo. | 0 | Mozambique | 1140C4 | N | 60 | Shrubby small tree to 2.5 m tall, in coastal scrub and woodland on sandy soils; locally frequent. | -11.761667 | 40.426944 | 7 |
Total records found: 6
Home | > | List of families | > | Phyllanthaceae | > | Margaritaria | > | discoidea | > | Records |