Home | > | List of families | > | Sapotaceae | > | Mimusops | > | caffra | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112629 | 0 | 24 Jan 2016 | W McCleland | W McCleland | BT Wursten | In dune vegetation. | Between Afonso and Caulino, Inhassoro. | 0 | Mozambique | 2135C2 | GI | 10 | iNaturalist record | -21.735627 | 35.283266 | 7 | |||||
58822 | 2 | 21 Feb 2014 | S Holt | S Holt | Scattered in low coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 15 | Common | -21.948172 | 35.316479 | 7 | ||||||
52334 | 5 | May 2013 | M Coates Palgrave | Bazaruto Island | 157 | 0 | Mozambique | 2135C2 | GI | 5 | -21.521460 | 35.479470 | 6 | ||||||||
111971 | 0 | 18 Jun 2012 | P Bester | P Bester 11210 | P Bester | PRE BNRH | Sunset Beach, 5 km S of Chidenguele. | 0 | Mozambique | 2434C3 | GI | 32 | Tree, 4 m tall; flowers cream-coloured; fruit green and orange. Growing on coastal dune in disturbed open woodland. In level, well-drained sand, in full sun. Occasional. | -24.957139 | 34.189417 | 6 | |||||
111970 | 0 | 06 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12696 | JE Burrows | LMA BNRH EOWBL | Inharrrime Lake, just S of Inharrime, near bridge. | 0 | Mozambique | 2435A3 | GI | 5 | Evergreen tree to 3 m tall, in bushclump in coastal sands next to inland lake. | -24.491750 | 35.014000 | 6 | |||||
30719 | 1 | 13 May 2010 | D Gwynne-Evans | JE Burrows | Inhaca Island, Mozambique | 194 | 0 | Mozambique | 2632B2 | M | 0 | 2 | |||||||||
111969 | 0 | 21 Jul 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9015 | SM Burrows | BNRH | Ponta Zavora. | 0 | Mozambique | 2435C1 | GI | 0 | Small tree in dense, dune forest. Fruit, bright-red when ripe. | 2 | |||||||
111968 | 0 | 20 Jul 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9011 | SM Burrows | BNRH | Marracuene Lodge, N. of Maputo. | 0 | Mozambique | 2532D3 | M | 10 | Small tree in dune thicket. | 2 | |||||||
113294 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 9
Home | > | List of families | > | Sapotaceae | > | Mimusops | > | caffra | > | Records |