Home | > | List of families | > | Asparagaceae | > | Asparagus | > | setaceus | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116005 | 2 | 29 Nov 2021 | BT Wursten F Andicene | BT Wursten F Andicene BW2313 | BT Wursten | BR LMA | At margin of forest | Large forest gwasha, below ridge East of Mosquito Camp plateau, Chimanimani National Park | 168 | 0 | Mozambique | 1933C3 | MS | 1652 | "plumosus" form | -19.757060 | 33.082600 | 7 | |||
115516 | 0 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten P Ballings PB3184 | BT Wursten | BR LMA EOWBL | Riverine fringe forest by large waterfall. | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 889 | -18.483040 | 34.043570 | 7 | ||||
107326 | 0 | 3 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky montane riverine fringe forest | Plateau between Mt Nhamedimu and Mt Binga, Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1634 | ?plumosus? form | -19.765400 | 33.081250 | 7 | |||||
107226 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | Plumosus forest form | -19.750140 | 33.058490 | 6 | |||||
101074 | 0 | 1 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 576 | -19.585840 | 33.082890 | 7 | ||||||
113786 | 1 | 23 Apr 2018 | BT Wursten | BT Wursten | Disturbed margin of forest at campsite | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | "plumosus" form | -18.483180 | 34.044540 | 7 | |||||
80508 | 1 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | "plumosus" form | -18.550190 | 35.030160 | 7 | |||||
97176 | 2 | 12 May 2015 | BT Wursten | BT Wursten | Riverine fringe forest | River near Zebra Ranger Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 306 | -18.694570 | 34.207810 | 6 | ||||||
65022 | 0 | 25 Oct 2014 | BT Wursten A Mapaura | BT Wursten | In shelter of wet rocks on vertical river bank by waterfall. | At waterfall in Muvumodzi River close to junction with Mucandue River, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1116 | Fine "plumosus" form | -19.816413 | 33.153164 | 7 | |||||
42763 | 0 | 4 Sep 2012 | BT Wursten S Dondeyne A Uetela | Open semideciduous forest | Ridge North of Tava Marsh, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 567 | -19.744560 | 33.317800 | 7 | |||||||
42764 | 0 | 4 Sep 2012 | BT Wursten S Dondeyne A Uetela | Closed, partly evergreen forest | Ridge North of Tava Marsh, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 560 | -19.744370 | 33.317280 | 7 | |||||||
108798 | 0 | 11 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12766 | JE Burrows | BNRH EOWBL | Gorongosa National Park, western edge of the Cheringoma Plateau, lip of Nhamfisse R. (Zamambo) Gorge. | 0 | Mozambique | 1834D2 | MS | 140 | Delicate herb in forest in limestone gorge. | -18.632300 | 34.807633 | 6 | |||||
108795 | 0 | 13 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11754 | SM Burrows | BNRH | Road ascending Serra Choa, Catandica, Manica Province. | 0 | Mozambique | 1833A1 | MS | 1273 | Delicate lacy shrublet to 500 mm tall, somewhat scrambling; occasional in understorey of ravine forest, and on ecotone of forest and Brachystegia spiciformis woodland, on E-aspect mountain slopes. Whole plant distinctly glaucous. | -18.055278 | 33.131944 | 7 | |||||
108796 | 0 | 13 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11777 | SM Burrows | BNRH | First big summit forest on (east of) road ascending Serra Choa, Catandica, Barue District, Manica Province. | 0 | Mozambique | 1833A1 | MS | 1392 | In shade of montane forest margins; fruit black, flowers creamy. | -18.053056 | 33.125833 | 7 | |||||
108797 | 0 | 10 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11435 | SM Burrows | BNRH | Northern upper escarpment, 5.3 km south of Mocimboa da Rovuma/Ngapa. | 0 | Mozambique | 1139A4 | N | 618 | Delicate shrublet to 750 mm high in shade of tall mixed miombo escarpment woodland, N-aspect, on sandy soils. | -11.345000 | 39.321111 | 7 | |||||
112660 | 0 | Oct 2008 | Medium-altitude forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
108784 | 0 | 10 Jun 2008 | JE Burrows | JE Burrows 10484 | JE Burrows | BNRH | Near Manica, on gravel road to Tsetserra | 0 | Mozambique | 1933A1 | MS | 750 | Small shrublet to 0.5 m tall, growing on roadside in sandy granite-derived soils in severely degraded woodland. Branches horizontal, all in one plane, cladodes distinctly glaucous. | 2 | |||||||
108783 | 0 | 7 Jun 2008 | JE Burrows | JE Burrows 10448 | JE Burrows | BNRH | Near Pomene, on entrance road between mangrove and dune. | 0 | Mozambique | 2235D3 | GI | 2 | Delicate scrambler to 800 mm tall in dune forest, all branches and branchlets flattened in to one plane. Occasional. | 2 | |||||||
108793 | 0 | 11 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10186 | SM Burrows | BNRH | Two-thirds way up road to Tsetserra | 0 | Mozambique | 1932B4 | MS | 1700 | Scrambler in understorey of montane mist forest, on E-aspect mountain slopes. Very robust, branches & branchlets horizontal, scrambling to 2-3 m. Spines on lower stem large for typical A. setaceus., Occurrence: occasional | 2 | |||||||
108794 | 0 | 8 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10149 | SM Burrows | BNRH | Cheringoma Plateau, ca. 35 km from the Dondo-Inhaminga road on the Chiniziua road, about 5 km from the Chiniziua River. | 0 | Mozambique | 1835C3 | MS | 110 | Small scrambler to 1.5 m high in undergrowth of lowland evergreen forest on sands, locally frequent., Occurrence: locally common | -18.971111 | 35.106111 | 7 | |||||
108791 | 0 | 7 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9955 | SM Burrows | BNRH | Path up S.W. slopes of Mount Gorongosa. | 0 | Mozambique | 1834A3 | MS | 1600 | Slender climber to 1.5 m in high-altitude forest. | 2 | |||||||
108792 | 0 | 7 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9934 | SM Burrows | BNRH | Forest path up S.W. slopes of Mount Gorongosa. | 0 | Mozambique | 1834A3 | MS | 1400 | Slender climber in understorey of mid-altitude forest. | 2 | |||||||
108790 | 0 | 6 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9884 | SM Burrows | BNRH | "Base Camp", S.W. foot of Mount Gorongosa. | 0 | Mozambique | 1834C1 | MS | 613 | Climber in degraded grassland on red loams. | -18.519167 | 34.053056 | 7 | |||||
108785 | 0 | 20 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9707 | SM Burrows | C BNRH | Between Namacurra and Mocuba. | 0 | Mozambique | 1737A3 | Z | 68 | Growing on lower slopes of large termitarium dominated by Diospyros mespiliformis and other large trees, in shade. Surrounding area disturbed by gravel pit. Occasional.-x000D- DNA material sent to Maria Norup, Copenhagen University, 2007.-x000D- Spirit material: | -17.275000 | 37.041944 | 7 | |||||
34766 | 1 | 13 Dec 2006 | BT Wursten | Secondary vegetation | Nhancuco, Mt Gorongosa | 4 | 0 | Mozambique | 1834C1 | MS | 650 | 2 | |||||||||
108786 | 0 | 14 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9236 | BNRH | Top of escarpment, Mueda Plateau, N.W. lip. | 0 | Mozambique | 1139C2 | N | 0 | Climber in evergreen forest patch. | 2 | ||||||||
108788 | 0 | 28 Jan 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 8793 | BNRH | C. 10 km N. of Maxixe. | 0 | Mozambique | 2335C4 | GI | 0 | In small forest patch on sands. | 2 | ||||||||
108789 | 0 | 19 Sep 2004 | JE Burrows SM Burrows | JE Burrows SM Burrows 8571 | BNRH | M-Cell Tower, ñ 10 km N. of Bilene. | 0 | Mozambique | 2533A1 | GI | 90 | Slender scrambler in evergreen coastal forest. | -25.191944 | 33.210000 | 7 | ||||||
108787 | 0 | 14 Mar 2003 | JE Burrows SM Burrows | JE Burrows SM Burrows 8093 | C BNRH | Near N. boundary of Inkwazi Nature Reserve, Zitundo. | 0 | Mozambique | 2632D2 | M | 10 | Slender climber / twiner in dry coastal forest. Scarce. Branches horizontal.-x000D- DNA material given to Maria Norup, Copenhagen University, October 2006.-x000D- PRE: det. as A. plumosus. | 2 | ||||||||
113030 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
113506 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 |
Total records found: 31
Home | > | List of families | > | Asparagaceae | > | Asparagus | > | setaceus | > | Records |