Home | > | List of families | > | Hydrocharitaceae | > | Ottelia | > | exserta | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
71818 | 0 | 01 Jun 2015 | J Guyton | J Guyton JAG_15_267A | BT Wursten | Pan off of Road 1, between junction with Roads 2 and 3, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Floating pan plant with small transparent to white flowers. Leaves are oval to almond shaped, smooth. Elongated bladders that branch separately from the leaves. | -18.957720 | 34.372320 | 7 | ||||
71819 | 0 | 01 Jun 2015 | J Guyton | J Guyton JAG_15_267B | BT Wursten | Pan off of Road 1, between junction with Roads 2 and 3, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Floating pan plant with small transparent to white flowers. Leaves are oval to almond shaped, smooth. Elongated bladders that branch separately from the leaves. | -18.957720 | 34.372320 | 7 | ||||
71820 | 0 | 01 Jun 2015 | J Guyton | J Guyton JAG_15_267C | BT Wursten | Pan off of Road 1, between junction with Roads 2 and 3, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Floating pan plant with small transparent to white flowers. Leaves are oval to almond shaped, smooth. Elongated bladders that branch separately from the leaves. | -18.957720 | 34.372320 | 7 | ||||
71821 | 0 | 01 Jun 2015 | J Guyton | J Guyton JAG_15_267D | BT Wursten | Pan off of Road 1, between junction with Roads 2 and 3, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Floating pan plant with small transparent to white flowers. Leaves are oval to almond shaped, smooth. Elongated bladders that branch separately from the leaves. | -18.957720 | 34.372320 | 7 | ||||
60302 | 6 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten | Aquatic in seasonal pan | Along road No1 between No2 and No3, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 30 | Large colony of aquatic plants; flowering | -18.957760 | 34.372360 | 7 | ||||
60308 | 4 | 11 Jun 2014 | BT Wursten T Castigo J Guyton | BT Wursten T Castigo BW914 | BT Wursten | BR TCT-CatapĂș EOWBL | Aquatic in seasonal pan at margin of sand forest | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 37 | Leaves ovate, rounded to somewhat cordate at the base | -18.961377 | 34.342712 | 7 | ||
98577 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten BW2016 | BT Wursten | BR EOWBL | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 | ||||
110025 | 0 | 20 Jul 2003 | JE Burrows SM Burrows | JE Burrows SM Burrows s.n. | JE Burrows | BNRH | Swamps between Macuti and the airport, Beira. | 0 | Mozambique | 1934D4 | MS | 0 | Aquatic with floating leaves but white flowers held erect above the water surface. | 2 | |||||||
110026 | 0 | 13 Jun 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11861 | JE Burrows | BNRH | Gaza Province, Limpopo Transfrontier National Park, Tseka Pan, between Macandezulo and northern park gate near Mapai. | 0 | Mozambique | 2331B2 | GI | 349 | Aquatic herb rooted in mud below water level, leaves floating, white flowers held erect just out of water; occasional in pan in area of deciduous woodland on sands ('sand forest'). | -23.021111 | 31.753333 | 7 |
Total records found: 9
Home | > | List of families | > | Hydrocharitaceae | > | Ottelia | > | exserta | > | Records |