Home | > | List of families | > | Gesneriaceae | > | Streptocarpus | > | brachynema | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
117235 | 0 | 03 May 2022 | BT Wursten P Ballings F Andicene | BT Wursten | On rock in forest | Mt Gorongosa | 4 | 63 | 0 | Mozambique | 1834A3 | MS | 1702 | 7 | |||||||
84894 | 2 | 31 Dec 2011 | BT Wursten | BT Wursten | On wet mossy seepage rock in deep shade in forest | Along path to plateau below Nhadore Peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1600 | 6 | ||||||||
42343 | 0 | 16 Apr 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB506 | BT Wursten | LMU | Growing vertically on mossy rock in shade in forest | Plateau below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1720 | 7 | ||||||
110016 | 0 | 06 Mar 2007 | M Lötter | M Lötter 1157 | M Lötter | BNRH | Gorongosa Mountain | 4 | 0 | Mozambique | 1834A3 | MS | 1498 | Flowers blue petals dark mauve; rainforest stream, lithophyte. | 5 | ||||||
110015 | 0 | 05 Mar 2007 | M Lötter | M Lötter 1155 | M Lötter | BNRH | Gorongosa Mountain, as the path enters the forest. | 4 | 0 | Mozambique | 1834A3 | MS | 1601 | Flowers blue throughout; large leaves 30-40 cm long; forest stream, on rocks. | 5 | ||||||
30490 | 3 | 22 Feb 2007 | BT Wursten A Gardiner | BT Wursten | On wet mossy rocks in deep shade in forest | Forested slope below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1590 | 7 |
Total records found: 6
Home | > | List of families | > | Gesneriaceae | > | Streptocarpus | > | brachynema | > | Records |