Home | > | List of families | > | Asteraceae | > | Gnaphalium | > | polycaulon | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
71938 | 0 | 28 Jun 2015 | JE Rushworth K Grabowski AB Potter | J Guyton JAG_15_380A | J Guyton | Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | -18.877950 | 34.444690 | 7 | |||||
71975 | 0 | 01 Jul 2015 | J Guyton K Grabowski | J Guyton JAG_15_428A | J Guyton | Near Boat Launch at Sungwe Channel, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | -18.889950 | 34.391540 | 7 | |||||
71800 | 0 | 09 Jun 2015 | J Guyton | J Guyton JAG_15_247A | J Guyton | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small upright forb with hairy grey-green narrow leaves. Leaves have thick cotton at the base and around the stem. Flowers are pearly white with green at the base; fuzzy. | -18.930250 | 34.411580 | 7 | ||||
71903 | 0 | 19 Jun 2015 | J Guyton | J Guyton JAG_15_341A | J Guyton | Near Tinley Plot 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small upright forb with hairy grey-green narrow leaves. Leaves have thick cotton at the base and around the stem. Flowers are pearly white with green at the base; fuzzy. | -18.879370 | 34.446480 | 7 | ||||
24889 | 3 | 12 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB1175 | Dry river bed | Musicadzi River near Lion House, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 18 | -18.899050 | 34.375933 | 7 | ||||||
98591 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Margin of large sasonal pan | Along road no. 11, Gorongosa National park | 14 | 0 | Mozambique | 1934B1 | MS | 27 | -19.009380 | 34.524430 | 7 |
Total records found: 6
Home | > | List of families | > | Asteraceae | > | Gnaphalium | > | polycaulon | > | Records |