Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | flavescens | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
72048 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_492A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -18.998220 | 34.371750 | 7 | |||
72055 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_499A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -19.010590 | 34.379000 | 7 | |||
72059 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_503A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -19.021000 | 34.386900 | 7 | |||
72174 | 0 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611A | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | ||||
72175 | 0 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611B | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | ||||
72177 | 0 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611C | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | ||||
72181 | 0 | 06 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611D | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | ||||
42702 | 3 | 11 Oct 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB918 | BT Wursten | LMU | Riverine fringe. | Path from Chitengo near Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 31 | -18.992442 | 34.350781 | 7 | ||||
105865 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Riverbank at margin of dense riverine fringe with Grewia flavescens and Antidesma | Dingue dingue road, Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 36 | -18.999710 | 34.374260 | 7 | ||||||
105852 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
68657 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1440 | BT Wursten | BR TCT-CatapĂș EOWBL | Dense vegetation dominated by Ficus capreifolia on seasonally flooded sandbank. | Vunduzi River near Bunga Ranger Camp, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 70 | -18.602661 | 34.334797 | 7 |
Total records found: 11
Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | flavescens | > | Records |