Home | > | List of families | > | Apiaceae | > | Hydrocotyle | > | mannii | > | image5 |
Species id: | 142940 |
Image id: | 5 |
Image number: | 13896 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 43368 |
Date: | 02 Sep 2012 |
Recorder(s): | BT Wursten S Dondeyne A Uetela |
Collector(s): | BT Wursten BW275 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Among grasses in seasonally wet area. |
Location: | Tava Marsh, Moribane Forest. |
Location code(s): | 84 |
Outing code: | 18 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 519 |
Notes: | |
Latitude, Longitude | -19.745483,33.320492 |
Location accuracy code: | 7 |
Home | > | List of families | > | Apiaceae | > | Hydrocotyle | > | mannii | > | image5 |