Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Craibia | > | zimmermannii | > | image4 |
Species id: | 178140 |
Image id: | 4 |
Image number: | 21117 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Trees on the higher slopes all in full flower. Habitat, altitude and flowering time are all different and unusual from what has been previously stated in literature. |
Record id: | 65778 |
Date: | 30 Apr 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1288 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | On steep slopes of volcanic rock on inselberg. |
Location: | Bunga Inselberg, northwestern Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 270 |
Notes: | Trees on the higher slopes all in full flower. Habitat, altitude and flowering time are all different and unusual from what has been previously stated in literature. |
Latitude, Longitude | -18.598450,34.344000 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Craibia | > | zimmermannii | > | image4 |