Home | > | List of families | > | Polygalaceae | > | Carpolobia | > | suaveolens | > | image3 |
Species id: | 229910 |
Image id: | 3 |
Image number: | 31880 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 98011 |
Date: | 03 Dec 2015 |
Recorder(s): | BT Wursten T Castigo NK Seckam M Sousa CL Wilson TVA Aussi |
Collector(s): | BT Wursten BW1470 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Streambank by seasonally dry stream |
Location: | Along stream at the base of Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 40 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 82 |
Notes: | |
Latitude, Longitude | , |
Location accuracy code: | 7 |
Home | > | List of families | > | Polygalaceae | > | Carpolobia | > | suaveolens | > | image3 |