Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Marsdenia | > | sylvestris | > | image2 |
Species id: | 146940 |
Image id: | 2 |
Image number: | 5696 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 22804 |
Date: | 25 Apr 2005 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | 05.115.16 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open area with mixed sand banks and forest and 'undulations'. |
Location: | Island 2, Katombora |
Location code(s): | 16 |
Outing code: | 27 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1725C4 |
Grid reference: | LL298268 |
FZ Division: | S |
Altitude (metres): | 910 |
Notes: | |
Latitude, Longitude | |
Location accuracy code: | 0 |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Marsdenia | > | sylvestris | > | image2 |