Home | > | List of families | > | Polygalaceae | > | Polygala | > | gazensis | > | image18 |
Species id: | 133730 |
Image id: | 18 |
Image number: | 36840 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 107141 |
Date: | 28 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3077 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Wooded riverbank |
Location: | Junction Nhabawa river and Mussapa River, Chimanimani National Conservation Area bufferzone. |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 712 |
Notes: | |
Latitude, Longitude | -19.705540,33.025230 |
Location accuracy code: | 7 |
Home | > | List of families | > | Polygalaceae | > | Polygala | > | gazensis | > | image18 |