Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia erioloba | 112887 | 29 Apr 2018 | C Lawrence | C Lawrence | BT Wursten | Near Little Mombo Camp, Chiefs Island Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 970 | iNaturalist record | -19.218080 | 22.783413 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia hebeclada subsp. hebeclada | 75354 | 11 Sep 2016 | B Verstraete | B Verstraete | Moremi Game Reserve, Okavango Delta. | 164 | 0 | Botswana | 1923C1 | N | 955 | -19.530910 | 23.092330 | 7 | |||||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 108137 | 24 Nov 2015 | B Crins | T Benn | BT Wursten | Shakawe River Lodge, Okavango Panhandle | 164 | 0 | Botswana | 1821B4 | N | 1004 | iNaturalist record | -18.433723 | 21.905497 | 7 | |||||
Fabaceae subfamily Mimosoideae | Acacia nigrescens | 108136 | 6 Sep 2016 | L Allen | L Allen | Okavango Delta | 164 | 0 | Botswana | 1923C3 | N | 947 | iNaturalist record | -19.907079 | 23.001199 | 2 | ||||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 107935 | 24 Jun 2016 | M Hanson | M Hanson | Near Sandibe Okavango Safari Lodge, Okavango Delta | 164 | 0 | Botswana | 1923A4 | N | 954 | iNaturalist record | -19.453820 | 23.307029 | 6 | ||||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 107934 | 22 May 2018 | R Taylor | R Taylor | NG/32 Okavango Kopano Mokoro Community Trust Area, Okavango Delta | 164 | 0 | Botswana | 1923C4 | N | 942 | iNaturalist record | -19.803633 | 23.368432 | 6 | ||||||
Amaranthaceae | Aerva leucura | 67726 | 31 Jan 2010 | B Rode | MS Vorontsova | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Amaranthaceae | Alternanthera pungens | 67717 | 1 Oct 2008 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Orchidaceae | Ansellia africana | 67764 | No date | B Rode | B Rode | Mopane Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 2 | ||||||||
Acanthaceae | Asystasia intrusa | 67689 | 2 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Baissea wulfhorstii | 113329 | 25 Sep 2020 | K De Nobrega | BT Wursten | Ncamasere, Okavango Panhandle | 164 | 0 | Botswana | 1822C1 | N | 987 | iNaturalist record | -18.607021 | 22.087755 | 6 | ||||||
Acanthaceae | Barleria mackenii | 67690 | 13 Feb 2010 | B Rode | B Rode | BT Wursten | Mopane Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Acanthaceae | Blepharis maderaspatensis | 115484 | 3 May 2021 | R Taylor | R Taylor | BT Wursten | Road A35 near Xamaseri, Okavango Panhandle. | 164 | 0 | Botswana | 1822C1 | N | 1001 | iNaturalist record | -18.618083 | 22.018460 | 6 | |||||
Acanthaceae | Blepharis maderaspatensis | 67692 | 25 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Cabombaceae | Brasenia schreberi | 67670 | 7 Mar 2010 | B Rode | B Rode | BT Wursten | Fresh water | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Cabombaceae | Brasenia schreberi | 67661 | 3 Jan 2008 | B Rode | B Rode | BT Wursten | Fresh water | Ngamiland Concession 22 - Vumbura, Okavango | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Alismataceae | Caldesia reniformis | 67679 | 8 Mar 2010 | B Rode | BT Wursten | Fresh water | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Sapindaceae | Cardiospermum halicacabum var. halicacabum | 107888 | 20 Apr 2019 | R Fourie | R Fourie | BT Wursten | Okavango Delta, Ngamiland North | 164 | 0 | Botswana | 1923A2 | N | 957 | iNaturalist record | -19.053877 | 23.300158 | 5 | |||||
Amaranthaceae | Cyathula orthacantha | 67720 | 1 May 2008 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Scrophulariaceae | Diclis petiolaris | 69057 | 24 Jul 1975 | H Hiemstra | H Hiemstra 244 | SRGH K MO PRE BR | In grass zone between woodland and water channel | Xudum river, Okavango Delta | 164 | 0 | Botswana | 1922D2 (QDS approximate) | N | 960 | Cited in FLora Zambeziaca volume 8 part 2:14 (1990) | 0.000000 | 0.000000 | 2 | ||||
Hyacinthaceae | Dipcadi glaucum | 67922 | 29 Nov 1974 | PA Smith | PA Smith 1201 | SRGH BR | Riverine woodland | Along the Thamalakane River, Okavango Delta near Maun | 164 | 0 | Botswana | 1923A4 | N | 950 | -19.483333 | 23.433333 | 5 | |||||
Hyacinthaceae | Dipcadi longifolium | 67921 | 19 Feb 1975 | PA Smith | PA Smith 1250 | SRGH BR | In open floodplain, sandy soil, moderately compacted | At Xamatshaa Island, Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 970 | 1.5-2 ft. tall plants. Greenish flowers. | -19.058333 | 22.800000 | 5 | ||||
Acanthaceae | Duosperma crenatum | 67693 | 27 Apr 2010 | B Rode | BT Wursten | Mixed Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Duvalia polita var. polita | 119325 | 13 May 2020 | Wilderness Botswana | Wilderness Botswana | P Bester | Okavango Delta, Ngamiland West, North-West | 164 | 0 | Botswana | 1822D4 | N | 971 | iNaturalist record | -18.990435 | 22.870862 | 6 | |||||
Asteraceae | Ethulia conyzoides subsp. conyzoides | 112927 | 16 Aug 2020 | R Taylor | R Taylor | BT Wursten | Okavango Delta | 164 | 0 | Botswana | 1922B1 | N | 971 | iNaturalist record | -19.201447 | 22.677890 | 5 | |||||
Asteraceae | Ethulia conyzoides subsp. conyzoides | 117992 | 30 Jun 2020 | F Murray-Hudson M Murray-Hudson | F Murray-Hudson 433 | F Murray-Hudson | PSUB | See the notes. | Xigera, Okavango, Ngamiland. | 164 | 0 | Botswana | 1922B3 | N | 966 | Collected some 300 m off the main Boro River drainage approx. 3 kms downstream of the moving alluvial fan at what was Xigera 'lagoon'. Side channel. From a large sudd-like clump of vegetation, floating. The community included two species of Ludwigia (to be identified) and Floscopa glomerata (FMH 426). Widespread in the area but mainly dried, grey and dead. Flowers are a pale pinkish mauve. | -19.336850 | 22.738650 | 7 | |||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. fruticosus | 67678 | 6 Mar 2010 | B Rode | B Rode | BT Wursten | Floodplains | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. fruticosus | 67677 | 14 Sep 2009 | B Rode | B Rode | BT Wursten | Floodplains | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. fruticosus | 67676 | 31 Jan 2010 | B Rode | B Rode | BT Wursten | Floodplains | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | Fruit not extraordinarily long-beaked. | 0.000000 | 0.000000 | 2 | ||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | 67746 | 19 Aug 2008 | B Rode | BT Wursten | Floodplains | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | ||||||
Pedaliaceae | Harpagophytum procumbens subsp. procumbens | 74136 | 28 Feb 1967 | FL Lambrecht | FL Lambrecht 79 | H-D Ihlenfeldt | SRGH | In grassland with shrubs | Matsaudi on road to Bhorobe | 164 | 0 | Botswana | 1923C4 | N | 940 | Vine with large white flowers tipped mauve and big leaves. | -19.869214 | 23.430800 | 5 | |||
Pedaliaceae | Harpagophytum procumbens subsp. procumbens | 74134 | 17 Nov 1973 | RC Biggs | RC Biggs M317 | H-D Ihlenfeldt | SRGH | In mopane woodland on sand. | Chief's Island Okavango Delta, Ngamiland. | 164 | 0 | Botswana | 1923A3 | N | 960 | -19.357400 | 23.072700 | 0 | ||||
Arecaceae | Hyphaene petersiana | 107927 | 6 Sep 2016 | L Allen | L Allen | BT Wursten | Southern Okavango Delta, Ngamiland East | 164 | 0 | Botswana | 1923C3 | N | 947 | iNaturalist record | -19.907079 | 23.001199 | 6 | |||||
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | 67754 | 21 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | 67756 | 10 Mar 2010 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Acanthaceae | Justicia betonica | 67705 | 10 Mar 2010 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Cucurbitaceae | Kedrostis foetidissima | 68972 | 18 Feb 1975 | PA Smith | PA Smith 1261 | SRGH | From an antheap on the floodplain on the North side of Island, at the base of a Sclerocarya tree | Xamatshaa Island, Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 971 | A small herb giving off an unpleasant smell. Fruit red. | -19.058333 | 22.800000 | 6 | ||||
Cucurbitaceae | Kedrostis leloja | 68986 | 25 Feb 1973 | PA Smith | PA Smith 451 | SRGH | On a termitarium within the floodplain | Gwetshaa Island, Okavango Swamp | 164 | 0 | Botswana | 1923A1 | N | 900 | Creeper | 0.000000 | 0.000000 | 2 | ||||
Cucurbitaceae | Kedrostis leloja | 68982 | 20 Feb 1990 | PA Smith | PA Smith 5218 | SRGH | In Acacia hebeclada thicket on a ridge extending into floodplain | Bodumatau floodplain, Okavango Delta | 164 | 0 | Botswana | 1923A4 | N | 950 | Creeper rooted in hard loam with Cynodon grass | -19.296667 | 23.440000 | 6 | ||||
Bignoniaceae | Kigelia africana subsp. africana | 108116 | 25 Jul 2016 | M Hanson | M Hanson | Near Sandibe Safari LOdge, Okavango Delta. | 164 | 0 | Botswana | 1923A4 | N | 954 | iNaturalist record | -19.450337 | 23.305658 | 6 | ||||||
Bignoniaceae | Kigelia africana subsp. africana | 108118 | 15 Jul 2019 | R Taylor | R Taylor | Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.986644 | 22.886160 | 6 | ||||||
Bignoniaceae | Kigelia africana subsp. africana | 108120 | 23 Apr 2018 | D du Plessis | D du Plessis | Jack's Island, Eretsha, Okavango Delta | 164 | 0 | Botswana | 1822D3 | N | 973 | iNaturalist record | -18.854802 | 22.746605 | 6 | ||||||
Bignoniaceae | Kigelia africana subsp. africana | 108124 | 25 Sep 2007 | LH Martin | LH Martin | Xigera, Okavango Delta | 164 | 0 | Botswana | 1922B4 | N | 972 | iNaturalist record | -19.393650 | 22.758690 | 2 | ||||||
Amaranthaceae | Kyphocarpa angustifolia | 67733 | 13 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Fabaceae subfamily Papilionoideae | Lessertia benguellensis | 102249 | 13 May 1976 | PA Smith | PA Smith 1732 | SRGH K PRE | Nxaxumo, Gomoti River, Ngamiland District | 164 | 0 | Botswana | 1923A4 | N | 950 | Cited in Flora Zambesiaca volume 3 part 7: 15 (2003) | -19.469170 | 23.418060 | 5 | |||||
Acanthaceae | Nelsonia canescens | 112929 | 13 Aug 2020 | R Taylor | R Taylor | BT Wursten | Okavango Delta. | 164 | 0 | Botswana | 1922B1 | N | 978 | iNaturalist record | -19.087383 | 22.539368 | 5 | |||||
Acanthaceae | Nelsonia canescens | 67701 | 3 Jun 2008 | B Rode | BT Wursten | Island | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Acanthaceae | Nelsonia canescens | 113352 | 15 Oct 2020 | R Taylor | R Taylor | I Darbyshire | Kwedi East Okavango Community Trust, Okavango Delta. | 164 | 0 | Botswana | 1922B2 | N | 964 | iNaturalist record | -19.024032 | 22.985909 | 6 | |||||
Acanthaceae | Nelsonia canescens | 113351 | 22 Sep 2019 | R Taylor | R Taylor | BT Wursten | Near Seronga, Okavango Panhandle. | 164 | 0 | Botswana | 1822C4 | N | 985 | iNaturalist record | -18.857458 | 22.425586 | 6 | |||||
Acanthaceae | Nelsonia canescens | 67703 | 12 Sep 2009 | B Rode | BT Wursten | Island | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Acanthaceae | Nelsonia canescens | 113350 | 22 Oct 2020 | R Fourie | I Darbyshire | Okavango Delta | 164 | 0 | Botswana | 1922D2 | N | 963 | iNaturalist record | -19.543230 | 22.861117 | 5 | ||||||
Lythraceae | Nesaea rigidula | 27864 | No date | J Weis | Eastern side, Okavango Delta, Botswana | 164 | 0 | Botswana | 0.000000 | 0.000000 | 0 | |||||||||||
Poaceae | Oplismenus burmannii | 80187 | 14 May 1973 | PA Smith | PA Smith 583 | SRGH K | Moanachira, Okavango Delta | 164 | 0 | Botswana | 1923A1 | N | 961 | Cited in Flora Zambesiaca Volume 10 part 3, 1989: 6. | -19.088810 | 23.097290 | 5 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | 67672 | 24 Feb 2010 | B Rode | B Rode | BT Wursten | Sandy areas | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | |||||
Hydrocharitaceae | Ottelia muricata | 31802 | Aug 2009 | C Bravard | Okavango Delta, Botswana | 164 | 0 | Botswana | 0 | 0.000000 | 0.000000 | 0 | ||||||||||
Hydrocharitaceae | Ottelia ulvifolia | 31800 | Aug 2009 | C Bravard | Okavango Delta, Botswana | 164 | 0 | Botswana | 0 | 0.000000 | 0.000000 | 0 | ||||||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pentarrhinum insipidum | 67675 | 16 Apr 2010 | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | 67674 | 3 Feb 2008 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | In bud | 0.000000 | 0.000000 | 2 | ||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Periglossum mackenii | 67671 | 8 Mar 2010 | B Rode | BT Wursten | Floodplains | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 0.000000 | 0.000000 | 2 | ||||||
Acanthaceae | Ruellia prostrata | 107887 | 2 Mar 2019 | R Fourie | I Darbyshire | Okavango Delta, Ngamiland East | 164 | 0 | Botswana | 1922B3 | N | 963 | iNaturalist record | -19.486058 | 22.672961 | 5 | ||||||
Acanthaceae | Ruspolia seticalyx | 67751 | 20 Feb 2008 | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Acanthaceae | Ruspolia seticalyx | 67750 | 17 Jan 2008 | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | ||||||
Celastraceae | Salacia luebbertii | 113328 | 25 Sep 2020 | K De Nobrega | BT Wursten | Ncamasere, Okavango Panhandle | 164 | 0 | Botswana | 1822C1 | N | 987 | iNaturalist record | -18.607021 | 22.087755 | 6 | ||||||
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | 108196 | 7 Dec 2019 | R Taylor | RH Archer | Vumbura area, Okavango Delta. | 164 | 0 | Botswana | 1822D4 | N | 964 | iNaturalist record | 4 | ||||||||
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | 108198 | 1 Nov 2018 | R Taylor | R Taylor | BT Wursten | Okavango Delta. | 164 | 0 | Botswana | 1923A4 | N | 952 | iNaturalist record | 5 | |||||||
Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | 108194 | 18 Jan 2020 | R Taylor | R Taylor | Vumbura, Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 967 | iNaturalist record | 5 | ||||||||
Anacardiaceae | Sclerocarya birrea subsp. caffra | 108098 | 12 Jun 2019 | D du Plessis | D du Plessis | Karangoma, Duma, northern Okavango Delta, Ngamiland | 164 | 0 | Botswana | 1822D4 | N | 967 | iNaturalist record | -18.776917 | 22.952417 | 6 | ||||||
Orobanchaceae | Striga bilabiata | 112641 | 15 Aug 2020 | R Taylor | BT Wursten | Okavango Delta | 164 | 0 | Botswana | 1922B1 | N | 973 | iNaturalist record | -19.239628 | 22.622580 | 6 | ||||||
Acanthaceae | Thunbergia reticulata | 67762 | 23 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian Woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 940 | 0.000000 | 0.000000 | 2 | |||||
Trapaceae | Trapa natans var. bispinosa | 112942 | 23 Oct 2018 | R Taylor | R Taylor | BT Wursten | Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 967 | iNaturalist record | -18.959992 | 22.814442 | 6 | |||||
Trapaceae | Trapa natans var. bispinosa | 112940 | 27 Aug 2020 | G Reed | G Reed | Panhandle, Okavango Delta | 164 | 0 | Botswana | 1822C1 | N | 986 | iNaturalist record | -18.691167 | 22.201033 | 5 | ||||||
Zygophyllaceae | Tribulus terrestris | 108156 | 19 Jan 2020 | R Taylor | R Taylor | Northwest of Vumbura, northern Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.876590 | 22.860566 | 7 | ||||||
Zygophyllaceae | Tribulus terrestris | 108157 | 17 Jan 2020 | R Taylor | R Taylor | Vumbura, northern Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.965800 | 22.942860 | 7 | ||||||
Lentibulariaceae | Utricularia stellaris | 112937 | 12 Feb 2019 | R Taylor | R Taylor | Okavango Kopano Mokoro Community Trust | 164 | 0 | Botswana | 1923C2 | N | 948 | iNaturalist record | -19.602570 | 23.400587 | 5 | ||||||
Lentibulariaceae | Utricularia stellaris | 112936 | 15 Aug 2020 | R Taylor | R Taylor | BT Wursten | Okavango Delta | 164 | 0 | Botswana | 1922B1 | N | 970 | iNaturalist record | -19.238722 | 22.620063 | 6 | |||||
Lentibulariaceae | Utricularia stellaris | 112935 | 15 Nov 2018 | Bazenbergh | R Taylor | Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 967 | iNaturalist record | -19.158919 | 22.816812 | 5 | ||||||
Lentibulariaceae | Utricularia stellaris | 112934 | 10 Jul 2019 | Wilderness Botswana | Wilderness Botswana | BT Wursten | Kwedi East Okavango Community Trust. | 164 | 0 | Botswana | 1822D4 | N | 973 | iNaturalist record | -18.963658 | 22.909992 | 6 |
Number of records found: 77
Home | > | List of families | > | Locations page | > | Location search results |