Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on the Mozambican site.
Separate pages exist which display living plant images only and all images for this family.
Dioscorea asteriscus | Z,T,MS | No herbarium specimen images found |
Dioscorea buchananii subsp. buchananii | N,Z,T,MS,GI | No herbarium specimen images found |
Dioscorea bulbifera | T,MS | No herbarium specimen images found |
Dioscorea cochleari-apiculata | N,Z,T,MS | No herbarium specimen images found |
Dioscorea cotinifolia | M | No herbarium specimen images found |
Dioscorea dregeana | M | No herbarium specimen images found |
Dioscorea dumetorum | N,Z,MS | No herbarium specimen images found |
Dioscorea hirtiflora subsp. orientalis | N,MS | No herbarium specimen images found |
Dioscorea hirtiflora subsp. pedicellata | N,Z,T,MS | No herbarium specimen images found |
Dioscorea minutiflora | MS | No herbarium specimen images found |
Dioscorea praehensilis | N,Z,T,MS | No herbarium specimen images found |
Dioscorea preussii subsp. preussii | N | No herbarium specimen images found |
Dioscorea preussii subsp. hylophila | N | No herbarium specimen images found |
Dioscorea quartiniana | N,Z,T,MS,GI,M | No herbarium specimen images found |
Dioscorea sansibarensis | N,Z,T,MS,GI,M | No herbarium specimen images found |
Dioscorea schimperiana | N,T,MS | No herbarium specimen images found |
Dioscorea sylvatica | MS,M | No herbarium specimen images found |
Tacca leontopetaloides | N,Z,T,MS | No herbarium specimen images found |
18 species found
Home | > | List of families | > | Family page | > | Images by family utility |