Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | At junction of road no 1 and road no 3, Gorongosa National Park. | Record (with image) |
Fabaceae subfamily Mimosoideae | Albizia harveyi | Road no3 near junction with no1, Gorongosa National Park | Record (with image) |
Aristolochiaceae | Aristolochia albida | Along road no3, Gorongosa National Park. | Record (with image) |
Fabaceae subfamily Papilionoideae | Philenoptera violacea | At junction of road no1 and no3, Gorongosa National Park. | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | Junction of rd 1 and 3, Gorongosa National Park | Record (with image) |
Achariaceae | Xylotheca tettensis var. macrophylla | Junction road no1 and no2, Gorongosa National Park. | Record (with image) |
Number of records found: 6
Home | > | List of families | > | Utilities page | > | Date search results |