Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Nhambita Nursery, 270 m ESE of Nhambita. | Record |
Fabaceae subfamily Mimosoideae | Albizia versicolor | Nhambita nursery, 270 m SEE of Nhambita. | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Nhambita; 750 m NW of entrance to Gorongoza National park, on road 218 | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Nhambita, 750 m NW of entrance to Gorongoza National Park on road 218. | Record |
Capparaceae | Boscia salicifolia | Nhambita 290 m SW on subordinate road connected to road 218. | Record |
Capparaceae | Boscia salicifolia | Nhambita, 290 m SW on subordinate road connected to road 218 | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | Record (with image) |
Ochnaceae | Brackenridgea zanguebarica | Nhambita Nursery, 570 m ESE of Nhambita. | Record |
Ochnaceae | Brackenridgea zanguebarica | Nhambita nursery, 570 m SEE of Nhambita. | Record |
Phyllanthaceae | Bridelia mollis | Nhambita, 750 m NW of entrance to Gorongoza National Park on road 218. | Record |
Phyllanthaceae | Bridelia mollis | Nhambita; 750 m NW of entrance to Gorongoza National park, on road 218 | Record (with image) |
Vitaceae | Cissus cornifolia | Nhambita, 750 m SW below nursery, very close to a small tributary of the Pungwe river. | Record |
Vitaceae | Cissus cornifolia | Nhambita 750 m SW below nursery, very close to a small tributary of the Pungwe River. | Record |
Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Nhambita, 750 m SW below nursery, very close to a small tributary of the Pungwe River. | Record |
Phyllanthaceae | Cleistanthus schlechteri var. schlechteri | Nhambita, 750 m SW below nursery, very close to a small tributary of the Pungwe river. | Record |
Combretaceae | Combretum zeyheri | Nhambita, 450 m NE of old Cotton Factory on road 218, just NE of Pungue River. | Record |
Combretaceae | Combretum zeyheri | Nhambita; 450 m NE of Old cotton factory on road 218, just NE of Pungue river. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Nhambita, 60 m S on road to nursery (W of Gorongoza National Park). | Record |
Fabaceae subfamily Papilionoideae | Dalbergia boehmii subsp. boehmii | Nhambita; 60 m S on road to nursery (west of Gorongoza National Park) | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Nhambita Nursery, 300 m ESE of Nhambita. | Record |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Nhambita nursery, 300 m SEE of Nhambita. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Nhambita, 450 m NE of old Cotton Factory on road 218, just NE of Pungwe River. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | Nhambita; 450 m NE of Old cotton factory on road 218, just NE of Pungue river. | Record (with image) |
Boraginaceae | Ehretia amoena | Nhambita Nursery, 300 m ESE of Nhambita. | Record |
Boraginaceae | Ehretia amoena | Nhambita nursery, 300 m SEE of Nhambita. | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Nhambita Nursery, 570 m ESE of Nhambita. | Record |
Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Nhambita nursery, 570 m SEE of Nhambita. | Record |
Moraceae | Ficus abutilifolia | Nhambita, next to road 218, very close to old Cotton Factory, just NE of Pungue River. | Record |
Moraceae | Ficus abutilifolia | Nhambita; Next to road 218, very close to old cotton factory, just NE of Pungue river. | Record |
Annonaceae | Friesodielsia obovata | Nhambita; 60 m S on road to nursery (west of Gorongoza National Park) | Record |
Annonaceae | Friesodielsia obovata | Nhambita, 60 m S on road to nursery (W of Gorongoza National Park). | Record |
Rutaceae | Harrisonia abyssinica | Nhambita, Gorongoza National Park entrance road, (road 218), 1.6 km NW of entrance gate. | Record |
Rutaceae | Harrisonia abyssinica | Nhambita, Gorongoza National Park entrance road, (road 218), 1.6 km NW of entrance gate. | Record |
Phyllanthaceae | Hymenocardia acida var. acida | Nhambita nursery, 290 m SEE of Nhambita. | Record |
Phyllanthaceae | Hymenocardia acida var. acida | Nhambita Nursery, 290 m ESE of Nhambita. | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Nhambita; 750 m NW of entrance to Gorongoza National park, on road 218 | Record |
Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Nhambita, 750 m NW of entrance to Gorongoza National Park on road 218. | Record |
Bignoniaceae | Kigelia africana subsp. africana | Nhambita, 900 m NW of entrance to Gorongoza National Park on road 218. | Record |
Bignoniaceae | Kigelia africana subsp. africana | Nhambita; 900 m NW of entrance to Gorongoza National park, on road 218 | Record |
Anacardiaceae | Lannea schimperi | Nhambita, 450 m NW of entrance to Gorongoza National Park on road 218. | Record |
Anacardiaceae | Lannea schimperi | Nhambita; 450 m NW of entrance to Gorongoza National park, on road 218 | Record |
Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Nhambita, 640 m NW of entrance to Gorongoza National Park on road 218. | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Nhambita; 640 m NW of entrance to Gorongoza National park, on road 218 | Record |
Fabaceae subfamily Papilionoideae | Ormocarpum trichocarpum | Nhambita, Gorongoza National Park entrance road, (road 218), 1.62 km NW of entrance gate. | Record |
Fabaceae subfamily Papilionoideae | Ormocarpum trichocarpum | Nhambita, Gorongoza National Park entrance road, (road 218), 1.62 km NW of entrance gate. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | Nhambita, Gorongoza National Park entrance road, (road 218), 1.6 km NW of entrance gate. | Record |
Anacardiaceae | Ozoroa obovata var. elliptica | Nhambita, Gorongoza National Park entrance road, (road 218), 1.6 km NW of entrance gate. | Record |
Rubiaceae | Pavetta schumanniana | Nhambita, 900 m NW of entrance to Gorongoza National Park on road 218. | Record |
Rubiaceae | Pavetta schumanniana | Nhambita; 900 m NW of entrance to Gorongoza National park, on road 218 | Record |
Fabaceae subfamily Papilionoideae | Philenoptera bussei | Nhambita, 900 m NW of entrance to Gorongoza National Park on road 218. | Record |
Fabaceae subfamily Papilionoideae | Philenoptera bussei | Nhambita; 900 m NW of entrance to Gorongoza National park, on road 218 | Record |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Combretaceae | Pteleopsis myrtifolia | Nhambita 290 m SW on subordinate road connected to road 218. | Record |
Combretaceae | Pteleopsis myrtifolia | Nhambita, 260 m S on subordinate road connected to road 218 | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus brenanii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.58 km NW of entrance gate. | Record |
Fabaceae subfamily Papilionoideae | Pterocarpus brenanii | Nhambita, Gorongoza National Park entrance road, (road 218), 1.58 km NW of entrance gate. | Record |
Connaraceae | Rourea orientalis | Nhambita, Gorongoza National Park entrance road, (road 218), 1.57 km NW of entrance gate. | Record |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | Record |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Nhambita, Gorongoza National Park entrance road, (road 218), 1.13 km NW of entrance gate. | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Nhambita 750 m SW below nursery, very close to a small tributary of the Pungwe River. | Record |
Apiaceae | Steganotaenia araliacea var. araliacea | Nhambita, 750 m SW below nursery, very close to a small tributary of the Pungwe river. | Record |
Bignoniaceae | Stereospermum kunthianum | Nhambita, Gorongoza National Park entrance road, (road 218), 1.57 km NW of entrance gate. | Record |
Bignoniaceae | Stereospermum kunthianum | Nhambita, Gorongoza National Park entrance road, (road 218), 1.57 km NW of entrance gate. | Record |
Loganiaceae | Strychnos madagascariensis | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Loganiaceae | Strychnos madagascariensis | Nhambita, Gorongoza National Park entrance road, (road 218), 1.91 km NW of entrance gate. | Record |
Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Nhambita; 450 m NW of entrance to Gorongoza National park, on road 218 | Record |
Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Nhambita, 450 m NW of entrance to Gorongoza National Park on road 218. | Record |
Combretaceae | Terminalia stenostachya | Nhambita, Gorongoza National Park entrance road, (road 218), 1.62 km NW of entrance gate. | Record |
Combretaceae | Terminalia stenostachya | Nhambita, Gorongoza National Park entrance road, (road 218), 1.62 km NW of entrance gate. | Record |
Malvaceae subfamily Malvoideae | Thespesia garckeana | Nhambita; 900 m NW of entrance to Gorongoza National park, on road 218 | Record (with image) |
Malvaceae subfamily Malvoideae | Thespesia garckeana | Nhambita, 900 m NW of entrance to Gorongoza National Park on road 218. | Record |
Meliaceae | Turraea nilotica | Nhambita; 900 m NW of entrance to Gorongoza National park, on road 218 | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Nhambita, 750 m SW below nursery, very close to a small tributary of the Pungwe river. | Record |
Rubiaceae | Vangueria infausta subsp. infausta | Nhambita 750 m SW below nursery, very close to a small tributary of the Pungwe River. | Record |
Number of records found: 78
Home | > | List of families | > | Utilities page | > | Date search results |