Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Phyllanthaceae | Antidesma venosum | Near Cloud's Pool, Gorongosa National Park, Muanza | Record |
| Anthericaceae | Chlorophytum brachystachyum | Near Clouds Pool, Gorongosa National Park, Muanza | Record |
| Davalliaceae | Davallia chaerophylloides | Near Clouds Pool, Gorongosa National Park, Muanza | Record |
| Apiaceae | Heteromorpha arborescens var. abyssinica | Along track near Clouds Pool, Gorongosa National Park, Muanza | Record (with image) |
| Malvaceae subfamily Malvoideae | Hibiscus ovalifolius | Near Clouds Pool, Gorongosa National Park, Muanza | Record (with image) |
| Euphorbiaceae | Mildbraedia carpinifolia var. strigosa | Near Cloud's Pool, Gorongosa National Park, Muanza | Record (with image) |
| Orchidaceae | Nervilia shirensis | Near Cloud Pool, Gorongosa National Park, Muanza. | Record (with image) |
| Acanthaceae | Ruspolia decurrens | Clouds Pool area, Gorongosa National Park, Muanza | Record (with image) |
| Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Along tributary streambed near Cloud's Pool, Gorongosa National Park, Muanza | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Senna petersiana | Near Cloud's Pool, Gorongosa National Park, Muanza | Record (with image) |
| Asteraceae | Vernonia glabra var. glabra | Near Cloud's Pool, Gorongosa National Park, Muanza | Record (with image) |
Number of records found: 11