Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Achariaceae | Buchnerodendron lasiocalyx | Nacala Dam, 30 km west of Nacala. | Record |
Ebenaceae | Diospyros loureiriana subsp. loureiriana | Nacala Dam, 30 km west of Nacala. | Record |
Boraginaceae | Hilsenbergia petiolaris | Nacala Dam, 30 km west of Nacala. | Record |
Fabaceae subfamily Papilionoideae | Lonchocarpus sericeus | Below Nacala Dam wall | Record |
Fabaceae subfamily Papilionoideae | Millettia bussei | Below the dam wall, Nacala Dam, 30 km west of Nacala. | Record |
Fabaceae subfamily Papilionoideae | Millettia bussei | Nacala Dam, 30 km west of Nacala. | Record |
Violaceae | Rinorea elliptica | Nacala Dam, 30 km west of Nacala. | Record |
Asteraceae | Vernonia glabra var. glabra | Nacala Dam, 30 km west of Nacala. | Record |
Number of records found: 8
Home | > | List of families | > | Utilities page | > | Date search results |