Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | setiflora | > | Record no. 94298 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2015 |
Recorder(s): | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi |
Collector(s): | BT Wursten P Ballings PB2431 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Wooded grassland/open woodland |
Location: | Jamanda Wilderness Area, Mahenye |
Location code(s): | 173 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2132A2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 313 |
Notes: | |
Latitude, Longitude: | -21.215529,32.325254 |
Location Accuracy Code: | 7 |
Species id: | 129290 |
Image id: | 5 |
Image number: | 30031 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129290 |
Image id: | 6 |
Image number: | 30032 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129290 |
Image id: | 7 |
Image number: | 30033 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129290 |
Image id: | 8 |
Image number: | 30034 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 129290 |
Image id: | 9 |
Image number: | 30035 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | setiflora | > | Record no. 94298 |